Griha Pravesh Muhurat 2007
30 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 2007 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sat, 20 Jan | 05:01 PM – 07:22 AM, Jan 21 | ధనిష్ఠా | శుక్ల ద్వితీయా |
| Wed, 24 Jan | 07:35 PM – 07:21 AM, Jan 25 | రేవతీ | శుక్ల సప్తమీ |
| Thu, 25 Jan | 07:21 AM – 08:42 AM | రేవతీ | శుక్ల సప్తమీ |
| Sat, 27 Jan | 05:34 AM, Jan 28 – 07:21 AM, Jan 28 | రోహిణీ | శుక్ల దశమీ |
| Mon, 29 Jan | 11:33 AM – 04:53 AM, Jan 30 | మృగశిరా | శుక్ల ద్వాదశీ |
February 2007 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 7 Feb | 06:50 PM – 09:15 PM | చిత్రా | కృష్ణ పంచమీ |
| Mon, 19 Feb | 08:13 PM – 07:08 AM, Feb 20 | ఉత్తరా భాద్రపద | శుక్ల తృతీయా |
| Wed, 21 Feb | 09:18 AM – 03:35 PM | రేవతీ | శుక్ల పంచమీ |
| Mon, 26 Feb | 07:04 AM – 10:25 AM | మృగశిరా | శుక్ల దశమీ |
March 2007 (1)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 5 Mar | 07:02 AM – 10:54 PM | ఉత్తరా ఫాల్గునీ | కృష్ణ ద్వితీయా |
April 2007 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 19 Apr | 03:46 AM, Apr 20 – 06:15 AM, Apr 20 | రోహిణీ | శుక్ల తృతీయా |
| Fri, 20 Apr | 03:41 AM, Apr 21 – 06:14 AM, Apr 21 | మృగశిరా | శుక్ల పంచమీ |
| Sat, 21 Apr | 06:14 AM – 12:24 AM, Apr 22 | మృగశిరా | శుక్ల పంచమీ |
| Sat, 28 Apr | 08:14 AM – 06:08 AM, Apr 29 | ఉత్తరా ఫాల్గునీ | శుక్ల ద్వాదశీ |
May 2007 (2)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 3 May | 10:55 PM – 06:05 AM, May 4 | అనురాధా | కృష్ణ ద్వితీయా |
| Fri, 4 May | 06:05 AM – 01:14 AM, May 5 | అనురాధా | కృష్ణ ద్వితీయా |
June 2007 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 21 Jun | 10:30 PM – 05:41 AM, Jun 22 | ఉత్తరా ఫాల్గునీ | శుక్ల సప్తమీ |
| Mon, 25 Jun | 05:55 AM – 07:12 AM | చిత్రా | శుక్ల దశమీ |
| Wed, 27 Jun | 12:34 PM – 05:56 AM, Jun 28 | అనురాధా | శుక్ల త్రయోదశీ |
| Thu, 28 Jun | 05:56 AM – 02:37 PM | అనురాధా | శుక్ల త్రయోదశీ |
July 2007 (7)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 2 Jul | 05:57 AM – 06:03 PM | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
| Wed, 4 Jul | 04:34 PM – 05:58 AM, Jul 5 | శతభిషా | కృష్ణ పంచమీ |
| Thu, 5 Jul | 05:58 AM – 03:06 PM | శతభిషా | కృష్ణ పంచమీ |
| Fri, 6 Jul | 12:26 AM, Jul 7 – 05:59 AM, Jul 7 | ఉత్తరా భాద్రపద | కృష్ణ సప్తమీ |
| Sat, 7 Jul | 05:59 AM – 11:26 AM | ఉత్తరా భాద్రపద | కృష్ణ సప్తమీ |
| Thu, 19 Jul | 06:52 AM – 06:26 PM | ఉత్తరా ఫాల్గునీ | శుక్ల పంచమీ |
| Sat, 21 Jul | 12:05 PM – 10:46 PM | చిత్రా | శుక్ల సప్తమీ |
November 2007 (3)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 21 Nov | 10:18 AM – 06:57 AM, Nov 22 | రేవతీ | శుక్ల ద్వాదశీ |
| Thu, 22 Nov | 06:57 AM – 08:10 AM | రేవతీ | శుక్ల త్రయోదశీ |
| Mon, 26 Nov | 07:00 AM – 05:38 PM | మృగశిరా | కృష్ణ ద్వితీయా |
