Griha Pravesh Muhurat 2014
26 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 2014 (3)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 20 Jan | 12:03 AM, Jan 21 – 07:22 AM, Jan 21 | ఉత్తరా ఫాల్గునీ | కృష్ణ పంచమీ |
| Thu, 23 Jan | 10:39 AM – 10:49 PM | చిత్రా | కృష్ణ సప్తమీ |
| Fri, 31 Jan | 11:21 PM – 07:19 AM, Feb 1 | ధనిష్ఠా | శుక్ల ద్వితీయా |
February 2014 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sat, 1 Feb | 07:19 AM – 07:19 AM, Feb 2 | శతభిషా | శుక్ల ద్వితీయా |
| Mon, 3 Feb | 02:34 PM – 07:18 AM, Feb 4 | ఉత్తరా భాద్రపద | శుక్ల పంచమీ |
| Sat, 8 Feb | 03:04 PM – 07:15 AM, Feb 9 | రోహిణీ | శుక్ల దశమీ |
| Mon, 17 Feb | 07:10 AM – 09:46 PM | ఉత్తరా ఫాల్గునీ | కృష్ణ తృతీయా |
| Wed, 19 Feb | 11:23 AM – 07:08 AM, Feb 20 | చిత్రా | కృష్ణ పంచమీ |
| Thu, 20 Feb | 07:08 AM – 10:23 AM | చిత్రా | కృష్ణ పంచమీ |
March 2014 (2)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 3 Mar | 06:59 AM – 05:59 AM, Mar 4 | రేవతీ | శుక్ల తృతీయా |
| Fri, 7 Mar | 03:55 PM – 06:05 AM, Mar 8 | రోహిణీ | శుక్ల సప్తమీ |
April 2014 (1)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 21 Apr | 06:08 PM – 02:29 AM, Apr 22 | ఉత్తరాషాఢా | కృష్ణ సప్తమీ |
May 2014 (11)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 1 May | 10:00 AM – 06:06 AM, May 2 | రోహిణీ | శుక్ల తృతీయా |
| Fri, 2 May | 06:06 AM – 12:03 PM | రోహిణీ | శుక్ల తృతీయా |
| Fri, 9 May | 04:53 AM, May 10 – 06:01 AM, May 10 | ఉత్తరా ఫాల్గునీ | శుక్ల ఏకాదశీ |
| Sat, 10 May | 06:01 AM – 02:24 PM | ఉత్తరా ఫాల్గునీ | శుక్ల ఏకాదశీ |
| Sat, 10 May | 02:54 AM, May 11 – 06:00 AM, May 11 | ఉత్తరా ఫాల్గునీ | శుక్ల ద్వాదశీ |
| Mon, 12 May | 07:35 AM – 03:08 AM, May 13 | చిత్రా | శుక్ల త్రయోదశీ |
| Thu, 15 May | 10:47 PM – 05:26 AM, May 16 | అనురాధా | కృష్ణ ద్వితీయా |
| Mon, 19 May | 05:57 AM – 12:32 PM | ఉత్తరాషాఢా | కృష్ణ పంచమీ |
| Wed, 21 May | 05:56 AM – 07:35 AM | ధనిష్ఠా | కృష్ణ సప్తమీ |
| Thu, 29 May | 01:00 AM, May 30 – 05:54 AM, May 30 | మృగశిరా | శుక్ల ద్వితీయా |
| Fri, 30 May | 05:54 AM – 09:08 PM | మృగశిరా | శుక్ల ద్వితీయా |
June 2014 (1)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 16 Jun | 03:10 AM, Jun 17 – 05:54 AM, Jun 17 | ధనిష్ఠా | కృష్ణ పంచమీ |
July 2014 (2)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 3 Jul | 03:01 AM, Jul 4 – 05:58 AM, Jul 4 | ఉత్తరా ఫాల్గునీ | శుక్ల సప్తమీ |
| Fri, 4 Jul | 05:58 AM – 11:14 PM | ఉత్తరా ఫాల్గునీ | శుక్ల సప్తమీ |
