Marriage Muhurat 1961
55 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1961 (4)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 20 Jan | 04:11 AM, Jan 21 – 07:22 AM, Jan 21 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Sun, 22 Jan | 10:17 AM – 03:07 AM, Jan 23 | ರೇವತೀ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Thu, 26 Jan | 07:21 AM – 01:10 AM, Jan 27 | ರೋಹಿಣೀ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Fri, 27 Jan | 02:12 PM – 07:21 AM, Jan 28 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
February 1961 (10)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 1 Feb | 11:49 PM – 07:19 AM, Feb 2 | ಮಘಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Thu, 2 Feb | 07:19 AM – 02:38 AM, Feb 3 | ಮಘಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Sun, 5 Feb | 08:57 AM – 07:17 AM, Feb 6 | ಹಸ್ತ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Mon, 6 Feb | 07:17 AM – 09:08 AM | ಹಸ್ತ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Wed, 8 Feb | 07:16 AM – 10:48 AM | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Fri, 10 Feb | 08:19 AM – 09:46 AM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದಶಮೀ |
| Fri, 17 Feb | 02:36 PM – 04:40 AM, Feb 18 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Sun, 19 Feb | 07:09 AM – 12:01 PM | ರೇವತೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Thu, 23 Feb | 04:32 AM, Feb 24 – 07:05 AM, Feb 24 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Fri, 24 Feb | 07:05 AM – 06:16 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
March 1961 (8)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 1 Mar | 06:05 AM, Mar 2 – 07:00 AM, Mar 2 | ಮಘಾ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Thu, 2 Mar | 07:00 AM – 08:57 AM | ಮಘಾ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Fri, 3 Mar | 11:18 AM – 06:59 AM, Mar 4 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Sun, 5 Mar | 06:58 AM – 10:29 AM | ಹಸ್ತ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Mon, 6 Mar | 11:10 PM – 06:56 AM, Mar 7 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Wed, 8 Mar | 04:34 PM – 10:21 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Thu, 9 Mar | 09:50 AM – 04:12 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Fri, 10 Mar | 03:21 PM – 07:35 PM | ಮೂಲ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
April 1961 (7)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 19 Apr | 08:56 AM – 06:15 AM, Apr 20 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Thu, 20 Apr | 06:15 AM – 10:03 AM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Mon, 24 Apr | 09:31 PM – 06:11 AM, Apr 25 | ಮಘಾ | ಶುಕ್ಲ ದಶಮೀ |
| Wed, 26 Apr | 02:40 AM, Apr 27 – 06:09 AM, Apr 27 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Thu, 27 Apr | 06:09 AM – 06:09 AM, Apr 28 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Fri, 28 Apr | 06:09 AM – 01:02 AM, Apr 29 | ಹಸ್ತ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Sun, 30 Apr | 12:37 PM – 05:45 AM, May 1 | ಸ್ವಾತೀ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
May 1961 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Mon, 1 May | 05:06 AM, May 2 – 06:06 AM, May 2 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Thu, 4 May | 05:08 PM – 01:24 AM, May 5 | ಮೂಲ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Fri, 5 May | 11:57 PM – 06:03 AM, May 6 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
June 1961 (7)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 18 Jun | 01:04 PM – 08:51 PM | ಮಘಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Fri, 23 Jun | 12:18 AM, Jun 24 – 05:55 AM, Jun 24 | ಸ್ವಾತೀ | ಶುಕ್ಲ ದಶಮೀ |
| Sun, 25 Jun | 11:50 PM – 05:55 AM, Jun 26 | ಅನುರಾಧಾ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Mon, 26 Jun | 05:55 AM – 10:29 PM | ಅನುರಾಧಾ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Wed, 28 Jun | 07:44 AM – 06:16 PM | ಮೂಲ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Thu, 29 Jun | 03:43 PM – 05:57 AM, Jun 30 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Fri, 30 Jun | 05:57 AM – 01:07 PM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
July 1961 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 5 Jul | 05:58 AM – 08:25 PM | ರೇವತೀ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Sun, 16 Jul | 06:03 AM – 08:01 AM | ಮಘಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Mon, 17 Jul | 02:01 AM, Jul 18 – 06:04 AM, Jul 18 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Wed, 19 Jul | 02:56 PM – 06:04 AM, Jul 20 | ಹಸ್ತ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Thu, 20 Jul | 06:04 AM – 06:59 AM | ಹಸ್ತ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Sun, 23 Jul | 09:18 AM – 03:44 PM | ಅನುರಾಧಾ | ಶುಕ್ಲ ದಶಮೀ |
November 1961 (7)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 17 Nov | 03:00 AM, Nov 18 – 06:54 AM, Nov 18 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Sun, 19 Nov | 06:55 AM – 12:10 AM, Nov 20 | ರೇವತೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Wed, 22 Nov | 09:21 PM – 06:58 AM, Nov 23 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Thu, 23 Nov | 06:58 AM – 06:58 AM, Nov 24 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Fri, 24 Nov | 06:58 AM – 09:48 PM | ಮೃಗಶಿರಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Wed, 29 Nov | 09:05 AM – 07:02 AM, Nov 30 | ಮಘಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Thu, 30 Nov | 07:02 AM – 09:27 AM | ಮಘಾ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
December 1961 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 1 Dec | 03:36 AM, Dec 2 – 07:04 AM, Dec 2 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದಶಮೀ |
| Fri, 8 Dec | 03:36 AM, Dec 9 – 07:09 AM, Dec 9 | ಮೂಲ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Sun, 10 Dec | 03:50 PM – 11:21 PM | ಉತ್ತರಾಷಾಢಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
