Marriage Muhurat 1966
32 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1966 (1)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Mon, 31 Jan | 09:16 PM – 07:19 AM, Feb 1 | ರೋಹಿಣೀ | ಶುಕ್ಲ ದಶಮೀ |
February 1966 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 2 Feb | 10:38 AM – 07:15 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Sun, 6 Feb | 08:20 AM – 05:12 AM, Feb 7 | ಮಘಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Wed, 9 Feb | 07:16 AM – 09:58 PM | ಹಸ್ತ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Thu, 10 Feb | 08:49 PM – 03:14 AM, Feb 11 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Fri, 11 Feb | 02:44 PM – 08:27 PM | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Wed, 23 Feb | 07:06 AM – 11:17 PM | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ತೃತೀಯಾ |
March 1966 (5)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Mon, 7 Mar | 01:33 PM – 06:55 AM, Mar 8 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Wed, 9 Mar | 06:54 AM – 08:14 AM | ಹಸ್ತ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Thu, 10 Mar | 07:04 PM – 05:11 AM, Mar 11 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Fri, 11 Mar | 04:50 AM, Mar 12 – 06:52 AM, Mar 12 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Mon, 14 Mar | 06:50 AM – 03:45 PM | ಮೂಲ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
April 1966 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 24 Apr | 02:23 AM, Apr 25 – 06:11 AM, Apr 25 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Mon, 25 Apr | 06:11 AM – 04:22 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Fri, 29 Apr | 05:52 PM – 06:07 AM, Apr 30 | ಮಘಾ | ಶುಕ್ಲ ದಶಮೀ |
May 1966 (11)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 1 May | 12:33 PM – 06:06 AM, May 2 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 2 May | 06:06 AM – 04:41 AM, May 3 | ಹಸ್ತ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Wed, 4 May | 03:31 PM – 01:34 AM, May 5 | ಸ್ವಾತೀ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Thu, 5 May | 12:36 AM, May 6 – 06:03 AM, May 6 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Fri, 6 May | 06:03 AM – 12:12 AM, May 7 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Sun, 8 May | 11:21 PM – 01:19 AM, May 9 | ಮೂಲ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Mon, 9 May | 02:53 AM, May 10 – 06:01 AM, May 10 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Sun, 22 May | 05:56 AM – 10:35 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Thu, 26 May | 05:42 PM – 03:29 AM, May 27 | ಮಘಾ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Sun, 29 May | 05:54 AM – 05:54 AM, May 30 | ಹಸ್ತ | ಶುಕ್ಲ ದಶಮೀ |
| Mon, 30 May | 05:54 AM – 07:39 AM | ಹಸ್ತ | ಶುಕ್ಲ ಏಕಾದಶೀ |
June 1966 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 1 Jun | 05:53 AM – 09:52 AM | ಸ್ವಾತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Thu, 2 Jun | 01:31 AM, Jun 3 – 05:53 AM, Jun 3 | ಅನುರಾಧಾ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Fri, 3 Jun | 05:53 AM – 09:08 AM | ಅನುರಾಧಾ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Sun, 5 Jun | 05:53 AM – 10:13 AM | ಮೂಲ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Sun, 12 Jun | 01:40 AM, Jun 13 – 05:53 AM, Jun 13 | ರೇವತೀ | ಕೃಷ್ಣ ದಶಮೀ |
| Mon, 13 Jun | 05:53 AM – 02:33 PM | ರೇವತೀ | ಕೃಷ್ಣ ದಶಮೀ |
