Marriage Muhurat 1967
64 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1967 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 18 Jan | 07:22 AM – 11:55 AM | ರೇವತೀ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Sun, 22 Jan | 06:02 PM – 07:22 AM, Jan 23 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 23 Jan | 07:22 AM – 11:27 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Fri, 27 Jan | 05:20 PM – 07:21 AM, Jan 28 | ಮಘಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Sun, 29 Jan | 12:24 AM, Jan 30 – 07:20 AM, Jan 30 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Mon, 30 Jan | 07:20 AM – 07:20 AM, Jan 31 | ಹಸ್ತ | ಕೃಷ್ಣ ಪಂಚಮೀ |
February 1967 (8)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 1 Feb | 07:19 AM – 06:16 AM, Feb 2 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Fri, 3 Feb | 02:42 PM – 02:18 AM, Feb 4 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದಶಮೀ |
| Sun, 12 Feb | 05:09 PM – 10:19 PM | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Mon, 13 Feb | 12:59 AM, Feb 14 – 07:13 AM, Feb 14 | ರೇವತೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Sun, 19 Feb | 10:57 AM – 07:09 AM, Feb 20 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Mon, 20 Feb | 07:09 AM – 09:24 AM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Fri, 24 Feb | 12:57 PM – 01:17 AM, Feb 25 | ಮಘಾ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Sun, 26 Feb | 07:04 AM – 02:18 AM, Feb 27 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ತೃತೀಯಾ |
March 1967 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 1 Mar | 07:02 AM – 12:57 PM | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Thu, 2 Mar | 03:53 PM – 07:00 AM, Mar 3 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Fri, 3 Mar | 07:00 AM – 11:03 AM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Sun, 5 Mar | 06:58 AM – 11:31 AM | ಮೂಲ | ಕೃಷ್ಣ ದಶಮೀ |
| Sun, 12 Mar | 12:29 PM – 06:51 AM, Mar 13 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Mon, 13 Mar | 06:51 AM – 05:57 AM, Mar 14 | ರೇವತೀ | ಶುಕ್ಲ ತೃತೀಯಾ |
April 1967 (8)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 14 Apr | 12:43 PM – 06:20 AM, Apr 15 | ರೋಹಿಣೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Wed, 19 Apr | 12:05 AM, Apr 20 – 06:15 AM, Apr 20 | ಮಘಾ | ಶುಕ್ಲ ದಶಮೀ |
| Thu, 20 Apr | 06:15 AM – 08:57 PM | ಮಘಾ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Fri, 21 Apr | 08:12 PM – 06:14 AM, Apr 22 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 24 Apr | 11:54 AM – 06:11 AM, Apr 25 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Wed, 26 Apr | 06:36 AM – 09:20 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Fri, 28 Apr | 06:09 AM – 02:10 AM, Apr 29 | ಮೂಲ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Sun, 30 Apr | 03:33 PM – 02:49 AM, May 1 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
May 1967 (11)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 10 May | 02:19 AM, May 11 – 06:01 AM, May 11 | ರೋಹಿಣೀ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Thu, 11 May | 06:01 AM – 06:00 AM, May 12 | ರೋಹಿಣೀ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Fri, 12 May | 06:00 AM – 12:39 AM, May 13 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Thu, 18 May | 04:28 AM, May 19 – 05:57 AM, May 19 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದಶಮೀ |
| Fri, 19 May | 05:57 AM – 04:01 AM, May 20 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ದಶಮೀ |
| Sun, 21 May | 10:06 PM – 05:56 AM, May 22 | ಸ್ವಾತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Mon, 22 May | 05:56 AM – 08:14 AM | ಸ್ವಾತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Wed, 24 May | 05:55 AM – 03:06 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Thu, 25 May | 01:17 PM – 05:55 AM, May 26 | ಮೂಲ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Fri, 26 May | 05:55 AM – 07:34 AM | ಮೂಲ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Sun, 28 May | 05:54 AM – 11:26 AM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
June 1967 (13)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Thu, 1 Jun | 10:35 PM – 05:53 AM, Jun 2 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ದಶಮೀ |
| Fri, 2 Jun | 05:53 AM – 11:50 AM | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ದಶಮೀ |
| Wed, 14 Jun | 07:27 AM – 11:35 AM | ಮಘಾ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Fri, 16 Jun | 01:23 AM, Jun 17 – 05:53 AM, Jun 17 | ಹಸ್ತ | ಶುಕ್ಲ ದಶಮೀ |
| Sun, 18 Jun | 06:01 AM – 09:40 AM | ಸ್ವಾತೀ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Sun, 18 Jun | 08:22 PM – 04:13 AM, Jun 19 | ಸ್ವಾತೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 19 Jun | 02:23 AM, Jun 20 – 05:54 AM, Jun 20 | ಅನುರಾಧಾ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Wed, 21 Jun | 11:30 PM – 05:54 AM, Jun 22 | ಮೂಲ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Thu, 22 Jun | 05:54 AM – 09:48 PM | ಮೂಲ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Fri, 23 Jun | 09:01 PM – 05:55 AM, Jun 24 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Wed, 28 Jun | 02:48 AM, Jun 29 – 05:56 AM, Jun 29 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Thu, 29 Jun | 05:56 AM – 05:56 AM, Jun 30 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Fri, 30 Jun | 05:56 AM – 01:23 PM | ರೇವತೀ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
July 1967 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Thu, 13 Jul | 12:35 PM – 06:02 AM, Jul 14 | ಹಸ್ತ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Fri, 14 Jul | 06:02 AM – 10:27 AM | ಹಸ್ತ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Sun, 16 Jul | 06:11 AM – 10:34 AM | ಸ್ವಾತೀ | ಶುಕ್ಲ ದಶಮೀ |
November 1967 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 12 Nov | 11:51 PM – 06:51 AM, Nov 13 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 13 Nov | 06:51 AM – 06:51 AM, Nov 14 | ರೇವತೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Fri, 17 Nov | 05:00 AM, Nov 18 – 06:54 AM, Nov 18 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Sun, 19 Nov | 06:55 AM – 03:37 AM, Nov 20 | ಮೃಗಶಿರಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Fri, 24 Nov | 02:25 PM – 06:59 AM, Nov 25 | ಮಘಾ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Sun, 26 Nov | 03:47 PM – 02:48 AM, Nov 27 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದಶಮೀ |
December 1967 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 3 Dec | 07:04 AM – 06:59 PM | ಮೂಲ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Sun, 10 Dec | 02:29 PM – 07:09 AM, Dec 11 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ದಶಮೀ |
| Mon, 11 Dec | 07:09 AM – 02:35 AM, Dec 12 | ರೇವತೀ | ಶುಕ್ಲ ದಶಮೀ |
