Marriage Muhurat 1975
64 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1975 (6)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 19 Jan | 07:22 AM – 07:22 AM, Jan 20 | ರೇವತೀ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Thu, 23 Jan | 11:10 AM – 08:53 PM | ರೋಹಿಣೀ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Fri, 24 Jan | 08:10 AM – 07:21 AM, Jan 25 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Wed, 29 Jan | 07:20 AM – 07:32 PM | ಮಘಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Thu, 30 Jan | 06:17 AM, Jan 31 – 07:20 AM, Jan 31 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Fri, 31 Jan | 07:20 AM – 07:19 AM, Feb 1 | ಹಸ್ತ | ಕೃಷ್ಣ ಪಂಚಮೀ |
February 1975 (10)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 2 Feb | 12:48 PM – 07:19 AM, Feb 3 | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Mon, 3 Feb | 07:19 AM – 11:22 AM | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Wed, 5 Feb | 07:18 AM – 12:13 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದಶಮೀ |
| Fri, 14 Feb | 09:31 AM – 06:17 PM | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Sun, 16 Feb | 07:11 AM – 02:52 PM | ರೇವತೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Thu, 20 Feb | 12:29 AM, Feb 21 – 07:08 AM, Feb 21 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Fri, 21 Feb | 07:08 AM – 07:07 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Wed, 26 Feb | 03:38 AM, Feb 27 – 07:03 AM, Feb 27 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Thu, 27 Feb | 07:03 AM – 07:02 AM, Feb 28 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Fri, 28 Feb | 07:02 AM – 09:24 AM | ಹಸ್ತ | ಕೃಷ್ಣ ತೃತೀಯಾ |
March 1975 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sun, 2 Mar | 07:01 AM – 07:12 PM | ಸ್ವಾತೀ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Mon, 3 Mar | 01:43 AM, Mar 4 – 06:59 AM, Mar 4 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Thu, 6 Mar | 03:23 PM – 10:32 PM | ಮೂಲ | ಕೃಷ್ಣ ದಶಮೀ |
April 1975 (9)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 16 Apr | 06:19 AM – 01:04 AM, Apr 17 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Sun, 20 Apr | 04:27 AM, Apr 21 – 06:14 AM, Apr 21 | ಮಘಾ | ಶುಕ್ಲ ದಶಮೀ |
| Mon, 21 Apr | 06:14 AM – 02:28 AM, Apr 22 | ಮಘಾ | ಶುಕ್ಲ ದಶಮೀ |
| Wed, 23 Apr | 06:13 AM – 06:12 AM, Apr 24 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Thu, 24 Apr | 06:12 AM – 07:15 AM | ಹಸ್ತ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Fri, 25 Apr | 05:27 PM – 06:10 AM, Apr 26 | ಸ್ವಾತೀ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Sun, 27 Apr | 02:22 PM – 06:09 AM, Apr 28 | ಅನುರಾಧಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Mon, 28 Apr | 06:09 AM – 08:26 AM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Wed, 30 Apr | 06:08 AM – 02:26 PM | ಮೂಲ | ಕೃಷ್ಣ ಪಂಚಮೀ |
May 1975 (11)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Thu, 1 May | 03:54 PM – 08:38 PM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಷಷ್ಠೀ |
| Fri, 2 May | 09:22 AM – 05:59 PM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
| Mon, 12 May | 01:43 PM – 06:00 AM, May 13 | ರೋಹಿಣೀ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Wed, 14 May | 05:59 AM – 11:33 AM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Wed, 21 May | 05:56 AM – 08:44 AM | ಹಸ್ತ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Wed, 21 May | 07:29 PM – 03:47 AM, May 22 | ಹಸ್ತ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Thu, 22 May | 02:14 AM, May 23 – 05:56 AM, May 23 | ಸ್ವಾತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Fri, 23 May | 05:56 AM – 02:52 PM | ಸ್ವಾತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Sun, 25 May | 05:55 AM – 11:16 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Mon, 26 May | 11:10 PM – 05:54 AM, May 27 | ಮೂಲ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Thu, 29 May | 10:25 AM – 02:29 AM, May 30 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
June 1975 (10)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 4 Jun | 05:53 AM – 09:24 AM | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ದಶಮೀ |
| Sun, 15 Jun | 12:00 PM – 02:10 PM | ಮಘಾ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Wed, 18 Jun | 05:54 AM – 09:51 AM | ಹಸ್ತ | ಶುಕ್ಲ ದಶಮೀ |
| Thu, 19 Jun | 08:48 AM – 02:30 PM | ಸ್ವಾತೀ | ಶುಕ್ಲ ಏಕಾದಶೀ |
| Thu, 19 Jun | 01:42 AM, Jun 20 – 05:54 AM, Jun 20 | ಸ್ವಾತೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Fri, 20 Jun | 05:54 AM – 07:59 AM | ಸ್ವಾತೀ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Mon, 23 Jun | 10:28 AM – 05:55 AM, Jun 24 | ಮೂಲ | ಶುಕ್ಲ ಪೂರ್ಣಿಮಾ |
| Wed, 25 Jun | 09:15 AM – 05:55 AM, Jun 26 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Thu, 26 Jun | 05:55 AM – 10:50 AM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Mon, 30 Jun | 09:10 PM – 05:57 AM, Jul 1 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
July 1975 (4)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 2 Jul | 05:57 AM – 11:10 AM | ರೇವತೀ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Fri, 11 Jul | 10:50 PM – 01:03 AM, Jul 12 | ಮಘಾ | ಶುಕ್ಲ ತೃತೀಯಾ |
| Mon, 14 Jul | 04:32 PM – 06:02 AM, Jul 15 | ಹಸ್ತ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Thu, 17 Jul | 10:57 AM – 01:33 PM | ಸ್ವಾತೀ | ಶುಕ್ಲ ದಶಮೀ |
November 1975 (8)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 14 Nov | 08:04 PM – 06:52 AM, Nov 15 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Sun, 16 Nov | 06:53 AM – 12:12 PM | ರೇವತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Wed, 19 Nov | 06:28 PM – 06:55 AM, Nov 20 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ಪ್ರತಿಪದಾ |
| Thu, 20 Nov | 06:55 AM – 06:56 AM, Nov 21 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Fri, 21 Nov | 06:56 AM – 05:25 PM | ಮೃಗಶಿರಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Wed, 26 Nov | 06:59 AM – 06:17 PM | ಮಘಾ | ಕೃಷ್ಣ ಅಷ್ಟಮೀ |
| Thu, 27 Nov | 09:10 PM – 07:01 AM, Nov 28 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದಶಮೀ |
| Fri, 28 Nov | 07:01 AM – 07:59 AM | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ದಶಮೀ |
December 1975 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 3 Dec | 05:10 AM, Dec 4 – 07:05 AM, Dec 4 | ಮೂಲ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Thu, 4 Dec | 07:05 AM – 04:34 AM, Dec 5 | ಮೂಲ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Fri, 12 Dec | 12:01 PM – 07:11 AM, Dec 13 | ರೇವತೀ | ಶುಕ್ಲ ದಶಮೀ |
