Marriage Muhurat 1994
47 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
February 1994 (2)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Sun, 27 Feb | 06:39 PM – 07:02 AM, Feb 28 | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ | ਕ੍ਣ ਤਤੀਯਾ |
| Mon, 28 Feb | 07:02 AM – 10:43 AM | ਹਸ੍ਤ | ਕ੍ਣ ਤਤੀਯਾ |
March 1994 (6)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Wed, 2 Mar | 07:00 AM – 07:00 PM | ਸ੍ਵਾਤੀ | ਕ੍ਣ ਪਂਚਮੀ |
| Thu, 3 Mar | 12:00 AM, Mar 4 – 06:59 AM, Mar 4 | ਅਨੁਰਾਧਾ | ਕ੍ਣ ਸਪ੍ਤਮੀ |
| Fri, 4 Mar | 06:59 AM – 04:23 PM | ਅਨੁਰਾਧਾ | ਕ੍ਣ ਅ੍ਟਮੀ |
| Sun, 6 Mar | 08:51 AM – 03:42 PM | ਮੂਲ | ਕ੍ਣ ਦਸ਼ਮੀ |
| Sun, 13 Mar | 02:34 PM – 06:50 AM, Mar 14 | ਉਤ੍ਤਰਾ ਭਾਦ੍ਰਪਦ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਿਤੀਯਾ |
| Mon, 14 Mar | 06:50 AM – 07:58 PM | ਰੇਵਤੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਿਤੀਯਾ |
April 1994 (8)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Fri, 15 Apr | 03:56 PM – 06:18 AM, Apr 16 | ਰੋਹਿਣੀ | ਸ਼ੁਕ੍ਲ ਪਂਚਮੀ |
| Wed, 20 Apr | 04:45 AM, Apr 21 – 06:14 AM, Apr 21 | ਮਘਾ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
| Thu, 21 Apr | 06:14 AM – 03:31 AM, Apr 22 | ਮਘਾ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
| Fri, 22 Apr | 01:39 AM, Apr 23 – 06:13 AM, Apr 23 | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਾਦਸ਼ੀ |
| Sun, 24 Apr | 06:12 AM – 08:44 AM | ਹਸ੍ਤ | ਸ਼ੁਕ੍ਲ ਤ੍ਰਯੋਦਸ਼ੀ |
| Mon, 25 Apr | 05:30 PM – 06:10 AM, Apr 26 | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਪੂਰ੍ਣਿਮਾ |
| Wed, 27 Apr | 11:41 AM – 04:16 AM, Apr 28 | ਅਨੁਰਾਧਾ | ਕ੍ਣ ਤਤੀਯਾ |
| Fri, 29 Apr | 12:03 PM – 05:41 AM, Apr 30 | ਮੂਲ | ਕ੍ਣ ਪਂਚਮੀ |
May 1994 (12)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Sun, 1 May | 06:07 AM – 08:38 AM | ਉਤ੍ਤਰਾਾਢ਼ਾ | ਕ੍ਣ ੍ਠੀ |
| Sun, 1 May | 08:15 PM – 04:57 AM, May 2 | ਉਤ੍ਤਰਾਾਢ਼ਾ | ਕ੍ਣ ਸਪ੍ਤਮੀ |
| Wed, 11 May | 02:50 AM, May 12 – 06:00 AM, May 12 | ਰੋਹਿਣੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਿਤੀਯਾ |
| Thu, 12 May | 06:00 AM – 05:59 AM, May 13 | ਰੋਹਿਣੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਿਤੀਯਾ |
| Fri, 13 May | 05:59 AM – 04:54 AM, May 14 | ਮਗਸ਼ਿਰਾ | ਸ਼ੁਕ੍ਲ ਤਤੀਯਾ |
| Fri, 20 May | 10:21 AM – 05:56 AM, May 21 | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
| Sun, 22 May | 04:03 AM, May 23 – 05:55 AM, May 23 | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਤ੍ਰਯੋਦਸ਼ੀ |
| Mon, 23 May | 05:55 AM – 04:16 PM | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਤ੍ਰਯੋਦਸ਼ੀ |
| Wed, 25 May | 05:55 AM – 07:57 PM | ਅਨੁਰਾਧਾ | ਕ੍ਣ ਪ੍ਰਤਿਪਦਾ |
| Thu, 26 May | 05:33 PM – 05:54 AM, May 27 | ਮੂਲ | ਕ੍ਣ ਦ੍ਵਿਤੀਯਾ |
| Fri, 27 May | 05:54 AM – 01:25 PM | ਮੂਲ | ਕ੍ਣ ਤਤੀਯਾ |
| Sun, 29 May | 05:54 AM – 01:29 PM | ਉਤ੍ਤਰਾਾਢ਼ਾ | ਕ੍ਣ ਪਂਚਮੀ |
June 1994 (10)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Thu, 2 Jun | 11:59 PM – 05:53 AM, Jun 3 | ਉਤ੍ਤਰਾ ਭਾਦ੍ਰਪਦ | ਕ੍ਣ ਦਸ਼ਮੀ |
| Fri, 3 Jun | 05:53 AM – 01:03 PM | ਉਤ੍ਤਰਾ ਭਾਦ੍ਰਪਦ | ਕ੍ਣ ਦਸ਼ਮੀ |
| Wed, 15 Jun | 03:36 PM – 05:25 PM | ਮਘਾ | ਸ਼ੁਕ੍ਲ ਸਪ੍ਤਮੀ |
| Sun, 19 Jun | 12:34 PM – 06:28 PM | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਏਕਾਦਸ਼ੀ |
| Sun, 19 Jun | 05:03 AM, Jun 20 – 05:54 AM, Jun 20 | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਾਦਸ਼ੀ |
| Mon, 20 Jun | 05:54 AM – 10:32 AM | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਾਦਸ਼ੀ |
| Thu, 23 Jun | 06:27 AM – 01:54 AM, Jun 24 | ਮੂਲ | ਸ਼ੁਕ੍ਲ ਪੂਰ੍ਣਿਮਾ |
| Fri, 24 Jun | 12:18 AM, Jun 25 – 05:55 AM, Jun 25 | ਉਤ੍ਤਰਾਾਢ਼ਾ | ਕ੍ਣ ਦ੍ਵਿਤੀਯਾ |
| Wed, 29 Jun | 01:56 AM, Jun 30 – 05:57 AM, Jun 30 | ਉਤ੍ਤਰਾ ਭਾਦ੍ਰਪਦ | ਕ੍ਣ ਸਪ੍ਤਮੀ |
| Thu, 30 Jun | 05:57 AM – 05:57 AM, Jul 1 | ਉਤ੍ਤਰਾ ਭਾਦ੍ਰਪਦ | ਕ੍ਣ ਅ੍ਟਮੀ |
July 1994 (6)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Fri, 1 Jul | 05:57 AM – 02:05 PM | ਰੇਵਤੀ | ਕ੍ਣ ਅ੍ਟਮੀ |
| Mon, 11 Jul | 11:15 PM – 01:57 AM, Jul 12 | ਮਘਾ | ਸ਼ੁਕ੍ਲ ਤਤੀਯਾ |
| Wed, 13 Jul | 10:11 PM – 11:19 PM | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ | ਸ਼ੁਕ੍ਲ ਪਂਚਮੀ |
| Thu, 14 Jul | 09:37 PM – 06:02 AM, Jul 15 | ਹਸ੍ਤ | ਸ਼ੁਕ੍ਲ ਸਪ੍ਤਮੀ |
| Fri, 15 Jul | 06:02 AM – 07:42 PM | ਹਸ੍ਤ | ਸ਼ੁਕ੍ਲ ਸਪ੍ਤਮੀ |
| Sun, 17 Jul | 03:23 PM – 05:23 PM | ਸ੍ਵਾਤੀ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
December 1994 (3)
| ਮਿਤੀ | Muhurat | ਨਕਸ਼ਤਰ | ਤਿਥੀ |
|---|---|---|---|
| Sun, 4 Dec | 07:05 AM – 11:39 PM | ਮੂਲ | ਸ਼ੁਕ੍ਲ ਦ੍ਵਿਤੀਯਾ |
| Sun, 11 Dec | 04:39 PM – 07:10 AM, Dec 12 | ਰੇਵਤੀ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
| Mon, 12 Dec | 07:10 AM – 01:51 AM, Dec 13 | ਰੇਵਤੀ | ਸ਼ੁਕ੍ਲ ਦਸ਼ਮੀ |
