Marriage Muhurat 1999
51 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1999 (4)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 22 Jan | 09:00 AM – 05:23 PM | Uttara Bhadrapada | Shukla Panchami |
| Wed, 27 Jan | 07:21 AM – 06:00 PM | Rohini | Shukla Ekadashi |
| Wed, 27 Jan | 04:52 AM, Jan 28 – 07:21 AM, Jan 28 | Mrigashira | Shukla Dwadashi |
| Thu, 28 Jan | 07:21 AM – 11:18 PM | Mrigashira | Shukla Dwadashi |
February 1999 (8)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 1 Feb | 07:56 PM – 07:19 AM, Feb 2 | Magha | Krishna Dwitiya |
| Thu, 4 Feb | 10:00 PM – 07:18 AM, Feb 5 | Hasta | Krishna Panchami |
| Fri, 5 Feb | 07:18 AM – 01:01 AM, Feb 6 | Hasta | Krishna Panchami |
| Sun, 7 Feb | 02:57 PM – 06:30 AM, Feb 8 | Swati | Krishna Saptami |
| Wed, 10 Feb | 09:04 AM – 12:13 PM | Anuradha | Krishna Dashami |
| Thu, 18 Feb | 03:49 PM – 06:36 AM, Feb 19 | Uttara Bhadrapada | Shukla Tritiya |
| Fri, 19 Feb | 04:17 AM, Feb 20 – 07:09 AM, Feb 20 | Revati | Shukla Panchami |
| Wed, 24 Feb | 05:17 PM – 05:31 AM, Feb 25 | Mrigashira | Shukla Dashami |
March 1999 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 1 Mar | 12:20 AM, Mar 2 – 04:52 AM, Mar 2 | Magha | Shukla Purnima |
| Wed, 3 Mar | 07:00 AM – 06:59 AM, Mar 4 | Uttara Phalguni | Krishna Dwitiya |
| Thu, 4 Mar | 06:59 AM – 02:56 AM, Mar 5 | Hasta | Krishna Tritiya |
| Sun, 7 Mar | 06:56 AM – 02:37 PM | Swati | Krishna Panchami |
| Mon, 8 Mar | 05:33 PM – 10:36 PM | Anuradha | Krishna Shashthi |
| Wed, 10 Mar | 11:11 PM – 03:12 AM, Mar 11 | Mula | Krishna Ashtami |
April 1999 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 19 Apr | 07:39 PM – 06:15 AM, Apr 20 | Mrigashira | Shukla Panchami |
| Sun, 25 Apr | 06:11 AM – 05:09 PM | Magha | Shukla Dashami |
| Mon, 26 Apr | 06:47 PM – 06:10 AM, Apr 27 | Uttara Phalguni | Shukla Dwadashi |
| Wed, 28 Apr | 06:09 AM – 04:16 PM | Hasta | Shukla Trayodashi |
| Fri, 30 Apr | 07:18 AM – 04:29 AM, May 1 | Swati | Shukla Purnima |
May 1999 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Sun, 2 May | 07:23 AM – 06:05 AM, May 3 | Anuradha | Krishna Dwitiya |
| Mon, 3 May | 06:05 AM – 10:21 AM | Anuradha | Krishna Tritiya |
| Wed, 5 May | 06:04 AM – 04:05 PM | Mula | Krishna Panchami |
| Thu, 6 May | 06:35 PM – 06:03 AM, May 7 | Uttara Ashadha | Krishna Shashthi |
| Fri, 7 May | 06:03 AM – 09:37 AM | Uttara Ashadha | Krishna Shashthi |
June 1999 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 18 Jun | 06:41 AM – 11:34 AM | Magha | Shukla Panchami |
| Sun, 20 Jun | 07:34 AM – 11:18 AM | Uttara Phalguni | Shukla Saptami |
| Wed, 23 Jun | 01:49 PM – 04:59 AM, Jun 24 | Swati | Shukla Ekadashi |
| Fri, 25 Jun | 07:38 PM – 05:55 AM, Jun 26 | Anuradha | Shukla Trayodashi |
| Mon, 28 Jun | 02:09 PM – 03:59 AM, Jun 29 | Mula | Shukla Purnima |
| Wed, 30 Jun | 06:17 AM – 05:57 AM, Jul 1 | Uttara Ashadha | Krishna Dwitiya |
July 1999 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 1 Jul | 05:57 AM – 08:16 AM | Uttara Ashadha | Krishna Tritiya |
| Mon, 5 Jul | 06:47 PM – 05:59 AM, Jul 6 | Uttara Bhadrapada | Krishna Saptami |
| Thu, 15 Jul | 04:23 PM – 01:10 AM, Jul 16 | Magha | Shukla Tritiya |
| Sun, 18 Jul | 12:28 AM, Jul 19 – 06:04 AM, Jul 19 | Hasta | Shukla Saptami |
| Mon, 19 Jul | 06:04 AM – 06:46 PM | Hasta | Shukla Saptami |
| Thu, 22 Jul | 02:36 AM, Jul 23 – 06:06 AM, Jul 23 | Anuradha | Shukla Dashami |
| Fri, 23 Jul | 06:06 AM – 07:57 AM | Anuradha | Shukla Dashami |
November 1999 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 18 Nov | 04:31 AM, Nov 19 – 06:55 AM, Nov 19 | Uttara Bhadrapada | Shukla Ekadashi |
| Fri, 19 Nov | 06:55 AM – 01:53 PM | Uttara Bhadrapada | Shukla Ekadashi |
| Fri, 19 Nov | 01:01 AM, Nov 20 – 06:55 AM, Nov 20 | Revati | Shukla Dwadashi |
| Wed, 24 Nov | 06:58 AM – 06:59 AM, Nov 25 | Mrigashira | Krishna Dwitiya |
| Thu, 25 Nov | 06:59 AM – 11:48 AM | Mrigashira | Krishna Tritiya |
| Sun, 28 Nov | 05:34 AM, Nov 29 – 07:02 AM, Nov 29 | Magha | Krishna Saptami |
| Mon, 29 Nov | 07:02 AM – 04:37 AM, Nov 30 | Magha | Krishna Ashtami |
December 1999 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 1 Dec | 04:57 PM – 05:19 AM, Dec 2 | Uttara Phalguni | Krishna Dashami |
| Thu, 9 Dec | 07:08 AM – 12:19 AM, Dec 10 | Mula | Shukla Dwitiya |
| Fri, 10 Dec | 03:21 AM, Dec 11 – 07:10 AM, Dec 11 | Uttara Ashadha | Shukla Tritiya |
