Marriage Muhurat 2000
37 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 2000 (8)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 17 Jan | 11:33 PM – 07:22 AM, Jan 18 | Rohini | Shukla Dwadashi |
| Wed, 19 Jan | 07:22 AM – 10:20 AM | Mrigashira | Shukla Trayodashi |
| Sun, 23 Jan | 07:22 AM – 03:07 PM | Magha | Krishna Tritiya |
| Mon, 24 Jan | 12:35 AM, Jan 25 – 07:21 AM, Jan 25 | Uttara Phalguni | Krishna Panchami |
| Wed, 26 Jan | 07:21 AM – 10:10 PM | Hasta | Krishna Shashthi |
| Thu, 27 Jan | 11:31 PM – 07:21 AM, Jan 28 | Swati | Krishna Ashtami |
| Fri, 28 Jan | 07:21 AM – 01:33 AM, Jan 29 | Swati | Krishna Ashtami |
| Sun, 30 Jan | 07:20 AM – 05:40 PM | Anuradha | Krishna Dashami |
February 2000 (9)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 9 Feb | 08:44 PM – 07:15 AM, Feb 10 | Revati | Shukla Panchami |
| Thu, 10 Feb | 07:15 AM – 08:08 PM | Revati | Shukla Panchami |
| Mon, 14 Feb | 01:46 PM – 07:12 AM, Feb 15 | Mrigashira | Shukla Dashami |
| Sun, 20 Feb | 07:09 AM – 09:30 AM | Magha | Krishna Pratipada |
| Mon, 21 Feb | 08:18 AM – 05:33 AM, Feb 22 | Uttara Phalguni | Krishna Tritiya |
| Thu, 24 Feb | 08:26 AM – 07:05 AM, Feb 25 | Swati | Krishna Shashthi |
| Fri, 25 Feb | 07:05 AM – 09:55 AM | Swati | Krishna Shashthi |
| Sun, 27 Feb | 07:03 AM – 02:45 PM | Anuradha | Krishna Ashtami |
| Mon, 28 Feb | 01:13 AM, Feb 29 – 07:02 AM, Feb 29 | Mula | Krishna Dashami |
March 2000 (2)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 8 Mar | 06:55 AM – 06:46 AM, Mar 9 | Revati | Shukla Tritiya |
| Sun, 12 Mar | 06:51 AM – 01:30 AM, Mar 13 | Rohini | Shukla Saptami |
April 2000 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 13 Apr | 02:03 AM, Apr 14 – 06:20 AM, Apr 14 | Magha | Shukla Ekadashi |
| Fri, 14 Apr | 06:20 AM – 02:02 PM | Magha | Shukla Ekadashi |
| Sun, 16 Apr | 06:18 AM – 11:35 PM | Uttara Phalguni | Shukla Trayodashi |
| Wed, 19 Apr | 06:15 AM – 03:15 AM, Apr 20 | Swati | Krishna Pratipada |
| Thu, 20 Apr | 04:58 AM, Apr 21 – 06:14 AM, Apr 21 | Anuradha | Krishna Tritiya |
| Fri, 21 Apr | 06:14 AM – 01:25 PM | Anuradha | Krishna Tritiya |
November 2000 (8)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 8 Nov | 06:48 AM – 06:49 AM, Nov 9 | Uttara Bhadrapada | Shukla Dwadashi |
| Thu, 9 Nov | 06:49 AM – 05:53 AM, Nov 10 | Revati | Shukla Trayodashi |
| Sun, 12 Nov | 02:25 AM, Nov 13 – 06:51 AM, Nov 13 | Rohini | Krishna Dwitiya |
| Mon, 13 Nov | 06:51 AM – 06:52 AM, Nov 14 | Rohini | Krishna Dwitiya |
| Sun, 19 Nov | 06:55 AM – 08:01 AM | Magha | Krishna Ashtami |
| Mon, 20 Nov | 02:24 PM – 05:49 PM | Uttara Phalguni | Krishna Dashami |
| Mon, 27 Nov | 07:18 PM – 07:01 AM, Nov 28 | Mula | Shukla Dwitiya |
| Thu, 30 Nov | 12:34 PM – 03:48 AM, Dec 1 | Uttara Ashadha | Shukla Panchami |
December 2000 (4)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 6 Dec | 07:07 AM – 07:07 AM, Dec 7 | Revati | Shukla Dashami |
| Thu, 7 Dec | 07:07 AM – 11:37 AM | Revati | Shukla Ekadashi |
| Sun, 10 Dec | 04:03 AM, Dec 11 – 07:10 AM, Dec 11 | Rohini | Shukla Purnima |
| Mon, 11 Dec | 07:10 AM – 07:11 AM, Dec 12 | Mrigashira | Krishna Pratipada |
