Marriage Muhurat 1964
48 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1964 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 19 Jan | 10:47 PM – 02:35 AM, Jan 20 | ఉత్తరా భాద్రపద | శుక్ల పంచమీ |
| Mon, 20 Jan | 01:24 AM, Jan 21 – 07:22 AM, Jan 21 | రేవతీ | శుక్ల సప్తమీ |
| Fri, 24 Jan | 05:09 PM – 04:12 AM, Jan 25 | రోహిణీ | శుక్ల ఏకాదశీ |
| Sun, 26 Jan | 07:21 AM – 01:22 PM | మృగశిరా | శుక్ల ద్వాదశీ |
| Thu, 30 Jan | 07:20 AM – 06:26 AM, Jan 31 | మఘా | కృష్ణ ద్వితీయా |
February 1964 (9)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 2 Feb | 07:19 AM – 07:19 AM, Feb 3 | హస్త | కృష్ణ పంచమీ |
| Mon, 3 Feb | 07:19 AM – 08:38 AM | హస్త | కృష్ణ షష్ఠీ |
| Wed, 5 Feb | 07:18 AM – 01:22 PM | స్వాతీ | కృష్ణ అష్టమీ |
| Fri, 7 Feb | 10:07 AM – 07:25 PM | అనురాధా | కృష్ణ దశమీ |
| Sun, 16 Feb | 07:12 AM – 03:27 PM | ఉత్తరా భాద్రపద | శుక్ల తృతీయా |
| Mon, 17 Feb | 01:46 PM – 02:53 AM, Feb 18 | రేవతీ | శుక్ల పంచమీ |
| Fri, 21 Feb | 03:51 AM, Feb 22 – 07:07 AM, Feb 22 | మృగశిరా | శుక్ల దశమీ |
| Thu, 27 Feb | 07:04 AM – 03:53 PM | మఘా | శుక్ల పూర్ణిమా |
| Fri, 28 Feb | 03:55 PM – 07:02 AM, Feb 29 | ఉత్తరా ఫాల్గునీ | కృష్ణ ద్వితీయా |
March 1964 (3)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 2 Mar | 07:26 PM – 06:59 AM, Mar 3 | స్వాతీ | కృష్ణ పంచమీ |
| Thu, 5 Mar | 12:51 PM – 03:37 AM, Mar 6 | అనురాధా | కృష్ణ సప్తమీ |
| Sun, 8 Mar | 07:08 AM – 09:28 AM | మూల | కృష్ణ దశమీ |
May 1964 (11)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 13 May | 05:59 AM – 05:59 AM, May 14 | రోహిణీ | శుక్ల ద్వితీయా |
| Thu, 14 May | 05:59 AM – 03:48 PM | మృగశిరా | శుక్ల తృతీయా |
| Wed, 20 May | 11:20 AM – 05:56 AM, May 21 | ఉత్తరా ఫాల్గునీ | శుక్ల దశమీ |
| Thu, 21 May | 05:56 AM – 06:35 PM | ఉత్తరా ఫాల్గునీ | శుక్ల ఏకాదశీ |
| Fri, 22 May | 07:09 AM – 02:19 PM | హస్త | శుక్ల ద్వాదశీ |
| Sun, 24 May | 05:55 AM – 10:26 AM | స్వాతీ | శుక్ల త్రయోదశీ |
| Mon, 25 May | 01:45 AM, May 26 – 05:54 AM, May 26 | అనురాధా | శుక్ల పూర్ణిమా |
| Wed, 27 May | 03:58 AM, May 28 – 05:54 AM, May 28 | మూల | కృష్ణ ద్వితీయా |
| Thu, 28 May | 05:54 AM – 05:54 AM, May 29 | మూల | కృష్ణ ద్వితీయా |
| Fri, 29 May | 05:54 AM – 07:05 AM | మూల | కృష్ణ తృతీయా |
| Sun, 31 May | 05:53 AM – 12:42 PM | ఉత్తరాషాఢా | కృష్ణ పంచమీ |
June 1964 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 4 Jun | 03:33 AM, Jun 5 – 05:53 AM, Jun 5 | ఉత్తరా భాద్రపద | కృష్ణ దశమీ |
| Fri, 5 Jun | 05:53 AM – 02:49 PM | ఉత్తరా భాద్రపద | కృష్ణ దశమీ |
| Thu, 25 Jun | 06:52 AM – 01:04 PM | మూల | కృష్ణ ప్రతిపదా |
| Fri, 26 Jun | 03:56 PM – 05:56 AM, Jun 27 | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
July 1964 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 1 Jul | 02:46 AM, Jul 2 – 05:57 AM, Jul 2 | ఉత్తరా భాద్రపద | కృష్ణ సప్తమీ |
| Thu, 2 Jul | 05:57 AM – 05:58 AM, Jul 3 | ఉత్తరా భాద్రపద | కృష్ణ అష్టమీ |
| Fri, 3 Jul | 05:58 AM – 01:23 PM | రేవతీ | కృష్ణ అష్టమీ |
| Sun, 12 Jul | 06:01 AM – 08:03 AM | మఘా | శుక్ల తృతీయా |
| Mon, 13 Jul | 02:08 AM, Jul 14 – 04:52 AM, Jul 14 | ఉత్తరా ఫాల్గునీ | శుక్ల పంచమీ |
| Wed, 15 Jul | 06:02 AM – 03:21 AM, Jul 16 | హస్త | శుక్ల సప్తమీ |
November 1964 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 15 Nov | 02:44 PM – 07:18 PM | ఉత్తరా భాద్రపద | శుక్ల ఏకాదశీ |
| Mon, 16 Nov | 06:53 AM – 06:54 AM, Nov 17 | రేవతీ | శుక్ల ద్వాదశీ |
| Fri, 20 Nov | 06:56 AM – 06:57 AM, Nov 21 | రోహిణీ | కృష్ణ ద్వితీయా |
| Wed, 25 Nov | 06:00 PM – 07:00 AM, Nov 26 | మఘా | కృష్ణ సప్తమీ |
| Thu, 26 Nov | 07:00 AM – 05:18 PM | మఘా | కృష్ణ అష్టమీ |
| Fri, 27 Nov | 11:33 PM – 07:01 AM, Nov 28 | ఉత్తరా ఫాల్గునీ | కృష్ణ దశమీ |
December 1964 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 6 Dec | 07:07 AM – 09:00 AM | మూల | శుక్ల ద్వితీయా |
| Mon, 7 Dec | 12:10 PM – 02:47 PM | ఉత్తరాషాఢా | శుక్ల తృతీయా |
| Sun, 13 Dec | 11:31 PM – 07:12 AM, Dec 14 | రేవతీ | శుక్ల దశమీ |
| Mon, 14 Dec | 07:12 AM – 11:34 PM | రేవతీ | శుక్ల దశమీ |
