Marriage Muhurat 1980
45 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1980 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 21 Jan | 05:13 AM, Jan 22 – 07:22 AM, Jan 22 | ఉత్తరా భాద్రపద | శుక్ల పంచమీ |
| Wed, 23 Jan | 10:20 AM – 02:01 AM, Jan 24 | రేవతీ | శుక్ల సప్తమీ |
| Sun, 27 Jan | 07:21 AM – 04:34 PM | రోహిణీ | శుక్ల ఏకాదశీ |
| Sun, 27 Jan | 04:28 AM, Jan 28 – 07:21 AM, Jan 28 | మృగశిరా | శుక్ల ద్వాదశీ |
| Mon, 28 Jan | 07:21 AM – 12:59 AM, Jan 29 | మృగశిరా | శుక్ల ద్వాదశీ |
February 1980 (7)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 3 Feb | 07:19 AM – 10:44 AM | మఘా | కృష్ణ ద్వితీయా |
| Wed, 6 Feb | 07:17 AM – 07:55 PM | హస్త | కృష్ణ పంచమీ |
| Fri, 8 Feb | 11:26 AM – 01:08 AM, Feb 9 | స్వాతీ | కృష్ణ సప్తమీ |
| Sun, 10 Feb | 02:12 AM, Feb 11 – 04:00 AM, Feb 11 | అనురాధా | కృష్ణ దశమీ |
| Mon, 18 Feb | 02:15 PM – 03:55 AM, Feb 19 | ఉత్తరా భాద్రపద | శుక్ల తృతీయా |
| Wed, 20 Feb | 07:09 AM – 09:26 AM | రేవతీ | శుక్ల పంచమీ |
| Sun, 24 Feb | 05:04 PM – 06:31 AM, Feb 25 | మృగశిరా | శుక్ల దశమీ |
March 1980 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 2 Mar | 08:20 PM – 06:59 AM, Mar 3 | ఉత్తరా ఫాల్గునీ | కృష్ణ ప్రతిపదా |
| Mon, 3 Mar | 06:59 AM – 06:58 AM, Mar 4 | ఉత్తరా ఫాల్గునీ | కృష్ణ ద్వితీయా |
| Thu, 6 Mar | 12:37 PM – 06:56 AM, Mar 7 | స్వాతీ | కృష్ణ పంచమీ |
| Fri, 7 Mar | 06:56 AM – 07:58 AM | స్వాతీ | కృష్ణ పంచమీ |
| Sun, 9 Mar | 06:54 AM – 11:46 AM | అనురాధా | కృష్ణ సప్తమీ |
| Mon, 10 Mar | 12:45 PM – 05:20 PM | మూల | కృష్ణ అష్టమీ |
April 1980 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Fri, 18 Apr | 09:29 PM – 06:15 AM, Apr 19 | మృగశిరా | శుక్ల పంచమీ |
| Wed, 23 Apr | 02:46 AM, Apr 24 – 06:11 AM, Apr 24 | మఘా | శుక్ల దశమీ |
| Thu, 24 Apr | 06:11 AM – 05:41 AM, Apr 25 | మఘా | శుక్ల దశమీ |
| Sun, 27 Apr | 06:09 AM – 06:08 AM, Apr 28 | హస్త | శుక్ల త్రయోదశీ |
| Mon, 28 Apr | 06:08 AM – 09:00 AM | హస్త | శుక్ల త్రయోదశీ |
| Wed, 30 Apr | 06:07 AM – 07:54 PM | స్వాతీ | శుక్ల పూర్ణిమా |
May 1980 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 1 May | 09:53 PM – 06:06 AM, May 2 | అనురాధా | కృష్ణ ద్వితీయా |
| Fri, 2 May | 06:06 AM – 11:30 PM | అనురాధా | కృష్ణ ద్వితీయా |
| Sun, 4 May | 04:42 PM – 01:33 AM, May 5 | మూల | కృష్ణ పంచమీ |
| Mon, 5 May | 01:58 AM, May 6 – 06:03 AM, May 6 | ఉత్తరాషాఢా | కృష్ణ షష్ఠీ |
June 1980 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 23 Jun | 08:26 AM – 12:41 AM, Jun 24 | స్వాతీ | శుక్ల ఏకాదశీ |
| Wed, 25 Jun | 12:37 PM – 05:56 AM, Jun 26 | అనురాధా | శుక్ల త్రయోదశీ |
| Thu, 26 Jun | 05:56 AM – 01:53 PM | అనురాధా | శుక్ల త్రయోదశీ |
| Fri, 27 Jun | 02:52 AM, Jun 28 – 05:56 AM, Jun 28 | మూల | శుక్ల పూర్ణిమా |
| Sun, 29 Jun | 02:27 PM – 05:57 AM, Jun 30 | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
| Mon, 30 Jun | 05:57 AM – 01:48 PM | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
July 1980 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Fri, 4 Jul | 03:11 PM – 05:59 AM, Jul 5 | ఉత్తరా భాద్రపద | కృష్ణ సప్తమీ |
| Mon, 14 Jul | 03:12 AM, Jul 15 – 06:03 AM, Jul 15 | మఘా | శుక్ల తృతీయా |
| Thu, 17 Jul | 07:47 AM – 05:24 PM | ఉత్తరా ఫాల్గునీ | శుక్ల పంచమీ |
| Fri, 18 Jul | 07:45 PM – 06:04 AM, Jul 19 | హస్త | శుక్ల సప్తమీ |
November 1980 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 19 Nov | 06:55 AM – 02:07 AM, Nov 20 | రేవతీ | శుక్ల ద్వాదశీ |
| Sun, 23 Nov | 06:58 AM – 06:59 AM, Nov 24 | మృగశిరా | కృష్ణ ద్వితీయా |
| Mon, 24 Nov | 06:59 AM – 01:13 PM | మృగశిరా | కృష్ణ తృతీయా |
| Fri, 28 Nov | 02:04 PM – 07:02 AM, Nov 29 | మఘా | కృష్ణ సప్తమీ |
December 1980 (3)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 1 Dec | 07:03 AM – 07:55 PM | ఉత్తరా ఫాల్గునీ | కృష్ణ దశమీ |
| Mon, 8 Dec | 09:15 PM – 07:09 AM, Dec 9 | మూల | శుక్ల ద్వితీయా |
| Wed, 10 Dec | 01:58 PM – 10:28 PM | ఉత్తరాషాఢా | శుక్ల తృతీయా |
