Marriage Muhurat 2005
50 Shubh Dates · Ahmedabad
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 2005 (8)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 16 Jan | 07:22 AM – 12:19 AM, Jan 17 | రేవతీ | శుక్ల సప్తమీ |
| Thu, 20 Jan | 11:43 AM – 04:52 PM | రోహిణీ | శుక్ల ఏకాదశీ |
| Thu, 20 Jan | 06:01 AM, Jan 21 – 07:22 AM, Jan 21 | రోహిణీ | శుక్ల ద్వాదశీ |
| Fri, 21 Jan | 07:22 AM – 07:22 AM, Jan 22 | మృగశిరా | శుక్ల ద్వాదశీ |
| Wed, 26 Jan | 04:49 AM, Jan 27 – 07:21 AM, Jan 27 | మఘా | కృష్ణ ద్వితీయా |
| Thu, 27 Jan | 07:21 AM – 07:16 AM, Jan 28 | మఘా | కృష్ణ ద్వితీయా |
| Sun, 30 Jan | 07:20 AM – 07:19 AM, Jan 31 | హస్త | కృష్ణ పంచమీ |
| Mon, 31 Jan | 07:19 AM – 12:38 PM | హస్త | కృష్ణ షష్ఠీ |
February 2005 (7)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 2 Feb | 07:19 AM – 01:37 PM | స్వాతీ | కృష్ణ అష్టమీ |
| Thu, 3 Feb | 10:59 PM – 07:18 AM, Feb 4 | అనురాధా | కృష్ణ దశమీ |
| Fri, 4 Feb | 07:18 AM – 10:00 AM | అనురాధా | కృష్ణ దశమీ |
| Fri, 11 Feb | 04:13 PM – 07:02 PM | ఉత్తరా భాద్రపద | శుక్ల తృతీయా |
| Sun, 13 Feb | 07:13 AM – 02:44 PM | రేవతీ | శుక్ల పంచమీ |
| Thu, 17 Feb | 08:38 PM – 07:10 AM, Feb 18 | మృగశిరా | శుక్ల దశమీ |
| Fri, 18 Feb | 07:10 AM – 11:54 PM | మృగశిరా | శుక్ల దశమీ |
May 2005 (9)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 9 May | 08:24 PM – 06:01 AM, May 10 | రోహిణీ | శుక్ల ద్వితీయా |
| Wed, 11 May | 06:00 AM – 04:39 PM | మృగశిరా | శుక్ల తృతీయా |
| Wed, 18 May | 03:54 PM – 05:57 AM, May 19 | ఉత్తరా ఫాల్గునీ | శుక్ల దశమీ |
| Thu, 19 May | 05:57 AM – 06:49 PM | ఉత్తరా ఫాల్గునీ | శుక్ల ఏకాదశీ |
| Fri, 20 May | 06:59 AM – 06:17 PM | హస్త | శుక్ల ద్వాదశీ |
| Mon, 23 May | 04:31 PM – 05:55 AM, May 24 | అనురాధా | శుక్ల పూర్ణిమా |
| Wed, 25 May | 12:45 PM – 05:54 AM, May 26 | మూల | కృష్ణ తృతీయా |
| Thu, 26 May | 05:54 AM – 06:40 AM | మూల | కృష్ణ తృతీయా |
| Fri, 27 May | 02:04 PM – 05:54 AM, May 28 | ఉత్తరాషాఢా | కృష్ణ పంచమీ |
June 2005 (11)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 1 Jun | 05:53 AM – 02:26 PM | ఉత్తరా భాద్రపద | కృష్ణ దశమీ |
| Wed, 8 Jun | 05:53 AM – 07:27 AM | మృగశిరా | శుక్ల ద్వితీయా |
| Mon, 13 Jun | 03:57 PM – 09:29 PM | మఘా | శుక్ల సప్తమీ |
| Thu, 16 Jun | 08:27 PM – 03:25 AM, Jun 17 | హస్త | శుక్ల దశమీ |
| Fri, 17 Jun | 03:58 AM, Jun 18 – 05:54 AM, Jun 18 | స్వాతీ | శుక్ల ఏకాదశీ |
| Sun, 19 Jun | 02:37 AM, Jun 20 – 05:54 AM, Jun 20 | అనురాధా | శుక్ల త్రయోదశీ |
| Mon, 20 Jun | 05:54 AM – 03:56 PM | అనురాధా | శుక్ల త్రయోదశీ |
| Wed, 22 Jun | 05:55 AM – 07:58 PM | మూల | కృష్ణ ప్రతిపదా |
| Thu, 23 Jun | 05:09 PM – 05:55 AM, Jun 24 | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
| Fri, 24 Jun | 05:55 AM – 12:41 PM | ఉత్తరాషాఢా | కృష్ణ తృతీయా |
| Wed, 29 Jun | 05:57 AM – 11:23 AM | రేవతీ | కృష్ణ అష్టమీ |
July 2005 (3)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 10 Jul | 03:01 AM, Jul 11 – 04:09 AM, Jul 11 | మఘా | శుక్ల పంచమీ |
| Wed, 13 Jul | 07:07 AM – 06:02 AM, Jul 14 | హస్త | శుక్ల సప్తమీ |
| Thu, 14 Jul | 06:02 AM – 08:26 AM | హస్త | శుక్ల సప్తమీ |
November 2005 (7)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sun, 13 Nov | 06:51 AM – 02:00 AM, Nov 14 | రేవతీ | శుక్ల త్రయోదశీ |
| Wed, 16 Nov | 12:47 AM, Nov 17 – 06:54 AM, Nov 17 | రోహిణీ | కృష్ణ ప్రతిపదా |
| Thu, 17 Nov | 06:54 AM – 06:55 AM, Nov 18 | రోహిణీ | కృష్ణ ద్వితీయా |
| Fri, 18 Nov | 06:55 AM – 06:09 PM | మృగశిరా | కృష్ణ తృతీయా |
| Wed, 23 Nov | 11:53 AM – 06:59 AM, Nov 24 | మఘా | కృష్ణ అష్టమీ |
| Thu, 24 Nov | 06:59 AM – 02:55 PM | మఘా | కృష్ణ అష్టమీ |
| Fri, 25 Nov | 07:21 PM – 07:00 AM, Nov 26 | ఉత్తరా ఫాల్గునీ | కృష్ణ దశమీ |
December 2005 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Fri, 2 Dec | 09:01 PM – 07:05 AM, Dec 3 | మూల | శుక్ల ద్వితీయా |
| Mon, 5 Dec | 11:03 AM – 03:38 PM | ఉత్తరాషాఢా | శుక్ల పంచమీ |
| Fri, 9 Dec | 12:38 AM, Dec 10 – 07:09 AM, Dec 10 | ఉత్తరా భాద్రపద | శుక్ల దశమీ |
| Sun, 11 Dec | 07:10 AM – 08:29 AM | రేవతీ | శుక్ల ఏకాదశీ |
| Thu, 15 Dec | 09:30 AM – 01:09 AM, Dec 16 | మృగశిరా | శుక్ల పూర్ణిమా |
