Naming Ceremony (Naamkaran) Muhurat 1963
115 Shubh Dates · Ahmedabad
Traditional auspicious dates and timings for Naamkaran Sanskar (baby naming), calculated on favorable tithis and soft/fixed nakshatras.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1963 (14)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 2 Jan | 07:20 AM – 07:34 PM | Uttara Bhadrapada | Shukla Saptami |
| Fri, 4 Jan | 03:16 PM – 12:18 AM, Jan 5 | Ashwini | Shukla Dashami |
| Sun, 6 Jan | 09:23 PM – 07:22 AM, Jan 7 | Rohini | Shukla Dwadashi |
| Mon, 7 Jan | 07:22 AM – 07:08 AM, Jan 8 | Rohini | Shukla Trayodashi |
| Wed, 9 Jan | 06:35 PM – 04:38 AM, Jan 10 | Punarvasu | Shukla Purnima |
| Thu, 10 Jan | 04:06 AM, Jan 11 – 07:22 AM, Jan 11 | Pushya | Krishna Dwitiya |
| Fri, 11 Jan | 07:22 AM – 06:52 PM | Pushya | Krishna Dwitiya |
| Mon, 14 Jan | 11:39 PM – 07:23 AM, Jan 15 | Uttara Phalguni | Krishna Panchami |
| Wed, 16 Jan | 07:23 AM – 10:17 AM | Hasta | Krishna Shashthi |
| Wed, 16 Jan | 11:31 PM – 07:22 AM, Jan 17 | Hasta | Krishna Saptami |
| Thu, 17 Jan | 07:22 AM – 12:47 PM | Chitra | Krishna Saptami |
| Sun, 27 Jan | 07:21 AM – 02:05 PM | Dhanishta | Shukla Dwitiya |
| Wed, 30 Jan | 05:37 AM, Jan 31 – 07:20 AM, Jan 31 | Revati | Shukla Saptami |
| Thu, 31 Jan | 07:20 AM – 03:22 AM, Feb 1 | Ashwini | Shukla Saptami |
February 1963 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 3 Feb | 07:19 AM – 07:18 AM, Feb 4 | Rohini | Shukla Dashami |
| Mon, 4 Feb | 07:18 AM – 09:31 AM | Mrigashira | Shukla Ekadashi |
| Mon, 4 Feb | 09:00 PM – 02:10 AM, Feb 5 | Mrigashira | Shukla Dwadashi |
| Wed, 6 Feb | 07:17 AM – 07:51 PM | Punarvasu | Shukla Trayodashi |
| Mon, 11 Feb | 08:00 AM – 11:31 AM | Uttara Phalguni | Krishna Tritiya |
| Wed, 13 Feb | 07:13 AM – 07:13 AM, Feb 14 | Chitra | Krishna Panchami |
| Thu, 14 Feb | 07:13 AM – 04:08 PM | Chitra | Krishna Shashthi |
| Mon, 25 Feb | 07:12 PM – 07:04 AM, Feb 26 | Uttara Bhadrapada | Shukla Dwitiya |
| Wed, 27 Feb | 06:59 PM – 07:03 AM, Feb 28 | Ashwini | Shukla Panchami |
| Thu, 28 Feb | 07:03 AM – 12:04 PM | Ashwini | Shukla Panchami |
March 1963 (7)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 6 Mar | 08:49 AM – 06:57 AM, Mar 7 | Pushya | Shukla Dwadashi |
| Thu, 7 Mar | 06:57 AM – 09:38 AM | Pushya | Shukla Dwadashi |
| Mon, 11 Mar | 03:16 PM – 06:52 AM, Mar 12 | Hasta | Krishna Dwitiya |
| Fri, 15 Mar | 05:15 AM, Mar 16 – 06:48 AM, Mar 16 | Anuradha | Krishna Shashthi |
| Wed, 27 Mar | 06:38 AM – 09:01 PM | Ashwini | Shukla Tritiya |
| Fri, 29 Mar | 04:13 PM – 12:37 AM, Mar 30 | Rohini | Shukla Panchami |
| Sun, 31 Mar | 06:34 AM – 01:44 PM | Mrigashira | Shukla Saptami |
April 1963 (5)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 3 Apr | 06:31 AM – 03:10 PM | Pushya | Shukla Dashami |
| Mon, 8 Apr | 05:16 PM – 06:25 AM, Apr 9 | Hasta | Shukla Purnima |
| Thu, 25 Apr | 01:57 AM, Apr 26 – 06:11 AM, Apr 26 | Rohini | Shukla Tritiya |
| Fri, 26 Apr | 06:11 AM – 03:04 PM | Rohini | Shukla Tritiya |
| Mon, 29 Apr | 09:01 AM – 06:08 AM, Apr 30 | Punarvasu | Shukla Saptami |
May 1963 (12)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 5 May | 06:04 AM – 06:04 AM, May 6 | Hasta | Shukla Trayodashi |
| Mon, 6 May | 06:04 AM – 06:06 PM | Chitra | Shukla Trayodashi |
| Thu, 9 May | 01:07 AM, May 10 – 06:01 AM, May 10 | Anuradha | Krishna Dwitiya |
| Fri, 10 May | 06:01 AM – 08:12 PM | Anuradha | Krishna Dwitiya |
| Mon, 13 May | 02:26 AM, May 14 – 05:59 AM, May 14 | Uttara Ashadha | Krishna Panchami |
| Wed, 15 May | 05:59 AM – 07:42 AM | Shravana | Krishna Shashthi |
| Wed, 15 May | 07:40 PM – 05:58 AM, May 16 | Shravana | Krishna Saptami |
| Thu, 16 May | 05:58 AM – 07:28 AM | Dhanishta | Krishna Saptami |
| Fri, 24 May | 06:02 AM – 05:55 AM, May 25 | Mrigashira | Shukla Dwitiya |
| Sun, 26 May | 10:39 PM – 05:54 AM, May 27 | Punarvasu | Shukla Panchami |
| Mon, 27 May | 05:54 AM – 09:36 PM | Pushya | Shukla Panchami |
| Fri, 31 May | 12:53 AM, Jun 1 – 05:53 AM, Jun 1 | Uttara Phalguni | Shukla Dashami |
June 1963 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 2 Jun | 05:53 AM – 04:14 PM | Hasta | Shukla Ekadashi |
| Mon, 3 Jun | 05:53 AM – 06:09 PM | Chitra | Shukla Dwadashi |
| Thu, 6 Jun | 01:08 AM, Jun 7 – 02:24 AM, Jun 7 | Anuradha | Shukla Purnima |
| Wed, 12 Jun | 05:53 AM – 05:53 AM, Jun 13 | Dhanishta | Krishna Shashthi |
| Thu, 13 Jun | 05:53 AM – 09:51 AM | Dhanishta | Krishna Shashthi |
| Sun, 23 Jun | 05:55 AM – 05:55 AM, Jun 24 | Pushya | Shukla Tritiya |
| Mon, 24 Jun | 05:55 AM – 11:22 AM | Pushya | Shukla Tritiya |
| Thu, 27 Jun | 05:35 PM – 05:56 AM, Jun 28 | Uttara Phalguni | Shukla Saptami |
| Fri, 28 Jun | 05:56 AM – 12:58 PM | Uttara Phalguni | Shukla Saptami |
| Sun, 30 Jun | 05:09 PM – 01:18 AM, Jul 1 | Chitra | Shukla Dashami |
July 1963 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 3 Jul | 07:02 AM – 05:58 AM, Jul 4 | Anuradha | Shukla Dwadashi |
| Thu, 4 Jul | 05:58 AM – 09:33 AM | Anuradha | Shukla Trayodashi |
| Sun, 7 Jul | 03:39 AM, Jul 8 – 05:59 AM, Jul 8 | Uttara Ashadha | Krishna Dwitiya |
| Mon, 8 Jul | 05:59 AM – 06:00 AM, Jul 9 | Shravana | Krishna Dwitiya |
| Fri, 12 Jul | 02:02 PM – 10:33 PM | Uttara Bhadrapada | Krishna Shashthi |
| Wed, 24 Jul | 02:14 AM, Jul 25 – 06:06 AM, Jul 25 | Uttara Phalguni | Shukla Panchami |
| Thu, 25 Jul | 06:06 AM – 01:45 AM, Jul 26 | Uttara Phalguni | Shukla Panchami |
| Fri, 26 Jul | 03:27 AM, Jul 27 – 06:07 AM, Jul 27 | Hasta | Shukla Saptami |
| Wed, 31 Jul | 06:09 AM – 05:36 PM | Anuradha | Shukla Dashami |
August 1963 (7)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 4 Aug | 03:25 AM, Aug 5 – 06:11 AM, Aug 5 | Shravana | Shukla Purnima |
| Mon, 5 Aug | 06:11 AM – 03:00 PM | Shravana | Shukla Purnima |
| Fri, 9 Aug | 08:02 AM – 06:13 AM, Aug 10 | Revati | Krishna Panchami |
| Sun, 11 Aug | 02:09 PM – 03:21 PM | Ashwini | Krishna Saptami |
| Wed, 21 Aug | 10:44 AM – 06:18 AM, Aug 22 | Uttara Phalguni | Shukla Tritiya |
| Thu, 22 Aug | 06:18 AM – 02:47 PM | Uttara Phalguni | Shukla Tritiya |
| Fri, 23 Aug | 04:23 PM – 06:18 AM, Aug 24 | Chitra | Shukla Panchami |
September 1963 (12)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 1 Sep | 06:21 AM – 04:39 AM, Sep 2 | Shravana | Shukla Trayodashi |
| Wed, 4 Sep | 03:53 AM, Sep 5 – 06:22 AM, Sep 5 | Uttara Bhadrapada | Krishna Dwitiya |
| Thu, 5 Sep | 06:22 AM – 06:14 AM, Sep 6 | Uttara Bhadrapada | Krishna Dwitiya |
| Mon, 9 Sep | 07:15 PM – 06:11 AM, Sep 10 | Rohini | Krishna Saptami |
| Wed, 18 Sep | 03:38 AM, Sep 19 – 06:27 AM, Sep 19 | Hasta | Shukla Dwitiya |
| Thu, 19 Sep | 06:27 AM – 06:27 AM, Sep 20 | Hasta | Shukla Dwitiya |
| Fri, 20 Sep | 06:27 AM – 12:41 AM, Sep 21 | Chitra | Shukla Tritiya |
| Mon, 23 Sep | 06:35 AM – 12:22 PM | Anuradha | Shukla Panchami |
| Fri, 27 Sep | 08:03 PM – 06:29 AM, Sep 28 | Uttara Ashadha | Shukla Dashami |
| Sun, 29 Sep | 06:30 AM – 08:10 AM | Shravana | Shukla Ekadashi |
| Sun, 29 Sep | 07:47 PM – 06:30 AM, Sep 30 | Dhanishta | Shukla Dwadashi |
| Mon, 30 Sep | 06:30 AM – 05:17 PM | Dhanishta | Shukla Dwadashi |
October 1963 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 2 Oct | 11:53 PM – 06:31 AM, Oct 3 | Uttara Bhadrapada | Shukla Purnima |
| Thu, 3 Oct | 06:31 AM – 10:13 AM | Uttara Bhadrapada | Shukla Purnima |
| Fri, 4 Oct | 06:44 AM – 05:57 AM, Oct 5 | Ashwini | Krishna Dwitiya |
| Sun, 6 Oct | 12:55 AM, Oct 7 – 06:32 AM, Oct 7 | Rohini | Krishna Panchami |
| Mon, 7 Oct | 06:32 AM – 06:33 AM, Oct 8 | Rohini | Krishna Shashthi |
| Sun, 20 Oct | 01:17 PM – 01:32 AM, Oct 21 | Anuradha | Shukla Tritiya |
| Thu, 24 Oct | 12:32 AM, Oct 25 – 06:40 AM, Oct 25 | Uttara Ashadha | Shukla Saptami |
| Fri, 25 Oct | 06:40 AM – 10:19 AM | Uttara Ashadha | Shukla Saptami |
| Sun, 27 Oct | 11:07 AM – 03:07 AM, Oct 28 | Dhanishta | Shukla Dashami |
| Wed, 30 Oct | 06:43 AM – 02:48 AM, Oct 31 | Uttara Bhadrapada | Shukla Trayodashi |
November 1963 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Fri, 1 Nov | 09:20 AM – 04:41 PM | Ashwini | Shukla Purnima |
| Sun, 3 Nov | 10:35 AM – 10:01 PM | Rohini | Krishna Tritiya |
| Wed, 6 Nov | 06:47 AM – 01:16 AM, Nov 7 | Punarvasu | Krishna Shashthi |
| Thu, 7 Nov | 12:42 PM – 12:18 AM, Nov 8 | Pushya | Krishna Saptami |
| Sun, 17 Nov | 02:57 PM – 10:28 PM | Anuradha | Shukla Dwitiya |
| Thu, 21 Nov | 06:56 AM – 11:51 PM | Uttara Ashadha | Shukla Panchami |
| Fri, 22 Nov | 01:01 AM, Nov 23 – 06:57 AM, Nov 23 | Shravana | Shukla Saptami |
| Wed, 27 Nov | 07:00 AM – 08:58 AM | Uttara Bhadrapada | Shukla Ekadashi |
| Wed, 27 Nov | 07:36 PM – 07:01 AM, Nov 28 | Revati | Shukla Dwadashi |
| Thu, 28 Nov | 07:01 AM – 03:58 AM, Nov 29 | Ashwini | Shukla Trayodashi |
December 1963 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 1 Dec | 01:43 AM, Dec 2 – 07:03 AM, Dec 2 | Mrigashira | Krishna Dwitiya |
| Mon, 2 Dec | 07:03 AM – 04:15 PM | Mrigashira | Krishna Dwitiya |
| Wed, 4 Dec | 05:08 PM – 07:06 AM, Dec 5 | Pushya | Krishna Panchami |
| Thu, 5 Dec | 07:06 AM – 11:07 AM | Pushya | Krishna Panchami |
| Wed, 18 Dec | 12:30 PM – 07:14 AM, Dec 19 | Uttara Ashadha | Shukla Tritiya |
| Thu, 19 Dec | 07:14 AM – 01:09 PM | Uttara Ashadha | Shukla Tritiya |
| Fri, 20 Dec | 02:11 PM – 07:15 AM, Dec 21 | Dhanishta | Shukla Panchami |
| Wed, 25 Dec | 10:49 AM – 07:18 AM, Dec 26 | Ashwini | Shukla Dashami |
| Thu, 26 Dec | 07:18 AM – 01:31 PM | Ashwini | Shukla Ekadashi |
