Property Purchase Muhurat 1988
50 Shubh Dates · Ahmedabad
Dates for buying or registering property use nakshatras such as Mrigashira, Punarvasu, Ashlesha, Magha, Purva Phalguni, Vishakha, Mula, Purva Ashadha and Purva Bhadrapada on Thursday or Friday, avoiding Bhadra.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1988 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 8 Jan | 05:04 PM – 07:22 AM, Jan 9 | Purva Phalguni | Krishna Panchami |
| Thu, 14 Jan | 07:22 AM – 01:05 PM | Vishakha | Krishna Dashami |
| Thu, 14 Jan | 12:39 AM, Jan 15 – 06:16 AM, Jan 15 | Vishakha | Krishna Ekadashi |
| Fri, 22 Jan | 09:05 PM – 07:22 AM, Jan 23 | Purva Bhadrapada | Shukla Panchami |
| Fri, 29 Jan | 05:37 PM – 07:20 AM, Jan 30 | Mrigashira | Shukla Dwadashi |
February 1988 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 4 Feb | 07:18 AM – 07:18 AM, Feb 5 | Magha | Krishna Dwitiya |
| Fri, 5 Feb | 07:18 AM – 08:57 PM | Purva Phalguni | Krishna Tritiya |
| Thu, 18 Feb | 09:52 PM – 07:10 AM, Feb 19 | Purva Bhadrapada | Shukla Dwitiya |
| Fri, 19 Feb | 07:10 AM – 07:15 PM | Purva Bhadrapada | Shukla Dwitiya |
| Fri, 26 Feb | 07:16 AM – 06:24 PM | Mrigashira | Shukla Dashami |
March 1988 (4)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 3 Mar | 08:16 AM – 06:58 AM, Mar 4 | Purva Phalguni | Shukla Purnima |
| Fri, 4 Mar | 06:58 AM – 11:43 AM | Purva Phalguni | Krishna Pratipada |
| Thu, 24 Mar | 06:40 AM – 09:32 PM | Mrigashira | Shukla Saptami |
| Thu, 31 Mar | 06:33 AM – 11:06 AM | Purva Phalguni | Shukla Trayodashi |
April 1988 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 7 Apr | 02:40 AM, Apr 8 – 06:25 AM, Apr 8 | Mula | Krishna Shashthi |
| Fri, 8 Apr | 06:25 AM – 03:10 PM | Mula | Krishna Shashthi |
| Fri, 8 Apr | 02:29 AM, Apr 9 – 06:24 AM, Apr 9 | Purva Ashadha | Krishna Saptami |
| Thu, 21 Apr | 06:14 AM – 10:15 AM | Mrigashira | Shukla Panchami |
| Fri, 22 Apr | 11:52 AM – 06:12 AM, Apr 23 | Punarvasu | Shukla Saptami |
May 1988 (4)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 5 May | 01:31 AM, May 6 – 06:03 AM, May 6 | Mula | Krishna Panchami |
| Fri, 6 May | 06:03 AM – 06:02 AM, May 7 | Purva Ashadha | Krishna Panchami |
| Thu, 19 May | 03:07 AM, May 20 – 05:56 AM, May 20 | Punarvasu | Shukla Panchami |
| Fri, 20 May | 05:56 AM – 10:29 PM | Punarvasu | Shukla Panchami |
June 1988 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 2 Jun | 05:53 AM – 11:28 PM | Purva Ashadha | Krishna Tritiya |
| Thu, 16 Jun | 05:54 AM – 05:54 AM, Jun 17 | Punarvasu | Shukla Tritiya |
| Thu, 30 Jun | 05:57 AM – 09:13 PM | Purva Ashadha | Krishna Pratipada |
July 1988 (2)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 14 Jul | 06:02 AM – 01:50 PM | Punarvasu | Shukla Pratipada |
| Fri, 15 Jul | 04:14 PM – 06:03 AM, Jul 16 | Ashlesha | Shukla Dwitiya |
August 1988 (2)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 12 Aug | 06:00 PM – 06:15 AM, Aug 13 | Ashlesha | Shukla Pratipada |
| Fri, 19 Aug | 06:28 PM – 06:17 AM, Aug 20 | Vishakha | Shukla Saptami |
September 1988 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 15 Sep | 12:33 AM, Sep 16 – 06:26 AM, Sep 16 | Vishakha | Shukla Panchami |
| Fri, 16 Sep | 06:26 AM – 02:16 AM, Sep 17 | Vishakha | Shukla Panchami |
| Fri, 30 Sep | 04:19 AM, Oct 1 – 06:31 AM, Oct 1 | Mrigashira | Krishna Shashthi |
October 1988 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 6 Oct | 06:33 AM – 06:33 AM, Oct 7 | Magha | Krishna Dwadashi |
| Fri, 7 Oct | 06:33 AM – 07:55 PM | Magha | Krishna Dwadashi |
| Thu, 13 Oct | 06:35 AM – 06:36 AM, Oct 14 | Vishakha | Shukla Tritiya |
| Fri, 14 Oct | 06:36 AM – 07:40 AM | Vishakha | Shukla Tritiya |
| Fri, 21 Oct | 04:01 AM, Oct 22 – 06:39 AM, Oct 22 | Purva Bhadrapada | Shukla Dwadashi |
| Fri, 28 Oct | 01:28 AM, Oct 29 – 06:43 AM, Oct 29 | Mrigashira | Krishna Panchami |
November 1988 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 3 Nov | 07:12 AM – 08:32 PM | Magha | Krishna Dashami |
| Fri, 4 Nov | 09:54 AM – 03:01 AM, Nov 5 | Purva Phalguni | Krishna Ekadashi |
| Thu, 10 Nov | 06:49 AM – 02:02 PM | Vishakha | Shukla Pratipada |
| Fri, 18 Nov | 12:05 PM – 06:55 AM, Nov 19 | Purva Bhadrapada | Shukla Dashami |
| Thu, 24 Nov | 11:56 PM – 06:59 AM, Nov 25 | Mrigashira | Krishna Dwitiya |
| Fri, 25 Nov | 06:59 AM – 11:29 PM | Mrigashira | Krishna Dwitiya |
December 1988 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 9 Dec | 10:26 PM – 07:09 AM, Dec 10 | Mula | Shukla Pratipada |
| Thu, 15 Dec | 04:46 PM – 12:08 AM, Dec 16 | Purva Bhadrapada | Shukla Saptami |
| Thu, 22 Dec | 11:20 PM – 07:17 AM, Dec 23 | Mrigashira | Shukla Purnima |
| Fri, 23 Dec | 07:17 AM – 08:44 AM | Mrigashira | Shukla Purnima |
| Thu, 29 Dec | 07:19 AM – 06:23 PM | Purva Phalguni | Krishna Shashthi |
