Vrat & Upavas 1999
Ahmedabad · Vrat & Upavas
| তাৰিখ | Vrat & Upavas | মাহ | পক্ষ |
|---|---|---|---|
| Wed, 13 Jan 1999 | পৌষ (Amanta) | কৃষ্ণ | |
| Wed, 27 Jan 1999 | মঘা (Amanta) | শুক্ল | |
| Fri, 12 Feb 1999 | মঘা (Amanta) | কৃষ্ণ | |
| Fri, 26 Feb 1999 | ফাল্গুন (Amanta) | শুক্ল | |
| Sat, 13 Mar 1999 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sat, 27 Mar 1999 | চৈত্ৰ (Amanta) | শুক্ল | |
| Mon, 12 Apr 1999 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Mon, 26 Apr 1999 | ৱৈশাখ (Amanta) | শুক্ল | |
| Wed, 12 May 1999 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Tue, 25 May 1999 | জ্যেষ্ঠা (অধিক) (Amanta) | শুক্ল | |
| Thu, 10 Jun 1999 | জ্যেষ্ঠা (অধিক) (Amanta) | কৃষ্ণ | |
| Thu, 24 Jun 1999 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Fri, 9 Jul 1999 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Sat, 24 Jul 1999 | আষাঢ় (Amanta) | শুক্ল | |
| Sat, 7 Aug 1999 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sun, 22 Aug 1999 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Mon, 6 Sep 1999 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Tue, 21 Sep 1999 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Tue, 5 Oct 1999 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Thu, 21 Oct 1999 | আশ্ৱিন (Amanta) | শুক্ল | |
| Wed, 3 Nov 1999 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Fri, 19 Nov 1999 | কাৰ্তিক (Amanta) | শুক্ল | |
| Fri, 3 Dec 1999 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Sun, 19 Dec 1999 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
