Vrat & Upavas 1952
Ahmedabad · Vrat & Upavas
| তাৰিখ | Vrat & Upavas | মাহ | পক্ষ |
|---|---|---|---|
| Wed, 2 Jan 1952 | পৌষ (Amanta) | শুক্ল | |
| Fri, 4 Jan 1952 | পৌষ (Amanta) | শুক্ল | |
| Mon, 7 Jan 1952 | পৌষ (Amanta) | শুক্ল | |
| Wed, 9 Jan 1952 | পৌষ (Amanta) | শুক্ল | |
| Fri, 11 Jan 1952 | পৌষ (Amanta) | শুক্ল | |
| Tue, 15 Jan 1952 | পৌষ (Amanta) | কৃষ্ণ | |
| Wed, 23 Jan 1952 | পৌষ (Amanta) | কৃষ্ণ | |
| Thu, 24 Jan 1952 | পৌষ (Amanta) | কৃষ্ণ | |
| Fri, 25 Jan 1952 | পৌষ (Amanta) | কৃষ্ণ | |
| Sat, 26 Jan 1952 | পৌষ (Amanta) | কৃষ্ণ | |
| Wed, 30 Jan 1952 | মঘা (Amanta) | শুক্ল | |
| Fri, 1 Feb 1952 | মঘা (Amanta) | শুক্ল | |
| Sun, 3 Feb 1952 | মঘা (Amanta) | শুক্ল | |
| Wed, 6 Feb 1952 | মঘা (Amanta) | শুক্ল | |
| Fri, 8 Feb 1952 | মঘা (Amanta) | শুক্ল | |
| Sun, 10 Feb 1952 | মঘা (Amanta) | শুক্ল | |
| Thu, 14 Feb 1952 | মঘা (Amanta) | কৃষ্ণ | |
| Thu, 21 Feb 1952 | মঘা (Amanta) | কৃষ্ণ | |
| Sat, 23 Feb 1952 | মঘা (Amanta) | কৃষ্ণ | |
| Sat, 23 Feb 1952 | মঘা (Amanta) | কৃষ্ণ | |
| Mon, 25 Feb 1952 | মঘা (Amanta) | কৃষ্ণ | |
| Thu, 28 Feb 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Sat, 1 Mar 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Mon, 3 Mar 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Fri, 7 Mar 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Sat, 8 Mar 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Tue, 11 Mar 1952 | ফাল্গুন (Amanta) | শুক্ল | |
| Sat, 15 Mar 1952 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sat, 22 Mar 1952 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sun, 23 Mar 1952 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Mon, 24 Mar 1952 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Tue, 25 Mar 1952 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sat, 29 Mar 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Mon, 31 Mar 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Wed, 2 Apr 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Sun, 6 Apr 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Mon, 7 Apr 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Wed, 9 Apr 1952 | চৈত্ৰ (Amanta) | শুক্ল | |
| Sun, 13 Apr 1952 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Sun, 20 Apr 1952 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Mon, 21 Apr 1952 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Tue, 22 Apr 1952 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Thu, 24 Apr 1952 | চৈত্ৰ (Amanta) | কৃষ্ণ | |
| Sun, 27 Apr 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Wed, 30 Apr 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Fri, 2 May 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Mon, 5 May 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Wed, 7 May 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Fri, 9 May 1952 | ৱৈশাখ (Amanta) | শুক্ল | |
| Mon, 12 May 1952 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Mon, 19 May 1952 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Wed, 21 May 1952 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Thu, 22 May 1952 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Fri, 23 May 1952 | ৱৈশাখ (Amanta) | কৃষ্ণ | |
| Tue, 27 May 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Fri, 30 May 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Sun, 1 Jun 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Wed, 4 Jun 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Thu, 5 Jun 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Sat, 7 Jun 1952 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Wed, 11 Jun 1952 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Wed, 18 Jun 1952 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Thu, 19 Jun 1952 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Fri, 20 Jun 1952 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Sun, 22 Jun 1952 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Thu, 26 Jun 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Sat, 28 Jun 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Tue, 1 Jul 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Thu, 3 Jul 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Sat, 5 Jul 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Sun, 6 Jul 1952 | আষাঢ় (Amanta) | শুক্ল | |
| Thu, 10 Jul 1952 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Thu, 17 Jul 1952 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sat, 19 Jul 1952 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sat, 19 Jul 1952 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Mon, 21 Jul 1952 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Fri, 25 Jul 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Mon, 28 Jul 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Wed, 30 Jul 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Sat, 2 Aug 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Sun, 3 Aug 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Tue, 5 Aug 1952 | শ্ৰৱণ (Amanta) | শুক্ল | |
| Fri, 8 Aug 1952 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Sat, 16 Aug 1952 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Sun, 17 Aug 1952 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Mon, 18 Aug 1952 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Wed, 20 Aug 1952 | শ্ৰৱণ (Amanta) | কৃষ্ণ | |
| Sun, 24 Aug 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Tue, 26 Aug 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Thu, 28 Aug 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Sun, 31 Aug 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Mon, 1 Sep 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Wed, 3 Sep 1952 | ভাদ্ৰপদ (Amanta) | শুক্ল | |
| Sat, 6 Sep 1952 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Sun, 14 Sep 1952 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Tue, 16 Sep 1952 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Wed, 17 Sep 1952 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Fri, 19 Sep 1952 | ভাদ্ৰপদ (Amanta) | কৃষ্ণ | |
| Tue, 23 Sep 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Thu, 25 Sep 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Sat, 27 Sep 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Mon, 29 Sep 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Wed, 1 Oct 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Thu, 2 Oct 1952 | আশ্ৱিন (Amanta) | শুক্ল | |
| Mon, 6 Oct 1952 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Tue, 14 Oct 1952 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Thu, 16 Oct 1952 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Fri, 17 Oct 1952 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Sat, 18 Oct 1952 | আশ্ৱিন (Amanta) | কৃষ্ণ | |
| Wed, 22 Oct 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Fri, 24 Oct 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Sun, 26 Oct 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Wed, 29 Oct 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Thu, 30 Oct 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Sat, 1 Nov 1952 | কাৰ্তিক (Amanta) | শুক্ল | |
| Wed, 5 Nov 1952 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Thu, 13 Nov 1952 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Fri, 14 Nov 1952 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Sat, 15 Nov 1952 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Mon, 17 Nov 1952 | কাৰ্তিক (Amanta) | কৃষ্ণ | |
| Thu, 20 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Sun, 23 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Mon, 24 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Thu, 27 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Sat, 29 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Sun, 30 Nov 1952 | মাৰ্গশীৰ্ষ (Amanta) | শুক্ল | |
| Thu, 4 Dec 1952 | মাৰ্গশীৰ্ষ (Amanta) | কৃষ্ণ | |
| Sat, 13 Dec 1952 | মাৰ্গশীৰ্ষ (Amanta) | কৃষ্ণ | |
| Sun, 14 Dec 1952 | মাৰ্গশীৰ্ষ (Amanta) | কৃষ্ণ | |
| Mon, 15 Dec 1952 | মাৰ্গশীৰ্ষ (Amanta) | কৃষ্ণ | |
| Wed, 17 Dec 1952 | মাৰ্গশীৰ্ষ (Amanta) | কৃষ্ণ | |
| Sat, 20 Dec 1952 | পৌষ (Amanta) | শুক্ল | |
| Mon, 22 Dec 1952 | পৌষ (Amanta) | শুক্ল | |
| Wed, 24 Dec 1952 | পৌষ (Amanta) | শুক্ল | |
| Sat, 27 Dec 1952 | পৌষ (Amanta) | শুক্ল | |
| Sun, 28 Dec 1952 | পৌষ (Amanta) | শুক্ল | |
| Tue, 30 Dec 1952 | পৌষ (Amanta) | শুক্ল |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
