Vrat & Upavas 2000
Ahmedabad · Vrat & Upavas
| তারিখ | Vrat & Upavas | মাস | পক্ষ |
|---|---|---|---|
| Tue, 4 Jan 2000 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Thu, 3 Feb 2000 | পৌষ (Amanta) | কৃষ্ণ | |
| Sat, 4 Mar 2000 | মঘা (Amanta) | কৃষ্ণ | |
| Mon, 3 Apr 2000 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Tue, 2 May 2000 | চৈত্র (Amanta) | কৃষ্ণ | |
| Wed, 31 May 2000 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Fri, 30 Jun 2000 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Sat, 29 Jul 2000 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sun, 27 Aug 2000 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Tue, 26 Sep 2000 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Wed, 25 Oct 2000 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Fri, 24 Nov 2000 | কার্তিক (Amanta) | কৃষ্ণ | |
| Sat, 23 Dec 2000 | মার্গশীর্ষ (Amanta) | কৃষ্ণ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
