Vrat & Upavas 2030
Ahmedabad · Vrat & Upavas
| তারিখ | Vrat & Upavas | মাস | পক্ষ |
|---|---|---|---|
| Wed, 9 Jan 2030 | পৌষ (Amanta) | শুক্ল | |
| Fri, 8 Feb 2030 | মঘা (Amanta) | শুক্ল | |
| Sun, 10 Mar 2030 | ফাল্গুন (Amanta) | শুক্ল | |
| Tue, 9 Apr 2030 | চৈত্র (Amanta) | শুক্ল | |
| Thu, 9 May 2030 | বৈশাখ (Amanta) | শুক্ল | |
| Fri, 7 Jun 2030 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Sun, 7 Jul 2030 | আষাঢ় (Amanta) | শুক্ল | |
| Mon, 5 Aug 2030 | শ্রবণ (Amanta) | শুক্ল | |
| Tue, 3 Sep 2030 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Wed, 2 Oct 2030 | আশ্বিন (Amanta) | শুক্ল | |
| Fri, 1 Nov 2030 | কার্তিক (Amanta) | শুক্ল | |
| Sat, 30 Nov 2030 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Sun, 29 Dec 2030 | পৌষ (Amanta) | শুক্ল |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
