Vrat & Upavas 1973
Ahmedabad · Vrat & Upavas
| তারিখ | Vrat & Upavas | মাস | পক্ষ |
|---|---|---|---|
| Tue, 2 Jan 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Thu, 4 Jan 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Mon, 8 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Wed, 10 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Fri, 12 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Mon, 15 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Tue, 16 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Thu, 18 Jan 1973 | পৌষ (Amanta) | শুক্ল | |
| Sun, 21 Jan 1973 | পৌষ (Amanta) | কৃষ্ণ | |
| Mon, 29 Jan 1973 | পৌষ (Amanta) | কৃষ্ণ | |
| Wed, 31 Jan 1973 | পৌষ (Amanta) | কৃষ্ণ | |
| Thu, 1 Feb 1973 | পৌষ (Amanta) | কৃষ্ণ | |
| Sat, 3 Feb 1973 | পৌষ (Amanta) | কৃষ্ণ | |
| Wed, 7 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Fri, 9 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Sat, 10 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Tue, 13 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Wed, 14 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Fri, 16 Feb 1973 | মঘা (Amanta) | শুক্ল | |
| Tue, 20 Feb 1973 | মঘা (Amanta) | কৃষ্ণ | |
| Wed, 28 Feb 1973 | মঘা (Amanta) | কৃষ্ণ | |
| Fri, 2 Mar 1973 | মঘা (Amanta) | কৃষ্ণ | |
| Sat, 3 Mar 1973 | মঘা (Amanta) | কৃষ্ণ | |
| Sun, 4 Mar 1973 | মঘা (Amanta) | কৃষ্ণ | |
| Thu, 8 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Sat, 10 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Mon, 12 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Thu, 15 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Fri, 16 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Sun, 18 Mar 1973 | ফাল্গুন (Amanta) | শুক্ল | |
| Thu, 22 Mar 1973 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Fri, 30 Mar 1973 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sun, 1 Apr 1973 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Sun, 1 Apr 1973 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Tue, 3 Apr 1973 | ফাল্গুন (Amanta) | কৃষ্ণ | |
| Fri, 6 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Sun, 8 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Tue, 10 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Fri, 13 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Sat, 14 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Mon, 16 Apr 1973 | চৈত্র (Amanta) | শুক্ল | |
| Sat, 21 Apr 1973 | চৈত্র (Amanta) | কৃষ্ণ | |
| Sun, 29 Apr 1973 | চৈত্র (Amanta) | কৃষ্ণ | |
| Mon, 30 Apr 1973 | চৈত্র (Amanta) | কৃষ্ণ | |
| Tue, 1 May 1973 | চৈত্র (Amanta) | কৃষ্ণ | |
| Wed, 2 May 1973 | চৈত্র (Amanta) | কৃষ্ণ | |
| Sun, 6 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Tue, 8 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Wed, 9 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Sat, 12 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Mon, 14 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Wed, 16 May 1973 | বৈশাখ (Amanta) | শুক্ল | |
| Sun, 20 May 1973 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Mon, 28 May 1973 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Tue, 29 May 1973 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Wed, 30 May 1973 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Fri, 1 Jun 1973 | বৈশাখ (Amanta) | কৃষ্ণ | |
| Mon, 4 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Wed, 6 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Fri, 8 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Mon, 11 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Tue, 12 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Fri, 15 Jun 1973 | জ্যেষ্ঠা (Amanta) | শুক্ল | |
| Tue, 19 Jun 1973 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Wed, 27 Jun 1973 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Thu, 28 Jun 1973 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Thu, 28 Jun 1973 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Sat, 30 Jun 1973 | জ্যেষ্ঠা (Amanta) | কৃষ্ণ | |
| Tue, 3 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Thu, 5 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Sat, 7 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Tue, 10 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Thu, 12 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Sat, 14 Jul 1973 | আষাঢ় (Amanta) | শুক্ল | |
| Thu, 19 Jul 1973 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Thu, 26 Jul 1973 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Fri, 27 Jul 1973 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sat, 28 Jul 1973 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Sun, 29 Jul 1973 | আষাঢ় (Amanta) | কৃষ্ণ | |
| Thu, 2 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Sat, 4 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Mon, 6 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Thu, 9 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Sat, 11 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Mon, 13 Aug 1973 | শ্রবণ (Amanta) | শুক্ল | |
| Fri, 17 Aug 1973 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Fri, 24 Aug 1973 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Sat, 25 Aug 1973 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Sun, 26 Aug 1973 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Tue, 28 Aug 1973 | শ্রবণ (Amanta) | কৃষ্ণ | |
| Fri, 31 Aug 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Sun, 2 Sep 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Wed, 5 Sep 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Sat, 8 Sep 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Sun, 9 Sep 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Wed, 12 Sep 1973 | ভাদ্রপদ (Amanta) | শুক্ল | |
| Sat, 15 Sep 1973 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Sat, 22 Sep 1973 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Mon, 24 Sep 1973 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Mon, 24 Sep 1973 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Wed, 26 Sep 1973 | ভাদ্রপদ (Amanta) | কৃষ্ণ | |
| Sun, 30 Sep 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Tue, 2 Oct 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Thu, 4 Oct 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Mon, 8 Oct 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Tue, 9 Oct 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Thu, 11 Oct 1973 | আশ্বিন (Amanta) | শুক্ল | |
| Mon, 15 Oct 1973 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Mon, 22 Oct 1973 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Tue, 23 Oct 1973 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Wed, 24 Oct 1973 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Fri, 26 Oct 1973 | আশ্বিন (Amanta) | কৃষ্ণ | |
| Tue, 30 Oct 1973 | কার্তিক (Amanta) | শুক্ল | |
| Thu, 1 Nov 1973 | কার্তিক (Amanta) | শুক্ল | |
| Sat, 3 Nov 1973 | কার্তিক (Amanta) | শুক্ল | |
| Tue, 6 Nov 1973 | কার্তিক (Amanta) | শুক্ল | |
| Thu, 8 Nov 1973 | কার্তিক (Amanta) | শুক্ল | |
| Sat, 10 Nov 1973 | কার্তিক (Amanta) | শুক্ল | |
| Tue, 13 Nov 1973 | কার্তিক (Amanta) | কৃষ্ণ | |
| Tue, 20 Nov 1973 | কার্তিক (Amanta) | কৃষ্ণ | |
| Thu, 22 Nov 1973 | কার্তিক (Amanta) | কৃষ্ণ | |
| Thu, 22 Nov 1973 | কার্তিক (Amanta) | কৃষ্ণ | |
| Sat, 24 Nov 1973 | কার্তিক (Amanta) | কৃষ্ণ | |
| Wed, 28 Nov 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Sat, 1 Dec 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Mon, 3 Dec 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Thu, 6 Dec 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Fri, 7 Dec 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Sun, 9 Dec 1973 | মার্গশীর্ষ (Amanta) | শুক্ল | |
| Wed, 12 Dec 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Thu, 20 Dec 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Fri, 21 Dec 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Sat, 22 Dec 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Mon, 24 Dec 1973 | মার্গশীর্ষ (Amanta) | কৃষ্ণ | |
| Fri, 28 Dec 1973 | পৌষ (Amanta) | শুক্ল | |
| Mon, 31 Dec 1973 | পৌষ (Amanta) | শুক্ল |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
