Vrat & Upavas 1974
Ahmedabad · Vrat & Upavas
| ದಿನಾಂಕ | Vrat & Upavas | ತಿಂಗಳು | ಪಕ್ಷ |
|---|---|---|---|
| Wed, 23 Jan 1974 | ಪೌಷ (Amanta) | ಕೃಷ್ಣ | |
| Fri, 22 Feb 1974 | ಮಘಾ (Amanta) | ಕೃಷ್ಣ | |
| Sat, 23 Mar 1974 | ಫಾಲ್ಗುನ (Amanta) | ಕೃಷ್ಣ | |
| Mon, 22 Apr 1974 | ಚೈತ್ರ (Amanta) | ಕೃಷ್ಣ | |
| Tue, 21 May 1974 | ವೈಶಾಖ (Amanta) | ಕೃಷ್ಣ | |
| Thu, 20 Jun 1974 | ಜ್ಯೇಷ್ಠಾ (Amanta) | ಕೃಷ್ಣ | |
| Fri, 19 Jul 1974 | ಆಷಾಢ (Amanta) | ಕೃಷ್ಣ | |
| Sat, 17 Aug 1974 | ಶ್ರವಣ (Amanta) | ಕೃಷ್ಣ | |
| Mon, 16 Sep 1974 | ಭಾದ್ರಪದ (ಅಧಿಕ) (Amanta) | ಕೃಷ್ಣ | |
| Tue, 15 Oct 1974 | ಭಾದ್ರಪದ (Amanta) | ಕೃಷ್ಣ | |
| Wed, 13 Nov 1974 | ಆಶ್ವಿನ (Amanta) | ಕೃಷ್ಣ | |
| Fri, 13 Dec 1974 | ಕಾರ್ತಿಕ (Amanta) | ಕೃಷ್ಣ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
