Vrat & Upavas 1968
Ahmedabad · Vrat & Upavas
| ದಿನಾಂಕ | Vrat & Upavas | ತಿಂಗಳು | ಪಕ್ಷ |
|---|---|---|---|
| Sun, 7 Jan 1968 | ಪೌಷ (Amanta) | ಶುಕ್ಲ | |
| Tue, 6 Feb 1968 | ಮಘಾ (Amanta) | ಶುಕ್ಲ | |
| Thu, 7 Mar 1968 | ಫಾಲ್ಗುನ (Amanta) | ಶುಕ್ಲ | |
| Sat, 6 Apr 1968 | ಚೈತ್ರ (Amanta) | ಶುಕ್ಲ | |
| Mon, 6 May 1968 | ವೈಶಾಖ (Amanta) | ಶುಕ್ಲ | |
| Tue, 4 Jun 1968 | ಜ್ಯೇಷ್ಠಾ (Amanta) | ಶುಕ್ಲ | |
| Wed, 3 Jul 1968 | ಆಷಾಢ (Amanta) | ಶುಕ್ಲ | |
| Fri, 2 Aug 1968 | ಶ್ರವಣ (Amanta) | ಶುಕ್ಲ | |
| Sat, 31 Aug 1968 | ಭಾದ್ರಪದ (Amanta) | ಶುಕ್ಲ | |
| Sun, 29 Sep 1968 | ಆಶ್ವಿನ (Amanta) | ಶುಕ್ಲ | |
| Mon, 28 Oct 1968 | ಕಾರ್ತಿಕ (Amanta) | ಶುಕ್ಲ | |
| Wed, 27 Nov 1968 | ಮಾರ್ಗಶೀರ್ಷ (Amanta) | ಶುಕ್ಲ | |
| Fri, 27 Dec 1968 | ಪೌಷ (Amanta) | ಶುಕ್ಲ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
