Vrat & Upavas 2048
Ahmedabad · Vrat & Upavas
| ದಿನಾಂಕ | Vrat & Upavas | ತಿಂಗಳು | ಪಕ್ಷ |
|---|---|---|---|
| Sat, 11 Jan 2048 | ಪೌಷ (Amanta) | ಕೃಷ್ಣ | |
| Sun, 26 Jan 2048 | ಮಘಾ (Amanta) | ಶುಕ್ಲ | |
| Mon, 10 Feb 2048 | ಮಘಾ (Amanta) | ಕೃಷ್ಣ | |
| Tue, 25 Feb 2048 | ಫಾಲ್ಗುನ (Amanta) | ಶುಕ್ಲ | |
| Tue, 10 Mar 2048 | ಫಾಲ್ಗುನ (Amanta) | ಕೃಷ್ಣ | |
| Thu, 26 Mar 2048 | ಚೈತ್ರ (ಅಧಿಕ) (Amanta) | ಶುಕ್ಲ | |
| Thu, 9 Apr 2048 | ಚೈತ್ರ (ಅಧಿಕ) (Amanta) | ಕೃಷ್ಣ | |
| Fri, 24 Apr 2048 | ಚೈತ್ರ (Amanta) | ಶುಕ್ಲ | |
| Fri, 8 May 2048 | ಚೈತ್ರ (Amanta) | ಕೃಷ್ಣ | |
| Sun, 24 May 2048 | ವೈಶಾಖ (Amanta) | ಶುಕ್ಲ | |
| Sun, 7 Jun 2048 | ವೈಶಾಖ (Amanta) | ಕೃಷ್ಣ | |
| Mon, 22 Jun 2048 | ಜ್ಯೇಷ್ಠಾ (Amanta) | ಶುಕ್ಲ | |
| Mon, 6 Jul 2048 | ಜ್ಯೇಷ್ಠಾ (Amanta) | ಕೃಷ್ಣ | |
| Tue, 21 Jul 2048 | ಆಷಾಢ (Amanta) | ಶುಕ್ಲ | |
| Wed, 5 Aug 2048 | ಆಷಾಢ (Amanta) | ಕೃಷ್ಣ | |
| Thu, 20 Aug 2048 | ಶ್ರವಣ (Amanta) | ಶುಕ್ಲ | |
| Fri, 4 Sep 2048 | ಶ್ರವಣ (Amanta) | ಕೃಷ್ಣ | |
| Fri, 18 Sep 2048 | ಭಾದ್ರಪದ (Amanta) | ಶುಕ್ಲ | |
| Sat, 3 Oct 2048 | ಭಾದ್ರಪದ (Amanta) | ಕೃಷ್ಣ | |
| Sat, 17 Oct 2048 | ಆಶ್ವಿನ (Amanta) | ಶುಕ್ಲ | |
| Mon, 2 Nov 2048 | ಆಶ್ವಿನ (Amanta) | ಕೃಷ್ಣ | |
| Mon, 16 Nov 2048 | ಕಾರ್ತಿಕ (Amanta) | ಶುಕ್ಲ | |
| Wed, 2 Dec 2048 | ಕಾರ್ತಿಕ (Amanta) | ಕೃಷ್ಣ | |
| Tue, 15 Dec 2048 | ಮಾರ್ಗಶೀರ್ಷ (Amanta) | ಶುಕ್ಲ | |
| Thu, 31 Dec 2048 | ಮಾರ್ಗಶೀರ್ಷ (Amanta) | ಕೃಷ್ಣ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
