Vrat & Upavas 1978
Ahmedabad · Vrat & Upavas
| ದಿನಾಂಕ | Vrat & Upavas | ತಿಂಗಳು | ಪಕ್ಷ |
|---|---|---|---|
| Sat, 14 Jan 1978 | ಪೌಷ (Amanta) | ಶುಕ್ಲ | |
| Mon, 13 Feb 1978 | ಮಘಾ (Amanta) | ಶುಕ್ಲ | |
| Tue, 14 Mar 1978 | ಫಾಲ್ಗುನ (Amanta) | ಶುಕ್ಲ | |
| Thu, 13 Apr 1978 | ಚೈತ್ರ (Amanta) | ಶುಕ್ಲ | |
| Sat, 13 May 1978 | ವೈಶಾಖ (Amanta) | ಶುಕ್ಲ | |
| Mon, 12 Jun 1978 | ಜ್ಯೇಷ್ಠಾ (Amanta) | ಶುಕ್ಲ | |
| Tue, 11 Jul 1978 | ಆಷಾಢ (Amanta) | ಶುಕ್ಲ | |
| Thu, 10 Aug 1978 | ಶ್ರವಣ (Amanta) | ಶುಕ್ಲ | |
| Fri, 8 Sep 1978 | ಭಾದ್ರಪದ (Amanta) | ಶುಕ್ಲ | |
| Sat, 7 Oct 1978 | ಆಶ್ವಿನ (Amanta) | ಶುಕ್ಲ | |
| Mon, 6 Nov 1978 | ಕಾರ್ತಿಕ (Amanta) | ಶುಕ್ಲ | |
| Tue, 5 Dec 1978 | ಮಾರ್ಗಶೀರ್ಷ (Amanta) | ಶುಕ್ಲ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
