Vrat & Upavas 1969
Ahmedabad · Vrat & Upavas
| തീയതി | Vrat & Upavas | മാസം | പക്ഷം |
|---|---|---|---|
| Tue, 21 Jan 1969 | മഘാ (Amanta) | ശുക്ല | |
| Thu, 20 Feb 1969 | ഫാല്ഗുന (Amanta) | ശുക്ല | |
| Fri, 21 Mar 1969 | ചൈത്ര (Amanta) | ശുക്ല | |
| Sun, 20 Apr 1969 | വൈശാഖ (Amanta) | ശുക്ല | |
| Tue, 20 May 1969 | ജ്യേഷ്ഠാ (Amanta) | ശുക്ല | |
| Wed, 18 Jun 1969 | ആഷാഢ (അധിക) (Amanta) | ശുക്ല | |
| Fri, 18 Jul 1969 | ആഷാഢ (Amanta) | ശുക്ല | |
| Sun, 17 Aug 1969 | ശ്രവണ (Amanta) | ശുക്ല | |
| Mon, 15 Sep 1969 | ഭാദ്രപദ (Amanta) | ശുക്ല | |
| Tue, 14 Oct 1969 | ആശ്വിന (Amanta) | ശുക്ല | |
| Thu, 13 Nov 1969 | കാര്തിക (Amanta) | ശുക്ല | |
| Fri, 12 Dec 1969 | മാര്ഗശീര്ഷ (Amanta) | ശുക്ല |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
