Vrat & Upavas 1968
Ahmedabad · Vrat & Upavas
| ਮਿਤੀ | Vrat & Upavas | ਮਹੀਨਾ | ਪੱਖ |
|---|---|---|---|
| Thu, 11 Jan 1968 | ਪੌ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Thu, 25 Jan 1968 | ਪੌ (Amanta) | ਕ੍ਣ | |
| Sat, 10 Feb 1968 | ਮਘਾ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sat, 24 Feb 1968 | ਮਘਾ (Amanta) | ਕ੍ਣ | |
| Sun, 10 Mar 1968 | ਫਾਲ੍ਗੁਨ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sun, 24 Mar 1968 | ਫਾਲ੍ਗੁਨ (Amanta) | ਕ੍ਣ | |
| Tue, 9 Apr 1968 | ਚੈਤ੍ਰ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Tue, 23 Apr 1968 | ਚੈਤ੍ਰ (Amanta) | ਕ੍ਣ | |
| Thu, 9 May 1968 | ਵੈਸ਼ਾਖ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Wed, 22 May 1968 | ਵੈਸ਼ਾਖ (Amanta) | ਕ੍ਣ | |
| Fri, 7 Jun 1968 | ਜ੍ਯੇ੍ਠਾ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Fri, 21 Jun 1968 | ਜ੍ਯੇ੍ਠਾ (Amanta) | ਕ੍ਣ | |
| Sat, 6 Jul 1968 | ਆਾਢ਼ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sun, 21 Jul 1968 | ਆਾਢ਼ (Amanta) | ਕ੍ਣ | |
| Sun, 4 Aug 1968 | ਸ਼੍ਰਵਣ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Mon, 19 Aug 1968 | ਸ਼੍ਰਵਣ (Amanta) | ਕ੍ਣ | |
| Tue, 3 Sep 1968 | ਭਾਦ੍ਰਪਦ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Wed, 18 Sep 1968 | ਭਾਦ੍ਰਪਦ (Amanta) | ਕ੍ਣ | |
| Wed, 2 Oct 1968 | ਆਸ਼੍ਵਿਨ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Fri, 18 Oct 1968 | ਆਸ਼੍ਵਿਨ (Amanta) | ਕ੍ਣ | |
| Thu, 31 Oct 1968 | ਕਾਰ੍ਤਿਕ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sat, 16 Nov 1968 | ਕਾਰ੍ਤਿਕ (Amanta) | ਕ੍ਣ | |
| Sat, 30 Nov 1968 | ਮਾਰ੍ਗਸ਼ੀਰ੍ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Mon, 16 Dec 1968 | ਮਾਰ੍ਗਸ਼ੀਰ੍ (Amanta) | ਕ੍ਣ | |
| Mon, 30 Dec 1968 | ਪੌ (Amanta) | ਸ਼ੁਕ੍ਲ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
