Vrat & Upavas 1968
Ahmedabad · Vrat & Upavas
| ਮਿਤੀ | Vrat & Upavas | ਮਹੀਨਾ | ਪੱਖ |
|---|---|---|---|
| Mon, 15 Jan 1968 | ਪੌ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Tue, 13 Feb 1968 | ਮਘਾ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Thu, 14 Mar 1968 | ਫਾਲ੍ਗੁਨ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Fri, 12 Apr 1968 | ਚੈਤ੍ਰ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sat, 11 May 1968 | ਵੈਸ਼ਾਖ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Mon, 10 Jun 1968 | ਜ੍ਯੇ੍ਠਾ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Tue, 9 Jul 1968 | ਆਾਢ਼ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Wed, 7 Aug 1968 | ਸ਼੍ਰਵਣ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Fri, 6 Sep 1968 | ਭਾਦ੍ਰਪਦ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Sat, 5 Oct 1968 | ਆਸ਼੍ਵਿਨ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Mon, 4 Nov 1968 | ਕਾਰ੍ਤਿਕ (Amanta) | ਸ਼ੁਕ੍ਲ | |
| Wed, 4 Dec 1968 | ਮਾਰ੍ਗਸ਼ੀਰ੍ (Amanta) | ਸ਼ੁਕ੍ਲ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
