Vrat & Upavas 1971
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Thu, 7 Jan 1971 | पौष (Amanta) | शुक्ल | |
| Sat, 23 Jan 1971 | पौष (Amanta) | कृष्ण | |
| Fri, 5 Feb 1971 | मघा (Amanta) | शुक्ल | |
| Sun, 21 Feb 1971 | मघा (Amanta) | कृष्ण | |
| Sun, 7 Mar 1971 | फाल्गुन (Amanta) | शुक्ल | |
| Tue, 23 Mar 1971 | फाल्गुन (Amanta) | कृष्ण | |
| Tue, 6 Apr 1971 | चैत्र (Amanta) | शुक्ल | |
| Wed, 21 Apr 1971 | चैत्र (Amanta) | कृष्ण | |
| Thu, 6 May 1971 | वैशाख (Amanta) | शुक्ल | |
| Thu, 20 May 1971 | वैशाख (Amanta) | कृष्ण | |
| Fri, 4 Jun 1971 | ज्येष्ठा (Amanta) | शुक्ल | |
| Sat, 19 Jun 1971 | ज्येष्ठा (Amanta) | कृष्ण | |
| Sun, 4 Jul 1971 | आषाढ़ (Amanta) | शुक्ल | |
| Sun, 18 Jul 1971 | आषाढ़ (Amanta) | कृष्ण | |
| Tue, 3 Aug 1971 | श्रवण (Amanta) | शुक्ल | |
| Mon, 16 Aug 1971 | श्रवण (Amanta) | कृष्ण | |
| Wed, 1 Sep 1971 | भाद्रपद (Amanta) | शुक्ल | |
| Wed, 15 Sep 1971 | भाद्रपद (Amanta) | कृष्ण | |
| Fri, 1 Oct 1971 | आश्विन (Amanta) | शुक्ल | |
| Thu, 14 Oct 1971 | आश्विन (Amanta) | कृष्ण | |
| Sat, 30 Oct 1971 | कार्तिक (Amanta) | शुक्ल | |
| Sat, 13 Nov 1971 | कार्तिक (Amanta) | कृष्ण | |
| Sun, 28 Nov 1971 | मार्गशीर्ष (Amanta) | शुक्ल | |
| Mon, 13 Dec 1971 | मार्गशीर्ष (Amanta) | कृष्ण | |
| Tue, 28 Dec 1971 | पौष (Amanta) | शुक्ल |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
