Vrat & Upavas 1984
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Sat, 14 Jan 1984 | पौष (Amanta) | शुक्ल | |
| Sat, 28 Jan 1984 | पौष (Amanta) | कृष्ण | |
| Mon, 13 Feb 1984 | मघा (Amanta) | शुक्ल | |
| Mon, 27 Feb 1984 | मघा (Amanta) | कृष्ण | |
| Tue, 13 Mar 1984 | फाल्गुन (Amanta) | शुक्ल | |
| Tue, 27 Mar 1984 | फाल्गुन (Amanta) | कृष्ण | |
| Thu, 12 Apr 1984 | चैत्र (Amanta) | शुक्ल | |
| Thu, 26 Apr 1984 | चैत्र (Amanta) | कृष्ण | |
| Fri, 11 May 1984 | वैशाख (Amanta) | शुक्ल | |
| Sat, 26 May 1984 | वैशाख (Amanta) | कृष्ण | |
| Sat, 9 Jun 1984 | ज्येष्ठा (Amanta) | शुक्ल | |
| Mon, 25 Jun 1984 | ज्येष्ठा (Amanta) | कृष्ण | |
| Mon, 9 Jul 1984 | आषाढ़ (Amanta) | शुक्ल | |
| Tue, 24 Jul 1984 | आषाढ़ (Amanta) | कृष्ण | |
| Tue, 7 Aug 1984 | श्रवण (Amanta) | शुक्ल | |
| Thu, 23 Aug 1984 | श्रवण (Amanta) | कृष्ण | |
| Wed, 5 Sep 1984 | भाद्रपद (Amanta) | शुक्ल | |
| Fri, 21 Sep 1984 | भाद्रपद (Amanta) | कृष्ण | |
| Fri, 5 Oct 1984 | आश्विन (Amanta) | शुक्ल | |
| Sun, 21 Oct 1984 | आश्विन (Amanta) | कृष्ण | |
| Sun, 4 Nov 1984 | कार्तिक (Amanta) | शुक्ल | |
| Mon, 19 Nov 1984 | कार्तिक (Amanta) | कृष्ण | |
| Tue, 4 Dec 1984 | मार्गशीर्ष (Amanta) | शुक्ल | |
| Tue, 18 Dec 1984 | मार्गशीर्ष (Amanta) | कृष्ण |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
