Vrat & Upavas 1965
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Fri, 15 Jan 1965 | पौष (Amanta) | शुक्ल | |
| Fri, 29 Jan 1965 | पौष (Amanta) | कृष्ण | |
| Sat, 13 Feb 1965 | मघा (Amanta) | शुक्ल | |
| Sun, 28 Feb 1965 | मघा (Amanta) | कृष्ण | |
| Mon, 15 Mar 1965 | फाल्गुन (Amanta) | शुक्ल | |
| Tue, 30 Mar 1965 | फाल्गुन (Amanta) | कृष्ण | |
| Tue, 13 Apr 1965 | चैत्र (Amanta) | शुक्ल | |
| Thu, 29 Apr 1965 | चैत्र (Amanta) | कृष्ण | |
| Wed, 12 May 1965 | वैशाख (Amanta) | शुक्ल | |
| Fri, 28 May 1965 | वैशाख (Amanta) | कृष्ण | |
| Fri, 11 Jun 1965 | ज्येष्ठा (Amanta) | शुक्ल | |
| Sat, 26 Jun 1965 | ज्येष्ठा (Amanta) | कृष्ण | |
| Sat, 10 Jul 1965 | आषाढ़ (Amanta) | शुक्ल | |
| Mon, 26 Jul 1965 | आषाढ़ (Amanta) | कृष्ण | |
| Mon, 9 Aug 1965 | श्रवण (Amanta) | शुक्ल | |
| Tue, 24 Aug 1965 | श्रवण (Amanta) | कृष्ण | |
| Wed, 8 Sep 1965 | भाद्रपद (Amanta) | शुक्ल | |
| Wed, 22 Sep 1965 | भाद्रपद (Amanta) | कृष्ण | |
| Thu, 7 Oct 1965 | आश्विन (Amanta) | शुक्ल | |
| Fri, 22 Oct 1965 | आश्विन (Amanta) | कृष्ण | |
| Sat, 6 Nov 1965 | कार्तिक (Amanta) | शुक्ल | |
| Sat, 20 Nov 1965 | कार्तिक (Amanta) | कृष्ण | |
| Mon, 6 Dec 1965 | मार्गशीर्ष (Amanta) | शुक्ल | |
| Mon, 20 Dec 1965 | मार्गशीर्ष (Amanta) | कृष्ण |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
