Vrat & Upavas 1970
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Wed, 21 Jan 1970 | पौष (Amanta) | शुक्ल | |
| Fri, 20 Feb 1970 | मघा (Amanta) | शुक्ल | |
| Sun, 22 Mar 1970 | फाल्गुन (Amanta) | शुक्ल | |
| Tue, 21 Apr 1970 | चैत्र (Amanta) | शुक्ल | |
| Wed, 20 May 1970 | वैशाख (Amanta) | शुक्ल | |
| Thu, 18 Jun 1970 | ज्येष्ठा (Amanta) | शुक्ल | |
| Sat, 18 Jul 1970 | आषाढ़ (Amanta) | शुक्ल | |
| Sun, 16 Aug 1970 | श्रवण (Amanta) | शुक्ल | |
| Mon, 14 Sep 1970 | भाद्रपद (Amanta) | शुक्ल | |
| Wed, 14 Oct 1970 | आश्विन (Amanta) | शुक्ल | |
| Thu, 12 Nov 1970 | कार्तिक (Amanta) | शुक्ल | |
| Sat, 12 Dec 1970 | मार्गशीर्ष (Amanta) | शुक्ल |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
