Vrat & Upavas 2028
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Tue, 11 Jan 2028 | पौष (Amanta) | शुक्ल | |
| Thu, 10 Feb 2028 | मघा (Amanta) | शुक्ल | |
| Fri, 10 Mar 2028 | फाल्गुन (Amanta) | शुक्ल | |
| Sat, 8 Apr 2028 | चैत्र (Amanta) | शुक्ल | |
| Mon, 8 May 2028 | वैशाख (Amanta) | शुक्ल | |
| Tue, 6 Jun 2028 | ज्येष्ठा (Amanta) | शुक्ल | |
| Thu, 6 Jul 2028 | आषाढ़ (Amanta) | शुक्ल | |
| Fri, 4 Aug 2028 | श्रवण (Amanta) | शुक्ल | |
| Sun, 3 Sep 2028 | भाद्रपद (Amanta) | शुक्ल | |
| Tue, 3 Oct 2028 | आश्विन (Amanta) | शुक्ल | |
| Wed, 1 Nov 2028 | कार्तिक (Amanta) | शुक्ल | |
| Fri, 1 Dec 2028 | मार्गशीर्ष (Amanta) | शुक्ल | |
| Sun, 31 Dec 2028 | पौष (Amanta) | शुक्ल |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
