Vrat & Upavas 1965
Ahmedabad · Vrat & Upavas
| दिनाङ्कः | Vrat & Upavas | मासः | पक्षः |
|---|---|---|---|
| Sat, 9 Jan 1965 | पौष (Amanta) | शुक्ल | |
| Sun, 7 Feb 1965 | मघा (Amanta) | शुक्ल | |
| Tue, 9 Mar 1965 | फाल्गुन (Amanta) | शुक्ल | |
| Wed, 7 Apr 1965 | चैत्र (Amanta) | शुक्ल | |
| Thu, 6 May 1965 | वैशाख (Amanta) | शुक्ल | |
| Sat, 5 Jun 1965 | ज्येष्ठा (Amanta) | शुक्ल | |
| Sun, 4 Jul 1965 | आषाढ़ (Amanta) | शुक्ल | |
| Mon, 2 Aug 1965 | श्रवण (Amanta) | शुक्ल | |
| Wed, 1 Sep 1965 | भाद्रपद (Amanta) | शुक्ल | |
| Thu, 30 Sep 1965 | आश्विन (Amanta) | शुक्ल | |
| Sat, 30 Oct 1965 | कार्तिक (Amanta) | शुक्ल | |
| Mon, 29 Nov 1965 | मार्गशीर्ष (Amanta) | शुक्ल | |
| Wed, 29 Dec 1965 | पौष (Amanta) | शुक्ल |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
