Vrat & Upavas 2046
Ahmedabad · Vrat & Upavas
| தேதி | Vrat & Upavas | மாதம் | பக்ஷம் |
|---|---|---|---|
| Wed, 3 Jan 2046 | Margashirsha (Amanta) | Krishna | |
| Thu, 18 Jan 2046 | Pausha (Amanta) | Shukla | |
| Thu, 1 Feb 2046 | Pausha (Amanta) | Krishna | |
| Sat, 17 Feb 2046 | Magha (Amanta) | Shukla | |
| Sat, 3 Mar 2046 | Magha (Amanta) | Krishna | |
| Sun, 18 Mar 2046 | Phalguna (Amanta) | Shukla | |
| Sun, 1 Apr 2046 | Phalguna (Amanta) | Krishna | |
| Tue, 17 Apr 2046 | Chaitra (Amanta) | Shukla | |
| Tue, 1 May 2046 | Chaitra (Amanta) | Krishna | |
| Wed, 16 May 2046 | Vaishakha (Amanta) | Shukla | |
| Thu, 31 May 2046 | Vaishakha (Amanta) | Krishna | |
| Thu, 14 Jun 2046 | Jyeshtha (Amanta) | Shukla | |
| Sat, 30 Jun 2046 | Jyeshtha (Amanta) | Krishna | |
| Sat, 14 Jul 2046 | Ashadha (Amanta) | Shukla | |
| Sun, 29 Jul 2046 | Ashadha (Amanta) | Krishna | |
| Sun, 12 Aug 2046 | Shravana (Amanta) | Shukla | |
| Tue, 28 Aug 2046 | Shravana (Amanta) | Krishna | |
| Mon, 10 Sep 2046 | Bhadrapada (Amanta) | Shukla | |
| Wed, 26 Sep 2046 | Bhadrapada (Amanta) | Krishna | |
| Wed, 10 Oct 2046 | Ashwin (Amanta) | Shukla | |
| Fri, 26 Oct 2046 | Ashwin (Amanta) | Krishna | |
| Fri, 9 Nov 2046 | Kartika (Amanta) | Shukla | |
| Sat, 24 Nov 2046 | Kartika (Amanta) | Krishna | |
| Sun, 9 Dec 2046 | Margashirsha (Amanta) | Shukla | |
| Sun, 23 Dec 2046 | Margashirsha (Amanta) | Krishna |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
