Vrat & Upavas 1954
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Tue, 5 Jan 1954 | మార్గశీర్ష (Amanta) | కృష్ణ | |
| Wed, 3 Feb 1954 | పౌష (Amanta) | కృష్ణ | |
| Fri, 5 Mar 1954 | మఘా (Amanta) | కృష్ణ | |
| Sat, 3 Apr 1954 | ఫాల్గున (Amanta) | కృష్ణ | |
| Sun, 2 May 1954 | చైత్ర (Amanta) | కృష్ణ | |
| Tue, 1 Jun 1954 | వైశాఖ (Amanta) | కృష్ణ | |
| Wed, 30 Jun 1954 | జ్యేష్ఠా (Amanta) | కృష్ణ | |
| Thu, 29 Jul 1954 | ఆషాఢ (Amanta) | కృష్ణ | |
| Sat, 28 Aug 1954 | శ్రవణ (Amanta) | కృష్ణ | |
| Sun, 26 Sep 1954 | భాద్రపద (Amanta) | కృష్ణ | |
| Tue, 26 Oct 1954 | ఆశ్విన (Amanta) | కృష్ణ | |
| Thu, 25 Nov 1954 | కార్తిక (Amanta) | కృష్ణ | |
| Sat, 25 Dec 1954 | మార్గశీర్ష (Amanta) | కృష్ణ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
