Vrat & Upavas 1955
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Tue, 4 Jan 1955 | పౌష (Amanta) | శుక్ల | |
| Wed, 19 Jan 1955 | పౌష (Amanta) | కృష్ణ | |
| Thu, 3 Feb 1955 | మఘా (Amanta) | శుక్ల | |
| Fri, 18 Feb 1955 | మఘా (Amanta) | కృష్ణ | |
| Fri, 4 Mar 1955 | ఫాల్గున (Amanta) | శుక్ల | |
| Sun, 20 Mar 1955 | ఫాల్గున (Amanta) | కృష్ణ | |
| Sun, 3 Apr 1955 | చైత్ర (Amanta) | శుక్ల | |
| Mon, 18 Apr 1955 | చైత్ర (Amanta) | కృష్ణ | |
| Mon, 2 May 1955 | వైశాఖ (Amanta) | శుక్ల | |
| Wed, 18 May 1955 | వైశాఖ (Amanta) | కృష్ణ | |
| Wed, 1 Jun 1955 | జ్యేష్ఠా (Amanta) | శుక్ల | |
| Thu, 16 Jun 1955 | జ్యేష్ఠా (Amanta) | కృష్ణ | |
| Thu, 30 Jun 1955 | ఆషాఢ (Amanta) | శుక్ల | |
| Fri, 15 Jul 1955 | ఆషాఢ (Amanta) | కృష్ణ | |
| Sat, 30 Jul 1955 | శ్రవణ (Amanta) | శుక్ల | |
| Sun, 14 Aug 1955 | శ్రవణ (Amanta) | కృష్ణ | |
| Mon, 29 Aug 1955 | భాద్రపద (అధిక) (Amanta) | శుక్ల | |
| Mon, 12 Sep 1955 | భాద్రపద (అధిక) (Amanta) | కృష్ణ | |
| Tue, 27 Sep 1955 | భాద్రపద (Amanta) | శుక్ల | |
| Tue, 11 Oct 1955 | భాద్రపద (Amanta) | కృష్ణ | |
| Thu, 27 Oct 1955 | ఆశ్విన (Amanta) | శుక్ల | |
| Thu, 10 Nov 1955 | ఆశ్విన (Amanta) | కృష్ణ | |
| Sat, 26 Nov 1955 | కార్తిక (Amanta) | శుక్ల | |
| Fri, 9 Dec 1955 | కార్తిక (Amanta) | కృష్ణ | |
| Sun, 25 Dec 1955 | మార్గశీర్ష (Amanta) | శుక్ల |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
