Vrat & Upavas 1997
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Mon, 6 Jan 1997 | మార్గశీర్ష (Amanta) | కృష్ణ | |
| Mon, 20 Jan 1997 | పౌష (Amanta) | శుక్ల | |
| Wed, 5 Feb 1997 | పౌష (Amanta) | కృష్ణ | |
| Wed, 19 Feb 1997 | మఘా (Amanta) | శుక్ల | |
| Thu, 6 Mar 1997 | మఘా (Amanta) | కృష్ణ | |
| Fri, 21 Mar 1997 | ఫాల్గున (Amanta) | శుక్ల | |
| Sat, 5 Apr 1997 | ఫాల్గున (Amanta) | కృష్ణ | |
| Sun, 20 Apr 1997 | చైత్ర (Amanta) | శుక్ల | |
| Sun, 4 May 1997 | చైత్ర (Amanta) | కృష్ణ | |
| Mon, 19 May 1997 | వైశాఖ (Amanta) | శుక్ల | |
| Mon, 2 Jun 1997 | వైశాఖ (Amanta) | కృష్ణ | |
| Wed, 18 Jun 1997 | జ్యేష్ఠా (Amanta) | శుక్ల | |
| Wed, 2 Jul 1997 | జ్యేష్ఠా (Amanta) | కృష్ణ | |
| Thu, 17 Jul 1997 | ఆషాఢ (Amanta) | శుక్ల | |
| Thu, 31 Jul 1997 | ఆషాఢ (Amanta) | కృష్ణ | |
| Sat, 16 Aug 1997 | శ్రవణ (Amanta) | శుక్ల | |
| Sat, 30 Aug 1997 | శ్రవణ (Amanta) | కృష్ణ | |
| Sun, 14 Sep 1997 | భాద్రపద (Amanta) | శుక్ల | |
| Sun, 28 Sep 1997 | భాద్రపద (Amanta) | కృష్ణ | |
| Mon, 13 Oct 1997 | ఆశ్విన (Amanta) | శుక్ల | |
| Tue, 28 Oct 1997 | ఆశ్విన (Amanta) | కృష్ణ | |
| Wed, 12 Nov 1997 | కార్తిక (Amanta) | శుక్ల | |
| Thu, 27 Nov 1997 | కార్తిక (Amanta) | కృష్ణ | |
| Thu, 11 Dec 1997 | మార్గశీర్ష (Amanta) | శుక్ల | |
| Sat, 27 Dec 1997 | మార్గశీర్ష (Amanta) | కృష్ణ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
