Vrat & Upavas 1955
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Tue, 11 Jan 1955 | పౌష (Amanta) | కృష్ణ | |
| Thu, 10 Feb 1955 | మఘా (Amanta) | కృష్ణ | |
| Sat, 12 Mar 1955 | ఫాల్గున (Amanta) | కృష్ణ | |
| Sun, 10 Apr 1955 | చైత్ర (Amanta) | కృష్ణ | |
| Tue, 10 May 1955 | వైశాఖ (Amanta) | కృష్ణ | |
| Thu, 9 Jun 1955 | జ్యేష్ఠా (Amanta) | కృష్ణ | |
| Fri, 8 Jul 1955 | ఆషాఢ (Amanta) | కృష్ణ | |
| Sun, 7 Aug 1955 | శ్రవణ (Amanta) | కృష్ణ | |
| Mon, 5 Sep 1955 | భాద్రపద (అధిక) (Amanta) | కృష్ణ | |
| Tue, 4 Oct 1955 | భాద్రపద (Amanta) | కృష్ణ | |
| Thu, 3 Nov 1955 | ఆశ్విన (Amanta) | కృష్ణ | |
| Fri, 2 Dec 1955 | కార్తిక (Amanta) | కృష్ణ | |
| Sat, 31 Dec 1955 | మార్గశీర్ష (Amanta) | కృష్ణ |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
