Vrat & Upavas 1974
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Tue, 29 Jan 1974 | మఘా (Amanta) | శుక్ల | |
| Thu, 28 Feb 1974 | ఫాల్గున (Amanta) | శుక్ల | |
| Fri, 29 Mar 1974 | చైత్ర (Amanta) | శుక్ల | |
| Sat, 27 Apr 1974 | వైశాఖ (Amanta) | శుక్ల | |
| Mon, 27 May 1974 | జ్యేష్ఠా (Amanta) | శుక్ల | |
| Tue, 25 Jun 1974 | ఆషాఢ (Amanta) | శుక్ల | |
| Wed, 24 Jul 1974 | శ్రవణ (Amanta) | శుక్ల | |
| Fri, 23 Aug 1974 | భాద్రపద (అధిక) (Amanta) | శుక్ల | |
| Sat, 21 Sep 1974 | భాద్రపద (Amanta) | శుక్ల | |
| Mon, 21 Oct 1974 | ఆశ్విన (Amanta) | శుక్ల | |
| Wed, 20 Nov 1974 | కార్తిక (Amanta) | శుక్ల | |
| Thu, 19 Dec 1974 | మార్గశీర్ష (Amanta) | శుక్ల |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
