Vrat & Upavas 2023
Ahmedabad · Vrat & Upavas
| తేదీ | Vrat & Upavas | నెల | పక్షం |
|---|---|---|---|
| Tue, 24 Jan 2023 | మఘా (Amanta) | శుక్ల | |
| Thu, 23 Feb 2023 | ఫాల్గున (Amanta) | శుక్ల | |
| Sat, 25 Mar 2023 | చైత్ర (Amanta) | శుక్ల | |
| Sun, 23 Apr 2023 | వైశాఖ (Amanta) | శుక్ల | |
| Tue, 23 May 2023 | జ్యేష్ఠా (Amanta) | శుక్ల | |
| Thu, 22 Jun 2023 | ఆషాఢ (Amanta) | శుక్ల | |
| Fri, 21 Jul 2023 | శ్రవణ (అధిక) (Amanta) | శుక్ల | |
| Sun, 20 Aug 2023 | శ్రవణ (Amanta) | శుక్ల | |
| Tue, 19 Sep 2023 | భాద్రపద (Amanta) | శుక్ల | |
| Wed, 18 Oct 2023 | ఆశ్విన (Amanta) | శుక్ల | |
| Thu, 16 Nov 2023 | కార్తిక (Amanta) | శుక్ల | |
| Sat, 16 Dec 2023 | మార్గశీర్ష (Amanta) | శుక్ల |
How vrat days are chosen
Ekadashi and most vrats are observed on the day the tithi prevails at sunrise; Pradosh uses evening twilight, Sankashti uses moonrise, and Masik Shivaratri uses midnight (Nishita).
