Ravi Yoga 1977
74 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| তাৰিখ | From | To | নক্ষত্ৰ |
|---|---|---|---|
| Sat, 1 Jan 1977 | 12:00 AM | 05:22 AM | ভৰণী |
| Mon, 3 Jan 1977 | 10:56 AM | 01:06 PM, Jan 4 | মৃগশিৰা |
| Mon, 10 Jan 1977 | 05:01 PM | 06:58 PM | উত্তৰা ফাল্গুনী |
| Tue, 11 Jan 1977 | 04:29 PM | 03:41 PM, Jan 12 | হস্ত |
| Sat, 22 Jan 1977 | 01:22 AM | 01:42 AM, Jan 23 | শতভিষা |
| Sun, 23 Jan 1977 | 09:12 PM | 02:49 AM, Jan 24 | পূৰ্ৱা ভাদ্ৰপদ |
| Tue, 25 Jan 1977 | 04:40 AM | 07:10 AM, Jan 26 | ৰেৱতী |
| Fri, 28 Jan 1977 | 01:13 PM | 06:59 PM, Jan 30 | কৃত্তিকা |
| Tue, 1 Feb 1977 | 10:52 PM | 11:54 PM, Feb 2 | পুনৰ্ৱসু |
| Wed, 9 Feb 1977 | 07:55 PM | 06:39 PM, Feb 10 | স্ৱাতী |
| Mon, 21 Feb 1977 | 01:31 PM | 03:43 PM, Feb 22 | ৰেৱতী |
| Wed, 23 Feb 1977 | 06:24 PM | 09:25 PM, Feb 24 | ভৰণী |
| Sun, 27 Feb 1977 | 03:26 AM | 07:52 AM, Mar 1 | মৃগশিৰা |
| Thu, 3 Mar 1977 | 09:37 AM | 09:28 AM, Mar 4 | আশ্লেষা |
| Fri, 4 Mar 1977 | 11:15 AM | 08:44 AM, Mar 5 | মঘা |
| Thu, 10 Mar 1977 | 10:56 PM | 09:24 PM, Mar 11 | অনুৰাধা |
| Wed, 23 Mar 1977 | 02:20 AM | 05:15 AM, Mar 24 | ভৰণী |
| Fri, 25 Mar 1977 | 08:20 AM | 11:23 AM, Mar 26 | ৰোহিণী |
| Mon, 28 Mar 1977 | 04:31 PM | 07:14 PM, Mar 30 | পুনৰ্ৱসু |
| Thu, 31 Mar 1977 | 06:34 AM | 07:27 PM | আশ্লেষা |
| Sat, 2 Apr 1977 | 05:44 PM | 04:00 PM, Apr 3 | উত্তৰা ফাল্গুনী |
| Sat, 9 Apr 1977 | 02:21 AM | 12:48 AM, Apr 10 | মূল |
| Thu, 21 Apr 1977 | 03:18 PM | 06:23 PM, Apr 22 | ৰোহিণী |
| Sat, 23 Apr 1977 | 09:20 PM | 11:58 PM, Apr 24 | আৰ্দ্ৰা |
| Wed, 27 Apr 1977 | 03:44 AM | 11:46 AM | আশ্লেষা |
| Thu, 28 Apr 1977 | 04:35 AM | 04:01 AM, Apr 30 | মঘা |
| Mon, 2 May 1977 | 12:40 AM | 10:13 PM | চিত্ৰা |
| Sun, 8 May 1977 | 06:48 AM | 05:37 AM, May 9 | উত্তৰাষাঢ়া |
| Sat, 21 May 1977 | 03:30 AM | 06:13 AM, May 22 | আৰ্দ্ৰা |
| Mon, 23 May 1977 | 08:35 AM | 10:32 AM, May 24 | পুষ্য |
| Wed, 25 May 1977 | 02:10 AM | 11:56 AM | আশ্লেষা |
| Fri, 27 May 1977 | 12:45 PM | 10:45 AM, May 29 | উত্তৰা ফাল্গুনী |
| Tue, 31 May 1977 | 06:18 AM | 03:28 AM, Jun 1 | ৱিশাখা |
| Mon, 6 Jun 1977 | 12:54 PM | 12:28 PM, Jun 7 | ধনিষ্ঠা |
| Wed, 8 Jun 1977 | 12:07 AM | 12:51 PM | শতভিষা |
| Sun, 19 Jun 1977 | 02:16 PM | 04:13 PM, Jun 20 | পুষ্য |
| Tue, 21 Jun 1977 | 05:46 PM | 11:01 PM | মঘা |
| Wed, 22 Jun 1977 | 06:51 PM | 07:25 PM, Jun 23 | পূৰ্ৱা ফাল্গুনী |
| Sat, 25 Jun 1977 | 06:46 PM | 03:45 PM, Jun 27 | চিত্ৰা |
| Wed, 29 Jun 1977 | 10:52 AM | 08:03 AM, Jun 30 | জ্যেষ্ঠা |
| Tue, 5 Jul 1977 | 09:06 PM | 10:39 PM | পূৰ্ৱা ভাদ্ৰপদ |
| Wed, 6 Jul 1977 | 09:40 PM | 11:04 PM, Jul 7 | উত্তৰা ভাদ্ৰপদ |
| Mon, 18 Jul 1977 | 11:20 PM | 10:06 PM, Jul 19 | মঘা |
| Wed, 20 Jul 1977 | 12:17 AM | 12:52 AM, Jul 21 | পূৰ্ৱা ফাল্গুনী |
| Fri, 22 Jul 1977 | 01:02 AM | 12:47 AM, Jul 23 | হস্ত |
| Sun, 24 Jul 1977 | 10:56 PM | 07:26 PM, Jul 26 | ৱিশাখা |
| Thu, 28 Jul 1977 | 02:54 PM | 12:34 PM, Jul 29 | পূৰ্ৱাষাঢ়া |
| Fri, 5 Aug 1977 | 09:08 AM | 11:25 AM, Aug 6 | অশ্ৱিনী |
| Thu, 18 Aug 1977 | 06:37 AM | 06:10 AM, Aug 19 | হস্ত |
| Sat, 20 Aug 1977 | 05:27 AM | 04:28 AM, Aug 21 | স্ৱাতী |
| Tue, 23 Aug 1977 | 01:48 AM | 10:29 PM, Aug 24 | জ্যেষ্ঠা |
| Fri, 26 Aug 1977 | 07:08 PM | 05:43 PM, Aug 27 | শ্ৰৱণ |
| Sat, 3 Sep 1977 | 10:16 PM | 01:06 AM, Sep 5 | কৃত্তিকা |
| Fri, 16 Sep 1977 | 11:37 AM | 10:12 AM, Sep 17 | স্ৱাতী |
| Sun, 18 Sep 1977 | 08:42 AM | 07:10 AM, Sep 19 | অনুৰাধা |
| Wed, 21 Sep 1977 | 04:13 AM | 01:48 AM, Sep 23 | উত্তৰাষাঢ়া |
| Sun, 25 Sep 1977 | 12:22 AM | 12:10 AM, Sep 26 | শতভিষা |
| Mon, 3 Oct 1977 | 12:06 PM | 03:04 PM, Oct 4 | মৃগশিৰা |
| Sat, 15 Oct 1977 | 03:50 PM | 01:41 PM, Oct 16 | অনুৰাধা |
| Mon, 17 Oct 1977 | 11:38 AM | 09:49 AM, Oct 18 | মূল |
| Thu, 20 Oct 1977 | 07:13 AM | 06:19 AM, Oct 22 | ধনিষ্ঠা |
| Tue, 25 Oct 1977 | 08:20 AM | 09:52 AM, Oct 26 | ৰেৱতী |
| Wed, 2 Nov 1977 | 01:34 AM | 04:20 AM, Nov 3 | পুনৰ্ৱসু |
| Sun, 13 Nov 1977 | 08:00 PM | 05:25 PM, Nov 14 | মূল |
| Tue, 15 Nov 1977 | 03:12 PM | 01:28 PM, Nov 16 | উত্তৰাষাঢ়া |
| Fri, 18 Nov 1977 | 11:51 AM | 02:11 PM, Nov 21 | পূৰ্ৱা ভাদ্ৰপদ |
| Wed, 23 Nov 1977 | 06:13 PM | 08:43 PM, Nov 24 | ভৰণী |
| Thu, 1 Dec 1977 | 01:46 PM | 04:03 PM, Dec 2 | আশ্লেষা |
| Fri, 2 Dec 1977 | 05:52 PM | 05:48 PM, Dec 3 | মঘা |
| Tue, 13 Dec 1977 | 12:47 AM | 10:15 PM | উত্তৰাষাঢ়া |
| Wed, 14 Dec 1977 | 08:17 PM | 07:01 PM, Dec 15 | ধনিষ্ঠা |
| Thu, 15 Dec 1977 | 08:48 PM | 06:33 PM, Dec 16 | শতভিষা |
| Sun, 18 Dec 1977 | 07:58 PM | 12:01 AM, Dec 21 | অশ্ৱিনী |
| Fri, 23 Dec 1977 | 05:31 AM | 08:28 AM, Dec 24 | ৰোহিণী |
