Ravi Yoga 2002
67 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| তাৰিখ | From | To | নক্ষত্ৰ |
|---|---|---|---|
| Fri, 4 Jan 2002 | 03:04 PM | 01:25 PM, Jan 5 | উত্তৰা ফাল্গুনী |
| Wed, 16 Jan 2002 | 08:35 PM | 11:26 PM, Jan 17 | শতভিষা |
| Sat, 19 Jan 2002 | 02:26 AM | 05:24 AM, Jan 20 | উত্তৰা ভাদ্ৰপদ |
| Tue, 22 Jan 2002 | 10:27 AM | 01:20 PM, Jan 25 | কৃত্তিকা |
| Sun, 27 Jan 2002 | 11:24 AM | 09:28 AM, Jan 28 | পুনৰ্ৱসু |
| Sat, 2 Feb 2002 | 06:31 PM | 05:01 PM, Feb 3 | চিত্ৰা |
| Fri, 15 Feb 2002 | 09:17 AM | 12:17 PM, Feb 16 | উত্তৰা ভাদ্ৰপদ |
| Sun, 17 Feb 2002 | 03:11 PM | 05:51 PM, Feb 18 | অশ্ৱিনী |
| Tue, 19 Feb 2002 | 02:47 PM | 08:05 PM | ভৰণী |
| Thu, 21 Feb 2002 | 10:38 PM | 10:00 PM, Feb 23 | মৃগশিৰা |
| Mon, 25 Feb 2002 | 06:19 PM | 03:37 PM, Feb 26 | আশ্লেষা |
| Sun, 3 Mar 2002 | 11:31 PM | 10:16 PM, Mar 5 | অনুৰাধা |
| Sat, 16 Mar 2002 | 09:14 PM | 11:56 PM, Mar 17 | অশ্ৱিনী |
| Mon, 18 Mar 2002 | 05:35 AM | 02:20 AM, Mar 19 | ভৰণী |
| Wed, 20 Mar 2002 | 04:21 AM | 05:48 AM, Mar 21 | ৰোহিণী |
| Sat, 23 Mar 2002 | 06:40 AM | 04:29 AM, Mar 25 | পুনৰ্ৱসু |
| Tue, 26 Mar 2002 | 11:44 PM | 08:45 PM, Mar 27 | পূৰ্ৱা ফাল্গুনী |
| Wed, 3 Apr 2002 | 06:17 AM | 06:52 AM, Apr 4 | মূল |
| Tue, 16 Apr 2002 | 09:57 AM | 11:29 AM, Apr 17 | ৰোহিণী |
| Thu, 18 Apr 2002 | 12:32 PM | 01:02 PM, Apr 19 | আৰ্দ্ৰা |
| Sun, 21 Apr 2002 | 12:12 PM | 08:59 AM, Apr 23 | আশ্লেষা |
| Thu, 25 Apr 2002 | 04:04 AM | 01:20 AM, Apr 26 | হস্ত |
| Thu, 2 May 2002 | 04:16 PM | 05:42 PM, May 3 | উত্তৰাষাঢ়া |
| Wed, 15 May 2002 | 06:04 PM | 06:28 PM, May 16 | আৰ্দ্ৰা |
| Fri, 17 May 2002 | 06:25 PM | 05:57 PM, May 18 | পুষ্য |
| Mon, 20 May 2002 | 03:45 PM | 12:13 PM, May 22 | পূৰ্ৱা ফাল্গুনী |
| Fri, 24 May 2002 | 08:02 AM | 05:59 AM, May 25 | স্ৱাতী |
| Sat, 25 May 2002 | 12:00 PM | 04:09 AM, May 26 | ৱিশাখা |
| Sat, 1 Jun 2002 | 04:01 AM | 06:12 AM, Jun 2 | ধনিষ্ঠা |
| Fri, 14 Jun 2002 | 12:17 AM | 11:30 PM | পুষ্য |
| Sat, 15 Jun 2002 | 10:26 PM | 09:10 PM, Jun 16 | মঘা |
| Tue, 18 Jun 2002 | 06:13 PM | 03:08 PM, Jun 20 | চিত্ৰা |
| Sun, 23 Jun 2002 | 11:24 AM | 10:42 AM, Jun 24 | জ্যেষ্ঠা |
| Sun, 30 Jun 2002 | 04:58 PM | 07:43 PM, Jul 1 | পূৰ্ৱা ভাদ্ৰপদ |
| Sat, 13 Jul 2002 | 04:58 AM | 03:12 AM, Jul 14 | মঘা |
| Mon, 15 Jul 2002 | 01:24 AM | 11:39 PM | উত্তৰা ফাল্গুনী |
| Wed, 17 Jul 2002 | 08:39 PM | 06:40 PM, Jul 19 | ৱিশাখা |
| Sat, 20 Jul 2002 | 07:52 AM | 06:07 PM | অনুৰাধা |
| Mon, 22 Jul 2002 | 06:02 PM | 06:33 PM, Jul 23 | পূৰ্ৱাষাঢ়া |
| Tue, 30 Jul 2002 | 06:27 AM | 09:26 AM, Jul 31 | ৰেৱতী |
| Sun, 11 Aug 2002 | 08:49 AM | 06:27 AM, Aug 12 | উত্তৰা ফাল্গুনী |
| Tue, 13 Aug 2002 | 04:17 AM | 02:26 AM, Aug 14 | চিত্ৰা |
| Fri, 16 Aug 2002 | 12:03 AM | 12:03 AM, Aug 19 | জ্যেষ্ঠা |
| Wed, 21 Aug 2002 | 02:10 AM | 03:47 AM, Aug 22 | শ্ৰৱণ |
| Wed, 28 Aug 2002 | 07:39 PM | 10:29 PM, Aug 29 | ভৰণী |
| Mon, 9 Sep 2002 | 12:45 PM | 10:12 AM, Sep 10 | চিত্ৰা |
| Wed, 11 Sep 2002 | 08:04 AM | 06:29 AM, Sep 12 | ৱিশাখা |
| Sun, 15 Sep 2002 | 05:32 AM | 07:52 AM, Sep 17 | উত্তৰাষাঢ়া |
| Thu, 19 Sep 2002 | 11:54 AM | 02:22 PM, Sep 20 | শতভিষা |
| Fri, 27 Sep 2002 | 07:41 AM | 09:45 AM | ৰোহিণী |
| Sat, 28 Sep 2002 | 09:56 AM | 11:34 AM, Sep 29 | মৃগশিৰা |
| Tue, 8 Oct 2002 | 05:34 PM | 03:15 PM, Oct 9 | ৱিশাখা |
| Thu, 10 Oct 2002 | 01:31 PM | 10:40 PM | জ্যেষ্ঠা |
| Fri, 11 Oct 2002 | 12:29 PM | 12:10 PM, Oct 12 | মূল |
| Mon, 14 Oct 2002 | 01:45 PM | 05:43 PM, Oct 16 | ধনিষ্ঠা |
| Fri, 18 Oct 2002 | 11:07 PM | 02:04 AM, Oct 20 | উত্তৰা ভাদ্ৰপদ |
| Sun, 27 Oct 2002 | 07:04 PM | 07:46 PM, Oct 28 | পুনৰ্ৱসু |
| Thu, 7 Nov 2002 | 10:03 PM | 09:00 PM, Nov 8 | মূল |
| Sat, 9 Nov 2002 | 08:41 PM | 09:10 PM, Nov 10 | উত্তৰাষাঢ়া |
| Wed, 13 Nov 2002 | 12:17 AM | 05:31 AM, Nov 15 | পূৰ্ৱা ভাদ্ৰপদ |
| Sun, 17 Nov 2002 | 11:32 AM | 02:27 PM, Nov 18 | অশ্ৱিনী |
| Tue, 26 Nov 2002 | 01:41 AM | 01:28 AM, Nov 27 | আশ্লেষা |
| Sat, 7 Dec 2002 | 06:35 AM | 06:26 AM, Dec 8 | উত্তৰাষাঢ়া |
| Mon, 9 Dec 2002 | 07:01 AM | 08:20 AM, Dec 10 | ধনিষ্ঠা |
| Thu, 12 Dec 2002 | 12:53 PM | 06:50 PM, Dec 14 | ৰেৱতী |
| Wed, 18 Dec 2002 | 02:51 AM | 04:42 AM, Dec 19 | ৰোহিণী |
| Wed, 25 Dec 2002 | 06:10 AM | 05:13 AM, Dec 26 | পূৰ্ৱা ফাল্গুনী |
