Ravi Yoga 2005
68 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| তাৰিখ | From | To | নক্ষত্ৰ |
|---|---|---|---|
| Sun, 2 Jan 2005 | 03:39 AM | 05:18 AM, Jan 3 | উত্তৰা ফাল্গুনী |
| Thu, 13 Jan 2005 | 09:18 AM | 07:22 AM, Jan 14 | শতভিষা |
| Sat, 15 Jan 2005 | 06:09 AM | 05:46 AM, Jan 16 | উত্তৰা ভাদ্ৰপদ |
| Tue, 18 Jan 2005 | 07:25 AM | 11:43 AM, Jan 20 | কৃত্তিকা |
| Sat, 22 Jan 2005 | 05:24 PM | 08:23 PM, Jan 23 | আৰ্দ্ৰা |
| Mon, 24 Jan 2005 | 01:29 AM | 11:19 PM | পুনৰ্ৱসু |
| Mon, 31 Jan 2005 | 12:38 PM | 01:26 PM, Feb 1 | চিত্ৰা |
| Fri, 11 Feb 2005 | 04:13 PM | 03:04 PM, Feb 12 | উত্তৰা ভাদ্ৰপদ |
| Sun, 13 Feb 2005 | 02:44 PM | 03:13 PM, Feb 14 | অশ্ৱিনী |
| Wed, 16 Feb 2005 | 06:31 PM | 11:54 PM, Feb 18 | মৃগশিৰা |
| Sat, 19 Feb 2005 | 09:09 AM | 02:54 AM, Feb 20 | আৰ্দ্ৰা |
| Tue, 22 Feb 2005 | 08:41 AM | 11:14 AM, Feb 23 | আশ্লেষা |
| Tue, 1 Mar 2005 | 07:16 PM | 07:08 PM, Mar 2 | ৱিশাখা |
| Sun, 13 Mar 2005 | 12:46 AM | 12:42 AM, Mar 14 | অশ্ৱিনী |
| Tue, 15 Mar 2005 | 01:22 AM | 02:47 AM, Mar 16 | কৃত্তিকা |
| Sat, 19 Mar 2005 | 10:17 AM | 04:06 PM, Mar 21 | পুনৰ্ৱসু |
| Wed, 23 Mar 2005 | 08:53 PM | 10:37 PM, Mar 24 | পূৰ্ৱা ফাল্গুনী |
| Wed, 30 Mar 2005 | 11:55 PM | 10:52 AM, Mar 31 | জ্যেষ্ঠা |
| Thu, 31 Mar 2005 | 10:54 PM | 09:39 PM, Apr 1 | মূল |
| Mon, 11 Apr 2005 | 10:48 AM | 11:51 AM, Apr 12 | কৃত্তিকা |
| Wed, 13 Apr 2005 | 01:31 PM | 12:08 AM, Apr 14 | মৃগশিৰা |
| Thu, 14 Apr 2005 | 03:44 PM | 06:22 PM, Apr 15 | আৰ্দ্ৰা |
| Mon, 18 Apr 2005 | 12:10 AM | 05:14 AM, Apr 20 | আশ্লেষা |
| Fri, 22 Apr 2005 | 08:19 AM | 08:56 AM, Apr 23 | হস্ত |
| Sat, 30 Apr 2005 | 01:35 AM | 12:00 AM, May 1 | উত্তৰাষাঢ়া |
| Tue, 10 May 2005 | 09:58 PM | 10:11 AM, May 11 | মৃগশিৰা |
| Thu, 12 May 2005 | 12:00 AM | 02:28 AM, May 13 | আৰ্দ্ৰা |
| Sat, 14 May 2005 | 05:15 AM | 08:12 AM, May 15 | পুষ্য |
| Tue, 17 May 2005 | 01:44 PM | 05:27 PM, May 19 | পূৰ্ৱা ফাল্গুনী |
| Sat, 21 May 2005 | 06:22 PM | 05:45 PM, May 22 | স্ৱাতী |
| Sun, 29 May 2005 | 04:13 AM | 02:39 AM, May 30 | ধনিষ্ঠা |
| Fri, 10 Jun 2005 | 12:38 PM | 03:35 PM, Jun 11 | পুষ্য |
| Sun, 12 Jun 2005 | 06:35 PM | 09:29 PM, Jun 13 | মঘা |
| Thu, 16 Jun 2005 | 02:05 AM | 03:58 AM, Jun 18 | হস্ত |
| Mon, 20 Jun 2005 | 02:37 AM | 12:53 AM, Jun 21 | অনুৰাধা |
| Mon, 27 Jun 2005 | 07:46 AM | 06:35 AM, Jun 28 | পূৰ্ৱা ভাদ্ৰপদ |
| Sun, 10 Jul 2005 | 01:09 AM | 04:09 AM, Jul 11 | মঘা |
| Tue, 12 Jul 2005 | 06:57 AM | 09:24 AM, Jul 13 | উত্তৰা ফাল্গুনী |
| Fri, 15 Jul 2005 | 12:27 PM | 12:21 PM, Jul 17 | স্ৱাতী |
| Tue, 19 Jul 2005 | 09:06 AM | 02:26 AM, Jul 20 | মূল |
| Wed, 20 Jul 2005 | 06:34 AM | 03:40 AM, Jul 21 | পূৰ্ৱাষাঢ়া |
| Tue, 26 Jul 2005 | 01:00 PM | 12:28 PM, Jul 27 | ৰেৱতী |
| Mon, 8 Aug 2005 | 12:53 PM | 03:26 PM, Aug 9 | উত্তৰা ফাল্গুনী |
| Wed, 10 Aug 2005 | 05:35 PM | 07:13 PM, Aug 11 | চিত্ৰা |
| Sat, 13 Aug 2005 | 08:25 PM | 06:36 PM, Aug 15 | অনুৰাধা |
| Thu, 18 Aug 2005 | 11:21 AM | 08:20 AM, Aug 19 | শ্ৰৱণ |
| Wed, 24 Aug 2005 | 08:21 PM | 08:38 PM, Aug 25 | ভৰণী |
| Tue, 6 Sep 2005 | 11:10 PM | 12:48 AM, Sep 8 | চিত্ৰা |
| Fri, 9 Sep 2005 | 01:58 AM | 02:34 AM, Sep 10 | ৱিশাখা |
| Mon, 12 Sep 2005 | 01:59 AM | 08:57 PM, Sep 14 | পূৰ্ৱাষাঢ়া |
| Fri, 16 Sep 2005 | 03:52 PM | 01:14 PM, Sep 17 | শতভিষা |
| Fri, 23 Sep 2005 | 05:53 AM | 07:01 AM, Sep 24 | ৰোহিণী |
| Thu, 6 Oct 2005 | 07:34 AM | 08:00 AM, Oct 7 | ৱিশাখা |
| Sat, 8 Oct 2005 | 08:01 AM | 07:37 AM, Oct 9 | জ্যেষ্ঠা |
| Wed, 12 Oct 2005 | 04:12 AM | 12:35 AM, Oct 14 | শ্ৰৱণ |
| Sat, 15 Oct 2005 | 08:37 PM | 06:48 PM, Oct 16 | উত্তৰা ভাদ্ৰপদ |
| Sat, 22 Oct 2005 | 05:20 PM | 07:19 PM, Oct 23 | আৰ্দ্ৰা |
| Mon, 24 Oct 2005 | 03:45 AM | 09:49 PM | পুনৰ্ৱসু |
| Fri, 4 Nov 2005 | 02:06 PM | 01:19 PM, Nov 5 | জ্যেষ্ঠা |
| Mon, 7 Nov 2005 | 11:02 AM | 09:41 AM, Nov 8 | উত্তৰাষাঢ়া |
| Thu, 10 Nov 2005 | 06:53 AM | 04:12 AM, Nov 12 | পূৰ্ৱা ভাদ্ৰপদ |
| Mon, 14 Nov 2005 | 02:00 AM | 01:14 AM, Nov 15 | অশ্ৱিনী |
| Tue, 22 Nov 2005 | 08:55 AM | 11:53 AM, Nov 23 | আশ্লেষা |
| Sun, 4 Dec 2005 | 05:30 PM | 03:38 PM, Dec 5 | উত্তৰাষাঢ়া |
| Tue, 6 Dec 2005 | 01:51 PM | 12:15 PM, Dec 7 | ধনিষ্ঠা |
| Fri, 9 Dec 2005 | 09:48 AM | 08:29 AM, Dec 11 | ৰেৱতী |
| Tue, 13 Dec 2005 | 08:20 AM | 08:44 AM, Dec 14 | কৃত্তিকা |
| Wed, 21 Dec 2005 | 10:56 PM | 02:00 AM, Dec 23 | পূৰ্ৱা ফাল্গুনী |
