Ravi Yoga 1972
71 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| ದಿನಾಂಕ | From | To | ನಕ್ಷತ್ರ |
|---|---|---|---|
| Thu, 6 Jan 1972 | 12:26 PM | 02:59 PM, Jan 7 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Wed, 19 Jan 1972 | 05:12 AM | 04:01 AM, Jan 20 | ಶತಭಿಷಾ |
| Fri, 21 Jan 1972 | 02:40 AM | 01:13 AM, Jan 22 | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Sun, 23 Jan 1972 | 10:17 PM | 02:20 PM, Jan 24 | ಭರಣೀ |
| Mon, 24 Jan 1972 | 08:55 PM | 06:35 PM, Jan 26 | ರೋಹಿಣೀ |
| Fri, 28 Jan 1972 | 05:14 PM | 05:04 PM, Jan 29 | ಪುನರ್ವಸು |
| Sat, 5 Feb 1972 | 02:10 AM | 05:04 AM, Feb 6 | ಚಿತ್ರಾ |
| Sun, 6 Feb 1972 | 05:34 PM | 08:00 AM, Feb 7 | ಸ್ವಾತೀ |
| Thu, 17 Feb 1972 | 10:05 AM | 07:58 AM, Feb 18 | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Sat, 19 Feb 1972 | 05:54 AM | 09:59 PM | ಅಶ್ವಿನೀ |
| Sun, 20 Feb 1972 | 03:59 AM | 02:20 AM, Feb 21 | ಭರಣೀ |
| Wed, 23 Feb 1972 | 12:07 AM | 11:31 PM, Feb 24 | ಆರ್ದ್ರಾ |
| Sun, 27 Feb 1972 | 12:35 AM | 01:42 AM, Feb 28 | ಆಶ್ಲೇಷಾ |
| Mon, 6 Mar 1972 | 06:40 PM | 09:23 PM, Mar 7 | ಅನುರಾಧಾ |
| Sat, 18 Mar 1972 | 11:52 AM | 09:28 AM, Mar 19 | ಭರಣೀ |
| Mon, 20 Mar 1972 | 07:29 AM | 06:02 AM, Mar 21 | ರೋಹಿಣೀ |
| Thu, 23 Mar 1972 | 04:57 AM | 06:16 AM, Mar 25 | ಪುಷ್ಯ |
| Mon, 27 Mar 1972 | 09:31 AM | 11:40 AM, Mar 28 | ಪೂರ್ವಾ ಫಾಲ್ಗುನೀ |
| Wed, 5 Apr 1972 | 06:58 AM | 09:07 AM, Apr 6 | ಮೂಲ |
| Sun, 16 Apr 1972 | 04:21 PM | 02:07 PM, Apr 17 | ರೋಹಿಣೀ |
| Tue, 18 Apr 1972 | 12:30 PM | 11:35 AM, Apr 19 | ಆರ್ದ್ರಾ |
| Fri, 21 Apr 1972 | 12:02 PM | 03:09 PM, Apr 23 | ಮಘಾ |
| Tue, 25 Apr 1972 | 08:01 PM | 10:48 PM, Apr 26 | ಹಸ್ತ |
| Thu, 27 Apr 1972 | 04:50 AM | 01:42 AM, Apr 28 | ಚಿತ್ರಾ |
| Thu, 4 May 1972 | 05:17 PM | 06:37 PM, May 5 | ಉತ್ತರಾಷಾಢಾ |
| Mon, 15 May 1972 | 09:59 PM | 08:22 PM, May 16 | ಆರ್ದ್ರಾ |
| Wed, 17 May 1972 | 07:28 PM | 07:22 PM, May 18 | ಪುಷ್ಯ |
| Sat, 20 May 1972 | 09:29 PM | 02:02 AM, May 23 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Fri, 26 May 1972 | 10:45 AM | 01:38 PM, May 27 | ವಿಶಾಖಾ |
| Sat, 3 Jun 1972 | 01:15 AM | 01:37 AM, Jun 4 | ಧನಿಷ್ಠಾ |
| Wed, 14 Jun 1972 | 05:08 AM | 04:26 AM, Jun 15 | ಪುಷ್ಯ |
| Fri, 16 Jun 1972 | 04:30 AM | 05:19 AM, Jun 17 | ಮಘಾ |
| Mon, 19 Jun 1972 | 09:00 AM | 02:29 PM, Jun 21 | ಚಿತ್ರಾ |
| Wed, 21 Jun 1972 | 04:12 PM | 05:27 PM, Jun 22 | ಸ್ವಾತೀ |
| Sat, 24 Jun 1972 | 10:59 PM | 01:20 AM, Jun 26 | ಜ್ಯೇಷ್ಠಾ |
| Sun, 2 Jul 1972 | 06:54 AM | 06:19 AM, Jul 3 | ಪೂರ್ವಾ ಭಾದ್ರಪದ |
| Thu, 13 Jul 1972 | 01:55 PM | 02:18 PM, Jul 14 | ಮಘಾ |
| Sat, 15 Jul 1972 | 03:21 PM | 05:04 PM, Jul 16 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Tue, 18 Jul 1972 | 10:02 PM | 03:21 PM, Jul 19 | ಸ್ವಾತೀ |
| Thu, 20 Jul 1972 | 12:56 AM | 06:34 AM, Jul 22 | ವಿಶಾಖಾ |
| Mon, 24 Jul 1972 | 10:50 AM | 12:12 PM, Jul 25 | ಪೂರ್ವಾಷಾಢಾ |
| Mon, 31 Jul 1972 | 10:43 AM | 09:24 AM, Aug 1 | ರೇವತೀ |
| Sat, 12 Aug 1972 | 12:12 AM | 01:38 AM, Aug 13 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Mon, 14 Aug 1972 | 03:38 AM | 06:06 AM, Aug 15 | ಚಿತ್ರಾ |
| Fri, 18 Aug 1972 | 02:44 PM | 07:22 PM, Aug 20 | ಜ್ಯೇಷ್ಠಾ |
| Tue, 22 Aug 1972 | 09:37 PM | 09:43 PM, Aug 23 | ಶ್ರವಣ |
| Tue, 29 Aug 1972 | 01:33 PM | 07:59 AM, Aug 30 | ಭರಣೀ |
| Wed, 30 Aug 1972 | 11:50 AM | 10:18 AM, Aug 31 | ಕೃತ್ತಿಕಾ |
| Sun, 10 Sep 1972 | 11:41 AM | 02:02 PM, Sep 11 | ಚಿತ್ರಾ |
| Tue, 12 Sep 1972 | 04:46 PM | 01:46 AM, Sep 13 | ವಿಶಾಖಾ |
| Wed, 13 Sep 1972 | 07:44 PM | 10:45 PM, Sep 14 | ಅನುರಾಧಾ |
| Sun, 17 Sep 1972 | 04:04 AM | 07:03 AM, Sep 19 | ಪೂರ್ವಾಷಾಢಾ |
| Thu, 21 Sep 1972 | 06:54 AM | 05:44 AM, Sep 22 | ಶತಭಿಷಾ |
| Thu, 28 Sep 1972 | 02:43 PM | 01:23 PM, Sep 29 | ಮೃಗಶಿರಾ |
| Mon, 9 Oct 1972 | 11:56 PM | 06:14 AM, Oct 10 | ವಿಶಾಖಾ |
| Wed, 11 Oct 1972 | 02:54 AM | 06:00 AM, Oct 12 | ಅನುರಾಧಾ |
| Fri, 13 Oct 1972 | 09:04 AM | 11:54 AM, Oct 14 | ಮೂಲ |
| Mon, 16 Oct 1972 | 03:59 PM | 04:58 PM, Oct 18 | ಶ್ರವಣ |
| Fri, 20 Oct 1972 | 02:36 PM | 12:25 PM, Oct 21 | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Fri, 27 Oct 1972 | 06:58 PM | 06:06 PM, Oct 28 | ಪುನರ್ವಸು |
| Thu, 9 Nov 1972 | 03:28 PM | 06:26 PM, Nov 10 | ಮೂಲ |
| Sat, 11 Nov 1972 | 09:07 PM | 11:19 PM, Nov 12 | ಉತ್ತರಾಷಾಢಾ |
| Wed, 15 Nov 1972 | 01:42 AM | 12:49 AM, Nov 17 | ಶತಭಿಷಾ |
| Sat, 18 Nov 1972 | 08:56 PM | 06:50 AM, Nov 19 | ಅಶ್ವಿನೀ |
| Sun, 19 Nov 1972 | 06:11 PM | 03:09 PM, Nov 20 | ಭರಣೀ |
| Sun, 26 Nov 1972 | 01:16 AM | 01:01 AM, Nov 27 | ಆಶ್ಲೇಷಾ |
| Sat, 9 Dec 1972 | 02:56 AM | 05:13 AM, Dec 10 | ಉತ್ತರಾಷಾಢಾ |
| Mon, 11 Dec 1972 | 07:02 AM | 08:19 AM, Dec 12 | ಧನಿಷ್ಠಾ |
| Thu, 14 Dec 1972 | 08:52 AM | 04:39 AM, Dec 17 | ರೇವತೀ |
| Mon, 18 Dec 1972 | 11:26 PM | 08:32 PM, Dec 19 | ರೋಹಿಣೀ |
| Mon, 25 Dec 1972 | 09:45 AM | 10:15 AM, Dec 26 | ಪೂರ್ವಾ ಫಾಲ್ಗುನೀ |
