Ravi Yoga 2007
71 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| ದಿನಾಂಕ | From | To | ನಕ್ಷತ್ರ |
|---|---|---|---|
| Mon, 1 Jan 2007 | 10:32 PM | 09:49 PM, Jan 2 | ಮೃಗಶಿರಾ |
| Tue, 9 Jan 2007 | 04:47 AM | 07:47 AM, Jan 10 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Sun, 21 Jan 2007 | 03:20 PM | 01:34 PM, Jan 22 | ಶತಭಿಷಾ |
| Tue, 23 Jan 2007 | 11:50 AM | 10:11 AM, Jan 24 | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Wed, 24 Jan 2007 | 01:49 PM | 08:42 AM, Jan 25 | ರೇವತೀ |
| Sat, 27 Jan 2007 | 06:22 AM | 05:04 AM, Jan 29 | ರೋಹಿಣೀ |
| Wed, 31 Jan 2007 | 05:04 AM | 05:41 AM, Feb 1 | ಪುನರ್ವಸು |
| Thu, 8 Feb 2007 | 09:55 PM | 12:47 AM, Feb 10 | ಸ್ವಾತೀ |
| Tue, 20 Feb 2007 | 05:48 PM | 03:35 PM, Feb 21 | ರೇವತೀ |
| Thu, 22 Feb 2007 | 01:40 PM | 12:07 PM, Feb 23 | ಭರಣೀ |
| Sun, 25 Feb 2007 | 10:28 AM | 10:53 AM, Feb 27 | ಆರ್ದ್ರಾ |
| Thu, 1 Mar 2007 | 01:18 PM | 03:10 PM, Mar 2 | ಆಶ್ಲೇಷಾ |
| Sat, 10 Mar 2007 | 10:44 AM | 01:00 PM, Mar 11 | ಅನುರಾಧಾ |
| Wed, 21 Mar 2007 | 10:26 PM | 08:05 PM, Mar 22 | ಭರಣೀ |
| Fri, 23 Mar 2007 | 06:14 PM | 04:59 PM, Mar 24 | ರೋಹಿಣೀ |
| Mon, 26 Mar 2007 | 04:35 PM | 06:56 PM, Mar 28 | ಪುಷ್ಯ |
| Fri, 30 Mar 2007 | 11:28 PM | 11:05 PM, Mar 31 | ಪೂರ್ವಾ ಫಾಲ್ಗುನೀ |
| Sun, 1 Apr 2007 | 02:15 AM | 05:14 AM, Apr 2 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Sun, 8 Apr 2007 | 09:29 PM | 10:58 PM, Apr 9 | ಮೂಲ |
| Fri, 20 Apr 2007 | 03:46 AM | 01:45 AM, Apr 21 | ರೋಹಿಣೀ |
| Sun, 22 Apr 2007 | 12:24 AM | 11:50 PM | ಆರ್ದ್ರಾ |
| Wed, 25 Apr 2007 | 01:11 AM | 05:24 AM, Apr 27 | ಮಘಾ |
| Sat, 28 Apr 2007 | 04:13 AM | 08:14 AM | ಪೂರ್ವಾ ಫಾಲ್ಗುನೀ |
| Mon, 30 Apr 2007 | 02:24 PM | 05:27 PM, May 1 | ಚಿತ್ರಾ |
| Tue, 8 May 2007 | 05:55 AM | 06:33 AM, May 9 | ಉತ್ತರಾಷಾಢಾ |
| Sat, 19 May 2007 | 10:11 AM | 08:58 AM, May 20 | ಆರ್ದ್ರಾ |
| Mon, 21 May 2007 | 08:33 AM | 08:58 AM, May 22 | ಪುಷ್ಯ |
| Thu, 24 May 2007 | 12:15 PM | 08:54 PM, May 27 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Wed, 30 May 2007 | 02:46 AM | 05:16 AM, May 31 | ವಿಶಾಖಾ |
| Wed, 6 Jun 2007 | 12:13 PM | 12:00 PM, Jun 7 | ಧನಿಷ್ಠಾ |
| Sun, 17 Jun 2007 | 06:07 PM | 06:04 PM, Jun 18 | ಪುಷ್ಯ |
| Tue, 19 Jun 2007 | 06:48 PM | 08:18 PM, Jun 20 | ಮಘಾ |
| Sun, 24 Jun 2007 | 04:11 AM | 10:04 AM, Jun 26 | ಚಿತ್ರಾ |
| Thu, 28 Jun 2007 | 02:37 PM | 04:10 PM, Jun 29 | ಜ್ಯೇಷ್ಠಾ |
| Thu, 5 Jul 2007 | 04:45 PM | 03:06 PM, Jul 6 | ಪೂರ್ವಾ ಭಾದ್ರಪದ |
| Fri, 6 Jul 2007 | 03:48 PM | 02:36 PM, Jul 7 | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Tue, 17 Jul 2007 | 03:49 AM | 05:01 AM, Jul 18 | ಮಘಾ |
| Thu, 19 Jul 2007 | 06:52 AM | 09:17 AM, Jul 20 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Fri, 20 Jul 2007 | 02:33 PM | 12:05 PM, Jul 21 | ಹಸ್ತ |
| Mon, 23 Jul 2007 | 05:59 PM | 10:49 PM, Jul 25 | ವಿಶಾಖಾ |
| Sat, 28 Jul 2007 | 01:28 AM | 01:53 AM, Jul 29 | ಪೂರ್ವಾಷಾಢಾ |
| Sat, 4 Aug 2007 | 06:35 PM | 05:04 PM, Aug 5 | ಅಶ್ವಿನೀ |
| Wed, 15 Aug 2007 | 03:10 PM | 05:25 PM, Aug 16 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
| Fri, 17 Aug 2007 | 11:09 AM | 08:04 PM | ಹಸ್ತ |
| Sat, 18 Aug 2007 | 10:59 PM | 01:59 AM, Aug 20 | ಸ್ವಾತೀ |
| Wed, 22 Aug 2007 | 07:19 AM | 10:36 AM, Aug 24 | ಜ್ಯೇಷ್ಠಾ |
| Sun, 26 Aug 2007 | 11:07 AM | 10:24 AM, Aug 27 | ಶ್ರವಣ |
| Sun, 2 Sep 2007 | 09:15 PM | 07:42 PM, Sep 3 | ಕೃತ್ತಿಕಾ |
| Sat, 15 Sep 2007 | 06:23 AM | 09:24 AM, Sep 16 | ಸ್ವಾತೀ |
| Mon, 17 Sep 2007 | 12:23 PM | 03:11 PM, Sep 18 | ಅನುರಾಧಾ |
| Thu, 20 Sep 2007 | 07:25 PM | 08:58 PM, Sep 22 | ಪೂರ್ವಾಷಾಢಾ |
| Mon, 24 Sep 2007 | 07:29 PM | 05:45 PM, Sep 25 | ಶತಭಿಷಾ |
| Tue, 2 Oct 2007 | 12:46 AM | 11:32 PM | ಮೃಗಶಿರಾ |
| Sun, 14 Oct 2007 | 07:00 PM | 09:55 PM, Oct 15 | ಅನುರಾಧಾ |
| Wed, 17 Oct 2007 | 12:35 AM | 02:53 AM, Oct 18 | ಮೂಲ |
| Sat, 20 Oct 2007 | 05:45 AM | 05:38 AM, Oct 22 | ಶ್ರವಣ |
| Wed, 24 Oct 2007 | 02:30 AM | 04:03 PM | ಉತ್ತರಾ ಭಾದ್ರಪದ |
| Thu, 25 Oct 2007 | 12:01 AM | 09:08 PM | ರೇವತೀ |
| Wed, 31 Oct 2007 | 06:02 AM | 05:27 AM, Nov 1 | ಪುನರ್ವಸು |
| Tue, 13 Nov 2007 | 06:31 AM | 08:55 AM, Nov 14 | ಮೂಲ |
| Thu, 15 Nov 2007 | 10:58 AM | 12:33 PM, Nov 16 | ಉತ್ತರಾಷಾಢಾ |
| Sun, 18 Nov 2007 | 01:53 PM | 10:33 AM, Nov 21 | ಪೂರ್ವಾ ಭಾದ್ರಪದ |
| Fri, 23 Nov 2007 | 05:22 AM | 02:19 AM, Nov 24 | ಭರಣೀ |
| Thu, 29 Nov 2007 | 01:39 PM | 01:57 PM, Nov 30 | ಆಶ್ಲೇಷಾ |
| Wed, 12 Dec 2007 | 04:32 PM | 06:05 PM, Dec 13 | ಉತ್ತರಾಷಾಢಾ |
| Fri, 14 Dec 2007 | 07:13 PM | 07:55 PM, Dec 15 | ಧನಿಷ್ಠಾ |
| Sun, 16 Dec 2007 | 01:27 PM | 08:04 PM | ಶತಭಿಷಾ |
| Tue, 18 Dec 2007 | 06:41 PM | 03:06 PM, Dec 20 | ರೇವತೀ |
| Sat, 22 Dec 2007 | 10:05 AM | 07:23 AM, Dec 23 | ರೋಹಿಣೀ |
| Fri, 28 Dec 2007 | 11:43 PM | 03:44 PM, Dec 29 | ಪೂರ್ವಾ ಫಾಲ್ಗುನೀ |
| Sun, 30 Dec 2007 | 12:57 AM | 02:55 AM, Dec 31 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ |
