Ravi Yoga 1960
75 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| തീയതി | From | To | നക്ഷത്രം |
|---|---|---|---|
| Fri, 1 Jan 1960 | 04:04 PM | 02:45 PM, Jan 2 | ധനിഷ്ഠാ |
| Sun, 3 Jan 1960 | 02:14 PM | 02:34 PM, Jan 4 | പൂര്വാ ഭാദ്രപദ |
| Wed, 6 Jan 1960 | 05:37 PM | 10:55 PM, Jan 8 | ഭരണീ |
| Mon, 11 Jan 1960 | 04:56 AM | 10:09 AM | മൃഗശിരാ |
| Tue, 12 Jan 1960 | 07:49 AM | 10:28 AM, Jan 13 | ആര്ദ്രാ |
| Tue, 19 Jan 1960 | 07:46 PM | 07:52 PM, Jan 20 | ഹസ്ത |
| Sun, 31 Jan 1960 | 12:20 AM | 12:02 AM, Feb 1 | പൂര്വാ ഭാദ്രപദ |
| Tue, 2 Feb 1960 | 12:31 AM | 01:47 AM, Feb 3 | രേവതീ |
| Fri, 5 Feb 1960 | 06:16 AM | 03:03 PM, Feb 8 | രോഹിണീ |
| Wed, 10 Feb 1960 | 08:03 PM | 09:57 PM, Feb 11 | പുഷ്യ |
| Thu, 18 Feb 1960 | 12:50 AM | 12:03 AM, Feb 19 | സ്വാതീ |
| Fri, 19 Feb 1960 | 08:08 PM | 10:57 PM | വിശാഖാ |
| Mon, 29 Feb 1960 | 10:14 AM | 11:04 AM, Mar 1 | രേവതീ |
| Wed, 2 Mar 1960 | 12:34 PM | 02:40 PM, Mar 3 | ഭരണീ |
| Fri, 4 Mar 1960 | 02:23 AM | 05:14 PM | കൃത്തികാ |
| Sun, 6 Mar 1960 | 11:02 PM | 04:18 AM, Mar 9 | ആര്ദ്രാ |
| Fri, 11 Mar 1960 | 07:43 AM | 08:35 AM, Mar 12 | മഘാ |
| Sat, 19 Mar 1960 | 02:56 AM | 01:25 AM, Mar 20 | ജ്യേഷ്ഠാ |
| Tue, 29 Mar 1960 | 09:23 PM | 09:44 PM, Mar 30 | ഭരണീ |
| Wed, 30 Mar 1960 | 11:15 PM | 01:35 AM, Apr 1 | കൃത്തികാ |
| Sat, 2 Apr 1960 | 04:17 AM | 07:11 AM, Apr 3 | മൃഗശിരാ |
| Tue, 5 Apr 1960 | 12:49 PM | 04:51 PM, Apr 7 | പുഷ്യ |
| Sat, 9 Apr 1960 | 06:14 PM | 05:53 PM, Apr 10 | ഉത്തരാ ഫാല്ഗുനീ |
| Sun, 17 Apr 1960 | 05:33 AM | 03:57 AM, Apr 18 | പൂര്വാഷാഢാ |
| Fri, 29 Apr 1960 | 11:56 AM | 02:48 PM, Apr 30 | മൃഗശിരാ |
| Sun, 1 May 1960 | 05:47 PM | 08:42 PM, May 2 | പുനര്വസു |
| Thu, 5 May 1960 | 01:33 AM | 03:53 AM, May 7 | മഘാ |
| Mon, 9 May 1960 | 03:03 AM | 01:33 AM, May 10 | ചിത്രാ |
| Tue, 10 May 1960 | 09:13 PM | 11:29 PM | സ്വാതീ |
| Mon, 16 May 1960 | 08:52 AM | 07:33 AM, May 17 | ശ്രവണ |
| Sun, 29 May 1960 | 12:32 AM | 03:32 AM, May 30 | പുനര്വസു |
| Tue, 31 May 1960 | 06:24 AM | 08:58 AM, Jun 1 | ആശ്ലേഷാ |
| Fri, 3 Jun 1960 | 12:25 PM | 12:49 PM, Jun 5 | ഉത്തരാ ഫാല്ഗുനീ |
| Tue, 7 Jun 1960 | 10:00 AM | 03:22 PM | വിശാഖാ |
| Wed, 8 Jun 1960 | 07:38 AM | 04:49 AM, Jun 9 | അനുരാധാ |
| Tue, 14 Jun 1960 | 01:44 PM | 01:01 PM, Jun 15 | ശതഭിഷാ |
| Mon, 27 Jun 1960 | 12:26 PM | 03:06 PM, Jun 28 | ആശ്ലേഷാ |
| Wed, 29 Jun 1960 | 05:25 PM | 07:15 PM, Jun 30 | പൂര്വാ ഫാല്ഗുനീ |
| Sat, 2 Jul 1960 | 08:54 PM | 07:29 PM, Jul 4 | ചിത്രാ |
| Tue, 5 Jul 1960 | 02:00 PM | 05:42 PM | വിശാഖാ |
| Thu, 7 Jul 1960 | 12:31 PM | 09:29 AM, Jul 8 | മൂല |
| Wed, 13 Jul 1960 | 08:37 PM | 08:42 PM, Jul 14 | ഉത്തരാ ഭാദ്രപദ |
| Tue, 26 Jul 1960 | 11:02 PM | 12:54 AM, Jul 28 | പൂര്വാ ഫാല്ഗുനീ |
| Fri, 29 Jul 1960 | 02:17 AM | 03:08 AM, Jul 30 | ഹസ്ത |
| Mon, 1 Aug 1960 | 02:56 AM | 10:05 PM, Aug 3 | അനുരാധാ |
| Fri, 5 Aug 1960 | 04:52 PM | 02:06 PM, Aug 6 | ഉത്തരാഷാഢാ |
| Fri, 12 Aug 1960 | 05:39 AM | 06:37 AM, Aug 13 | അശ്വിനീ |
| Thu, 25 Aug 1960 | 07:51 AM | 08:34 AM, Aug 26 | ഹസ്ത |
| Sat, 27 Aug 1960 | 08:50 AM | 08:38 AM, Aug 28 | സ്വാതീ |
| Wed, 31 Aug 1960 | 05:27 AM | 01:38 AM, Sep 2 | മൂല |
| Sat, 3 Sep 1960 | 09:20 PM | 07:18 PM, Sep 4 | ധനിഷ്ഠാ |
| Sat, 10 Sep 1960 | 04:39 PM | 06:28 PM, Sep 11 | കൃത്തികാ |
| Fri, 23 Sep 1960 | 02:44 PM | 02:13 PM, Sep 24 | സ്വാതീ |
| Sun, 25 Sep 1960 | 01:23 PM | 12:19 PM, Sep 26 | അനുരാധാ |
| Mon, 26 Sep 1960 | 03:27 PM | 11:02 AM, Sep 27 | ജ്യേഷ്ഠാ |
| Thu, 29 Sep 1960 | 08:08 AM | 05:06 AM, Oct 1 | ശ്രവണ |
| Mon, 3 Oct 1960 | 02:26 AM | 01:25 AM, Oct 4 | പൂര്വാ ഭാദ്രപദ |
| Tue, 11 Oct 1960 | 07:44 AM | 10:37 AM, Oct 12 | ആര്ദ്രാ |
| Sat, 22 Oct 1960 | 08:06 PM | 02:54 PM, Oct 23 | അനുരാധാ |
| Sun, 23 Oct 1960 | 06:29 PM | 04:46 PM, Oct 24 | ജ്യേഷ്ഠാ |
| Tue, 25 Oct 1960 | 03:05 PM | 01:29 PM, Oct 26 | പൂര്വാഷാഢാ |
| Fri, 28 Oct 1960 | 10:51 AM | 09:10 AM, Oct 30 | ശതഭിഷാ |
| Tue, 1 Nov 1960 | 08:32 AM | 08:41 AM, Nov 2 | രേവതീ |
| Wed, 9 Nov 1960 | 09:40 PM | 12:43 AM, Nov 11 | പുഷ്യ |
| Mon, 21 Nov 1960 | 10:18 PM | 08:03 PM, Nov 22 | പൂര്വാഷാഢാ |
| Wed, 23 Nov 1960 | 06:04 PM | 04:27 PM, Nov 24 | ശ്രവണ |
| Sat, 26 Nov 1960 | 02:33 PM | 02:27 PM, Nov 28 | ഉത്തരാ ഭാദ്രപദ |
| Wed, 30 Nov 1960 | 03:57 PM | 05:15 PM, Dec 1 | ഭരണീ |
| Fri, 2 Dec 1960 | 09:17 AM | 06:54 PM | കൃത്തികാ |
| Fri, 9 Dec 1960 | 11:13 AM | 02:01 PM, Dec 10 | മഘാ |
| Wed, 21 Dec 1960 | 02:36 AM | 12:11 AM, Dec 22 | ശ്രവണ |
| Thu, 22 Dec 1960 | 10:14 PM | 08:52 PM, Dec 23 | ശതഭിഷാ |
| Sun, 25 Dec 1960 | 08:00 PM | 09:32 PM, Dec 27 | അശ്വിനീ |
| Wed, 28 Dec 1960 | 02:24 PM | 11:04 PM | ഭരണീ |
| Sat, 31 Dec 1960 | 03:15 AM | 12:00 AM, Jan 1 | മൃഗശിരാ |
