Ravi Yoga 2000
69 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| തീയതി | From | To | നക്ഷത്രം |
|---|---|---|---|
| Sun, 9 Jan 2000 | 02:28 PM | 04:29 PM, Jan 10 | ധനിഷ്ഠാ |
| Tue, 11 Jan 2000 | 04:28 PM | 06:03 PM | ശതഭിഷാ |
| Wed, 12 Jan 2000 | 07:05 PM | 07:32 PM, Jan 13 | ഉത്തരാ ഭാദ്രപദ |
| Sat, 15 Jan 2000 | 06:33 PM | 03:15 PM, Jan 17 | ഭരണീ |
| Wed, 19 Jan 2000 | 10:20 AM | 07:37 AM, Jan 20 | ആര്ദ്രാ |
| Wed, 26 Jan 2000 | 10:10 PM | 11:31 PM, Jan 27 | ചിത്രാ |
| Wed, 9 Feb 2000 | 12:36 AM | 12:59 AM, Feb 10 | ഉത്തരാ ഭാദ്രപദ |
| Fri, 11 Feb 2000 | 12:56 AM | 12:29 AM, Feb 12 | അശ്വിനീ |
| Sun, 13 Feb 2000 | 10:26 PM | 07:06 PM, Feb 15 | രോഹിണീ |
| Thu, 17 Feb 2000 | 03:03 PM | 01:00 PM, Feb 18 | പുഷ്യ |
| Fri, 25 Feb 2000 | 09:55 AM | 12:04 PM, Feb 26 | വിശാഖാ |
| Thu, 9 Mar 2000 | 06:46 AM | 06:00 AM, Mar 10 | അശ്വിനീ |
| Sat, 11 Mar 2000 | 05:00 AM | 03:51 AM, Mar 12 | കൃത്തികാ |
| Tue, 14 Mar 2000 | 01:14 AM | 10:27 PM, Mar 15 | ആര്ദ്രാ |
| Sat, 18 Mar 2000 | 06:39 PM | 05:47 PM, Mar 19 | പൂര്വാ ഫാല്ഗുനീ |
| Sat, 25 Mar 2000 | 11:04 PM | 01:53 AM, Mar 27 | ജ്യേഷ്ഠാ |
| Fri, 7 Apr 2000 | 11:36 AM | 09:55 AM, Apr 8 | കൃത്തികാ |
| Sun, 9 Apr 2000 | 08:14 AM | 06:38 AM, Apr 10 | മൃഗശിരാ |
| Wed, 12 Apr 2000 | 03:56 AM | 01:27 AM, Apr 15 | ആശ്ലേഷാ |
| Mon, 17 Apr 2000 | 01:03 AM | 01:21 AM, Apr 18 | ഹസ്ത |
| Mon, 24 Apr 2000 | 12:52 PM | 03:59 PM, Apr 25 | പൂര്വാഷാഢാ |
| Sat, 6 May 2000 | 03:50 PM | 01:35 PM, May 7 | മൃഗശിരാ |
| Mon, 8 May 2000 | 11:32 AM | 09:47 AM, May 9 | പുനര്വസു |
| Fri, 12 May 2000 | 06:52 AM | 07:01 AM, May 14 | ഉത്തരാ ഫാല്ഗുനീ |
| Tue, 16 May 2000 | 08:46 AM | 10:15 AM, May 17 | സ്വാതീ |
| Wed, 24 May 2000 | 02:20 AM | 11:39 PM | ശ്രവണ |
| Thu, 25 May 2000 | 05:13 AM | 07:39 AM, May 26 | ധനിഷ്ഠാ |
| Sun, 4 Jun 2000 | 08:08 PM | 05:40 PM, Jun 5 | പുനര്വസു |
| Tue, 6 Jun 2000 | 03:35 PM | 01:57 PM, Jun 7 | ആശ്ലേഷാ |
| Wed, 7 Jun 2000 | 09:26 PM | 12:53 PM, Jun 8 | മഘാ |
| Sat, 10 Jun 2000 | 12:30 PM | 02:25 PM, Jun 12 | ചിത്രാ |
| Wed, 14 Jun 2000 | 06:14 PM | 08:44 PM, Jun 15 | അനുരാധാ |
| Fri, 23 Jun 2000 | 04:34 PM | 06:08 PM, Jun 24 | പൂര്വാ ഭാദ്രപദ |
| Tue, 4 Jul 2000 | 12:58 AM | 10:40 PM | ആശ്ലേഷാ |
| Thu, 6 Jul 2000 | 07:39 PM | 07:09 PM, Jul 7 | ഉത്തരാ ഫാല്ഗുനീ |
| Sun, 9 Jul 2000 | 08:18 PM | 12:01 AM, Jul 12 | വിശാഖാ |
| Fri, 14 Jul 2000 | 05:30 AM | 08:34 AM, Jul 15 | മൂല |
| Sun, 23 Jul 2000 | 01:31 AM | 02:07 AM, Jul 24 | രേവതീ |
| Wed, 2 Aug 2000 | 06:42 AM | 06:29 PM | പൂര്വാ ഫാല്ഗുനീ |
| Thu, 3 Aug 2000 | 04:53 AM | 03:41 AM, Aug 4 | ഉത്തരാ ഫാല്ഗുനീ |
| Sat, 5 Aug 2000 | 03:13 AM | 03:32 AM, Aug 6 | ചിത്രാ |
| Tue, 8 Aug 2000 | 06:29 AM | 11:46 AM, Aug 10 | ജ്യേഷ്ഠാ |
| Sat, 12 Aug 2000 | 05:59 PM | 09:01 PM, Aug 13 | ഉത്തരാഷാഢാ |
| Mon, 21 Aug 2000 | 08:02 AM | 07:48 AM, Aug 22 | ഭരണീ |
| Fri, 1 Sep 2000 | 12:37 PM | 12:22 PM, Sep 2 | ചിത്രാ |
| Sun, 3 Sep 2000 | 12:53 PM | 02:12 PM, Sep 4 | വിശാഖാ |
| Wed, 6 Sep 2000 | 06:53 PM | 01:01 AM, Sep 9 | പൂര്വാഷാഢാ |
| Mon, 11 Sep 2000 | 06:47 AM | 09:06 AM, Sep 12 | ധനിഷ്ഠാ |
| Wed, 13 Sep 2000 | 06:02 AM | 10:55 AM | ശതഭിഷാ |
| Tue, 19 Sep 2000 | 12:37 PM | 11:45 AM, Sep 20 | രോഹിണീ |
| Sat, 30 Sep 2000 | 10:06 PM | 11:00 PM, Oct 1 | വിശാഖാ |
| Tue, 3 Oct 2000 | 12:37 AM | 02:55 AM, Oct 4 | ജ്യേഷ്ഠാ |
| Fri, 6 Oct 2000 | 08:47 AM | 02:44 PM, Oct 8 | ഉത്തരാഷാഢാ |
| Wed, 11 Oct 2000 | 08:08 PM | 08:41 PM, Oct 12 | ഉത്തരാ ഭാദ്രപദ |
| Wed, 18 Oct 2000 | 04:01 PM | 02:43 PM, Oct 19 | ആര്ദ്രാ |
| Mon, 30 Oct 2000 | 09:18 AM | 11:20 AM, Oct 31 | ജ്യേഷ്ഠാ |
| Wed, 1 Nov 2000 | 01:56 PM | 04:54 PM, Nov 2 | പൂര്വാഷാഢാ |
| Sat, 4 Nov 2000 | 11:04 PM | 05:17 AM, Nov 8 | ശതഭിഷാ |
| Fri, 10 Nov 2000 | 05:53 AM | 05:12 AM, Nov 11 | അശ്വിനീ |
| Thu, 16 Nov 2000 | 07:06 PM | 05:33 PM, Nov 17 | പുഷ്യ |
| Tue, 28 Nov 2000 | 09:48 PM | 12:41 AM, Nov 30 | പൂര്വാഷാഢാ |
| Fri, 1 Dec 2000 | 03:48 AM | 06:58 AM, Dec 2 | ശ്രവണ |
| Sat, 2 Dec 2000 | 03:26 PM | 09:56 AM, Dec 3 | ധനിഷ്ഠാ |
| Tue, 5 Dec 2000 | 02:25 PM | 03:59 PM, Dec 7 | ഉത്തരാ ഭാദ്രപദ |
| Sat, 9 Dec 2000 | 02:27 PM | 12:44 PM, Dec 10 | കൃത്തികാ |
| Sat, 16 Dec 2000 | 09:07 PM | 07:58 PM, Dec 17 | പൂര്വാ ഫാല്ഗുനീ |
| Thu, 28 Dec 2000 | 10:47 AM | 08:39 PM | ശ്രവണ |
| Fri, 29 Dec 2000 | 01:56 PM | 05:01 PM, Dec 30 | ധനിഷ്ഠാ |
| Sun, 31 Dec 2000 | 07:51 PM | 12:00 AM, Jan 1 | പൂര്വാ ഭാദ്രപദ |
