Ravi Yoga 1960
75 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| தேதி | From | To | நட்சத்திரம் |
|---|---|---|---|
| Fri, 1 Jan 1960 | 04:04 PM | 02:45 PM, Jan 2 | Dhanishta |
| Sun, 3 Jan 1960 | 02:14 PM | 02:34 PM, Jan 4 | Purva Bhadrapada |
| Wed, 6 Jan 1960 | 05:37 PM | 10:55 PM, Jan 8 | Bharani |
| Mon, 11 Jan 1960 | 04:56 AM | 10:09 AM | Mrigashira |
| Tue, 12 Jan 1960 | 07:49 AM | 10:28 AM, Jan 13 | Ardra |
| Tue, 19 Jan 1960 | 07:46 PM | 07:52 PM, Jan 20 | Hasta |
| Sun, 31 Jan 1960 | 12:20 AM | 12:02 AM, Feb 1 | Purva Bhadrapada |
| Tue, 2 Feb 1960 | 12:31 AM | 01:47 AM, Feb 3 | Revati |
| Fri, 5 Feb 1960 | 06:16 AM | 03:03 PM, Feb 8 | Rohini |
| Wed, 10 Feb 1960 | 08:03 PM | 09:57 PM, Feb 11 | Pushya |
| Thu, 18 Feb 1960 | 12:50 AM | 12:03 AM, Feb 19 | Swati |
| Fri, 19 Feb 1960 | 08:08 PM | 10:57 PM | Vishakha |
| Mon, 29 Feb 1960 | 10:14 AM | 11:04 AM, Mar 1 | Revati |
| Wed, 2 Mar 1960 | 12:34 PM | 02:40 PM, Mar 3 | Bharani |
| Fri, 4 Mar 1960 | 02:23 AM | 05:14 PM | Krittika |
| Sun, 6 Mar 1960 | 11:02 PM | 04:18 AM, Mar 9 | Ardra |
| Fri, 11 Mar 1960 | 07:43 AM | 08:35 AM, Mar 12 | Magha |
| Sat, 19 Mar 1960 | 02:56 AM | 01:25 AM, Mar 20 | Jyeshtha |
| Tue, 29 Mar 1960 | 09:23 PM | 09:44 PM, Mar 30 | Bharani |
| Wed, 30 Mar 1960 | 11:15 PM | 01:35 AM, Apr 1 | Krittika |
| Sat, 2 Apr 1960 | 04:17 AM | 07:11 AM, Apr 3 | Mrigashira |
| Tue, 5 Apr 1960 | 12:49 PM | 04:51 PM, Apr 7 | Pushya |
| Sat, 9 Apr 1960 | 06:14 PM | 05:53 PM, Apr 10 | Uttara Phalguni |
| Sun, 17 Apr 1960 | 05:33 AM | 03:57 AM, Apr 18 | Purva Ashadha |
| Fri, 29 Apr 1960 | 11:56 AM | 02:48 PM, Apr 30 | Mrigashira |
| Sun, 1 May 1960 | 05:47 PM | 08:42 PM, May 2 | Punarvasu |
| Thu, 5 May 1960 | 01:33 AM | 03:53 AM, May 7 | Magha |
| Mon, 9 May 1960 | 03:03 AM | 01:33 AM, May 10 | Chitra |
| Tue, 10 May 1960 | 09:13 PM | 11:29 PM | Swati |
| Mon, 16 May 1960 | 08:52 AM | 07:33 AM, May 17 | Shravana |
| Sun, 29 May 1960 | 12:32 AM | 03:32 AM, May 30 | Punarvasu |
| Tue, 31 May 1960 | 06:24 AM | 08:58 AM, Jun 1 | Ashlesha |
| Fri, 3 Jun 1960 | 12:25 PM | 12:49 PM, Jun 5 | Uttara Phalguni |
| Tue, 7 Jun 1960 | 10:00 AM | 03:22 PM | Vishakha |
| Wed, 8 Jun 1960 | 07:38 AM | 04:49 AM, Jun 9 | Anuradha |
| Tue, 14 Jun 1960 | 01:44 PM | 01:01 PM, Jun 15 | Shatabhisha |
| Mon, 27 Jun 1960 | 12:26 PM | 03:06 PM, Jun 28 | Ashlesha |
| Wed, 29 Jun 1960 | 05:25 PM | 07:15 PM, Jun 30 | Purva Phalguni |
| Sat, 2 Jul 1960 | 08:54 PM | 07:29 PM, Jul 4 | Chitra |
| Tue, 5 Jul 1960 | 02:00 PM | 05:42 PM | Vishakha |
| Thu, 7 Jul 1960 | 12:31 PM | 09:29 AM, Jul 8 | Mula |
| Wed, 13 Jul 1960 | 08:37 PM | 08:42 PM, Jul 14 | Uttara Bhadrapada |
| Tue, 26 Jul 1960 | 11:02 PM | 12:54 AM, Jul 28 | Purva Phalguni |
| Fri, 29 Jul 1960 | 02:17 AM | 03:08 AM, Jul 30 | Hasta |
| Mon, 1 Aug 1960 | 02:56 AM | 10:05 PM, Aug 3 | Anuradha |
| Fri, 5 Aug 1960 | 04:52 PM | 02:06 PM, Aug 6 | Uttara Ashadha |
| Fri, 12 Aug 1960 | 05:39 AM | 06:37 AM, Aug 13 | Ashwini |
| Thu, 25 Aug 1960 | 07:51 AM | 08:34 AM, Aug 26 | Hasta |
| Sat, 27 Aug 1960 | 08:50 AM | 08:38 AM, Aug 28 | Swati |
| Wed, 31 Aug 1960 | 05:27 AM | 01:38 AM, Sep 2 | Mula |
| Sat, 3 Sep 1960 | 09:20 PM | 07:18 PM, Sep 4 | Dhanishta |
| Sat, 10 Sep 1960 | 04:39 PM | 06:28 PM, Sep 11 | Krittika |
| Fri, 23 Sep 1960 | 02:44 PM | 02:13 PM, Sep 24 | Swati |
| Sun, 25 Sep 1960 | 01:23 PM | 12:19 PM, Sep 26 | Anuradha |
| Mon, 26 Sep 1960 | 03:27 PM | 11:02 AM, Sep 27 | Jyeshtha |
| Thu, 29 Sep 1960 | 08:08 AM | 05:06 AM, Oct 1 | Shravana |
| Mon, 3 Oct 1960 | 02:26 AM | 01:25 AM, Oct 4 | Purva Bhadrapada |
| Tue, 11 Oct 1960 | 07:44 AM | 10:37 AM, Oct 12 | Ardra |
| Sat, 22 Oct 1960 | 08:06 PM | 02:54 PM, Oct 23 | Anuradha |
| Sun, 23 Oct 1960 | 06:29 PM | 04:46 PM, Oct 24 | Jyeshtha |
| Tue, 25 Oct 1960 | 03:05 PM | 01:29 PM, Oct 26 | Purva Ashadha |
| Fri, 28 Oct 1960 | 10:51 AM | 09:10 AM, Oct 30 | Shatabhisha |
| Tue, 1 Nov 1960 | 08:32 AM | 08:41 AM, Nov 2 | Revati |
| Wed, 9 Nov 1960 | 09:40 PM | 12:43 AM, Nov 11 | Pushya |
| Mon, 21 Nov 1960 | 10:18 PM | 08:03 PM, Nov 22 | Purva Ashadha |
| Wed, 23 Nov 1960 | 06:04 PM | 04:27 PM, Nov 24 | Shravana |
| Sat, 26 Nov 1960 | 02:33 PM | 02:27 PM, Nov 28 | Uttara Bhadrapada |
| Wed, 30 Nov 1960 | 03:57 PM | 05:15 PM, Dec 1 | Bharani |
| Fri, 2 Dec 1960 | 09:17 AM | 06:54 PM | Krittika |
| Fri, 9 Dec 1960 | 11:13 AM | 02:01 PM, Dec 10 | Magha |
| Wed, 21 Dec 1960 | 02:36 AM | 12:11 AM, Dec 22 | Shravana |
| Thu, 22 Dec 1960 | 10:14 PM | 08:52 PM, Dec 23 | Shatabhisha |
| Sun, 25 Dec 1960 | 08:00 PM | 09:32 PM, Dec 27 | Ashwini |
| Wed, 28 Dec 1960 | 02:24 PM | 11:04 PM | Bharani |
| Sat, 31 Dec 1960 | 03:15 AM | 12:00 AM, Jan 1 | Mrigashira |
