Ravi Yoga 1969
70 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| தேதி | From | To | நட்சத்திரம் |
|---|---|---|---|
| Wed, 1 Jan 1969 | 06:37 PM | 09:33 PM, Jan 2 | Mrigashira |
| Thu, 9 Jan 1969 | 10:32 AM | 11:21 AM, Jan 10 | Uttara Phalguni |
| Fri, 10 Jan 1969 | 05:41 PM | 11:35 AM, Jan 11 | Hasta |
| Mon, 20 Jan 1969 | 02:59 PM | 01:47 PM, Jan 21 | Shatabhisha |
| Wed, 22 Jan 1969 | 01:21 PM | 01:46 PM, Jan 23 | Uttara Bhadrapada |
| Thu, 23 Jan 1969 | 07:54 PM | 02:59 PM, Jan 24 | Revati |
| Sun, 26 Jan 1969 | 07:26 PM | 01:19 AM, Jan 29 | Rohini |
| Fri, 31 Jan 1969 | 07:04 AM | 09:35 AM, Feb 1 | Punarvasu |
| Sat, 8 Feb 1969 | 04:57 PM | 04:23 PM, Feb 9 | Swati |
| Tue, 18 Feb 1969 | 11:33 PM | 03:37 AM, Feb 19 | Uttara Bhadrapada |
| Wed, 19 Feb 1969 | 11:28 PM | 12:06 AM, Feb 21 | Revati |
| Sat, 22 Feb 1969 | 01:28 AM | 03:30 AM, Feb 23 | Bharani |
| Tue, 25 Feb 1969 | 08:54 AM | 02:43 PM, Feb 27 | Mrigashira |
| Sat, 1 Mar 1969 | 07:27 PM | 09:08 PM, Mar 2 | Ashlesha |
| Sun, 9 Mar 1969 | 08:45 PM | 07:29 PM, Mar 10 | Anuradha |
| Fri, 21 Mar 1969 | 10:37 AM | 12:17 PM, Mar 22 | Bharani |
| Sun, 23 Mar 1969 | 02:29 PM | 05:06 PM, Mar 24 | Rohini |
| Wed, 26 Mar 1969 | 10:55 PM | 04:02 AM, Mar 29 | Punarvasu |
| Tue, 1 Apr 1969 | 07:41 AM | 07:39 AM, Apr 2 | Uttara Phalguni |
| Mon, 7 Apr 1969 | 11:34 PM | 09:55 PM, Apr 8 | Mula |
| Sat, 19 Apr 1969 | 10:42 PM | 01:11 AM, Apr 21 | Rohini |
| Tue, 22 Apr 1969 | 03:58 AM | 06:55 AM, Apr 23 | Ardra |
| Fri, 25 Apr 1969 | 12:30 PM | 05:14 PM, Apr 28 | Magha |
| Wed, 30 Apr 1969 | 04:44 PM | 03:29 PM, May 1 | Chitra |
| Wed, 7 May 1969 | 02:25 AM | 12:44 AM, May 8 | Uttara Ashadha |
| Mon, 19 May 1969 | 11:12 AM | 02:08 PM, May 20 | Ardra |
| Wed, 21 May 1969 | 05:09 PM | 08:03 PM, May 22 | Pushya |
| Mon, 26 May 1969 | 02:13 AM | 02:43 AM, May 28 | Uttara Phalguni |
| Fri, 30 May 1969 | 12:03 AM | 09:47 PM | Vishakha |
| Thu, 5 Jun 1969 | 06:13 AM | 04:53 AM, Jun 6 | Dhanishta |
| Tue, 17 Jun 1969 | 11:31 PM | 02:30 AM, Jun 19 | Pushya |
| Fri, 20 Jun 1969 | 05:18 AM | 07:45 AM, Jun 21 | Magha |
| Sat, 21 Jun 1969 | 09:52 PM | 09:42 AM, Jun 22 | Purva Phalguni |
| Tue, 24 Jun 1969 | 11:30 AM | 10:03 AM, Jun 26 | Chitra |
| Sat, 28 Jun 1969 | 05:46 AM | 02:55 AM, Jun 29 | Jyeshtha |
| Fri, 4 Jul 1969 | 11:40 AM | 10:59 AM, Jul 5 | Purva Bhadrapada |
| Sat, 5 Jul 1969 | 09:32 PM | 11:04 AM, Jul 6 | Uttara Bhadrapada |
| Thu, 17 Jul 1969 | 11:06 AM | 01:36 PM, Jul 18 | Magha |
| Sat, 19 Jul 1969 | 03:44 PM | 08:59 PM | Uttara Phalguni |
| Sun, 20 Jul 1969 | 05:22 PM | 06:24 PM, Jul 21 | Hasta |
| Wed, 23 Jul 1969 | 06:20 PM | 03:27 PM, Jul 25 | Vishakha |
| Sun, 27 Jul 1969 | 10:24 AM | 07:28 AM, Jul 28 | Purva Ashadha |
| Sun, 3 Aug 1969 | 07:20 PM | 08:16 PM, Aug 4 | Ashwini |
| Fri, 15 Aug 1969 | 09:19 PM | 05:31 PM, Aug 16 | Uttara Phalguni |
| Sat, 16 Aug 1969 | 10:53 PM | 11:59 PM, Aug 17 | Hasta |
| Tue, 19 Aug 1969 | 12:34 AM | 12:37 AM, Aug 20 | Swati |
| Thu, 21 Aug 1969 | 11:00 PM | 07:25 PM, Aug 23 | Jyeshtha |
| Mon, 25 Aug 1969 | 02:37 PM | 12:06 PM, Aug 26 | Shravana |
| Tue, 2 Sep 1969 | 05:49 AM | 07:35 AM, Sep 3 | Krittika |
| Mon, 15 Sep 1969 | 06:05 AM | 06:01 AM, Sep 16 | Swati |
| Wed, 17 Sep 1969 | 05:33 AM | 04:43 AM, Sep 18 | Anuradha |
| Sat, 20 Sep 1969 | 02:09 AM | 10:43 PM, Sep 21 | Purva Ashadha |
| Tue, 23 Sep 1969 | 07:02 PM | 05:20 PM, Sep 24 | Shatabhisha |
| Wed, 1 Oct 1969 | 06:06 PM | 08:34 PM, Oct 2 | Mrigashira |
| Tue, 14 Oct 1969 | 11:29 AM | 10:19 AM, Oct 15 | Anuradha |
| Thu, 16 Oct 1969 | 08:58 AM | 07:32 AM, Oct 17 | Mula |
| Sun, 19 Oct 1969 | 04:40 AM | 02:06 AM, Oct 21 | Dhanishta |
| Thu, 23 Oct 1969 | 12:08 AM | 11:13 PM, Oct 24 | Revati |
| Fri, 31 Oct 1969 | 07:34 AM | 10:31 AM, Nov 1 | Punarvasu |
| Wed, 12 Nov 1969 | 03:49 PM | 01:48 PM, Nov 13 | Mula |
| Fri, 14 Nov 1969 | 11:52 AM | 10:08 AM, Nov 15 | Uttara Ashadha |
| Mon, 17 Nov 1969 | 07:32 AM | 06:16 AM, Nov 19 | Purva Bhadrapada |
| Wed, 19 Nov 1969 | 12:14 PM | 06:08 AM, Nov 20 | Uttara Bhadrapada |
| Sat, 22 Nov 1969 | 06:51 AM | 07:45 AM, Nov 23 | Bharani |
| Sat, 29 Nov 1969 | 09:23 PM | 12:28 AM, Dec 1 | Ashlesha |
| Thu, 11 Dec 1969 | 08:00 PM | 05:31 PM, Dec 12 | Uttara Ashadha |
| Sat, 13 Dec 1969 | 03:21 PM | 01:36 PM, Dec 14 | Dhanishta |
| Wed, 17 Dec 1969 | 11:33 AM | 12:44 PM, Dec 19 | Ashwini |
| Sun, 21 Dec 1969 | 03:36 PM | 05:33 PM, Dec 22 | Rohini |
| Tue, 30 Dec 1969 | 01:16 PM | 03:30 PM, Dec 31 | Uttara Phalguni |
