Ravi Yoga 2028
75 occurrences · Ahmedabad
Formed when the Moon’s nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th counted from the Sun’s nakshatra. Traditionally said to neutralise many inauspicious influences.
| తేదీ | From | To | నక్షత్రం |
|---|---|---|---|
| Sat, 1 Jan 2028 | 12:00 AM | 04:15 PM | ధనిష్ఠా |
| Sun, 2 Jan 2028 | 07:22 PM | 10:15 PM, Jan 3 | పూర్వా భాద్రపద |
| Thu, 6 Jan 2028 | 02:31 AM | 03:52 AM, Jan 8 | అశ్వినీ |
| Mon, 10 Jan 2028 | 02:06 AM | 12:15 AM, Jan 11 | మృగశిరా |
| Tue, 11 Jan 2028 | 08:50 PM | 09:57 PM | ఆర్ద్రా |
| Mon, 17 Jan 2028 | 07:30 AM | 06:19 AM, Jan 18 | హస్త |
| Sun, 30 Jan 2028 | 02:02 AM | 05:01 AM, Jan 31 | పూర్వా భాద్రపద |
| Tue, 1 Feb 2028 | 07:42 AM | 09:58 AM, Feb 2 | రేవతీ |
| Fri, 4 Feb 2028 | 12:39 PM | 12:24 PM, Feb 6 | కృత్తికా |
| Mon, 7 Feb 2028 | 02:16 AM | 11:09 AM | మృగశిరా |
| Wed, 9 Feb 2028 | 06:50 AM | 04:03 AM, Feb 10 | పుష్య |
| Tue, 15 Feb 2028 | 01:07 PM | 12:26 PM, Feb 16 | స్వాతీ |
| Mon, 28 Feb 2028 | 01:39 PM | 03:58 PM, Feb 29 | రేవతీ |
| Wed, 1 Mar 2028 | 05:53 PM | 07:19 PM, Mar 2 | భరణీ |
| Sun, 5 Mar 2028 | 08:00 PM | 05:14 PM, Mar 7 | ఆర్ద్రా |
| Thu, 9 Mar 2028 | 12:22 PM | 09:28 AM, Mar 10 | మఘా |
| Wed, 15 Mar 2028 | 08:45 PM | 08:54 PM, Mar 16 | అనురాధా |
| Tue, 28 Mar 2028 | 11:30 PM | 12:51 AM, Mar 30 | భరణీ |
| Fri, 31 Mar 2028 | 01:48 AM | 08:20 AM | రోహిణీ |
| Sat, 1 Apr 2028 | 02:19 AM | 02:23 AM, Apr 2 | మృగశిరా |
| Tue, 4 Apr 2028 | 01:00 AM | 09:41 PM, Apr 5 | పుష్య |
| Fri, 7 Apr 2028 | 04:57 PM | 02:23 PM, Apr 8 | ఉత్తరా ఫాల్గునీ |
| Sat, 15 Apr 2028 | 07:41 AM | 09:39 AM, Apr 16 | పూర్వాషాఢా |
| Thu, 27 Apr 2028 | 07:34 AM | 01:30 PM | రోహిణీ |
| Fri, 28 Apr 2028 | 07:50 AM | 07:46 AM, Apr 29 | మృగశిరా |
| Sun, 30 Apr 2028 | 07:23 AM | 06:42 AM, May 1 | పునర్వసు |
| Wed, 3 May 2028 | 04:24 AM | 01:02 AM, May 5 | మఘా |
| Sat, 6 May 2028 | 09:08 PM | 07:17 PM, May 7 | చిత్రా |
| Sun, 14 May 2028 | 08:21 PM | 11:02 PM, May 15 | శ్రవణ |
| Sat, 27 May 2028 | 01:18 PM | 12:17 PM, May 28 | పునర్వసు |
| Mon, 29 May 2028 | 11:05 AM | 09:46 AM, May 30 | ఆశ్లేషా |
| Thu, 1 Jun 2028 | 06:56 AM | 04:05 AM, Jun 3 | హస్త |
| Mon, 5 Jun 2028 | 01:45 AM | 01:00 AM, Jun 6 | విశాఖా |
| Tue, 13 Jun 2028 | 10:03 AM | 01:02 PM, Jun 14 | శతభిషా |
| Sun, 25 Jun 2028 | 05:45 PM | 03:55 PM, Jun 26 | ఆశ్లేషా |
| Tue, 27 Jun 2028 | 02:06 PM | 12:23 PM, Jun 28 | పూర్వా ఫాల్గునీ |
| Fri, 30 Jun 2028 | 09:34 AM | 07:53 AM, Jul 2 | స్వాతీ |
| Tue, 4 Jul 2028 | 07:41 AM | 08:13 AM, Jul 5 | జ్యేష్ఠా |
| Thu, 6 Jul 2028 | 12:22 AM | 09:13 AM | మూల |
| Wed, 12 Jul 2028 | 11:42 PM | 02:33 AM, Jul 14 | ఉత్తరా భాద్రపద |
| Mon, 24 Jul 2028 | 09:41 PM | 07:19 PM, Jul 25 | పూర్వా ఫాల్గునీ |
| Wed, 26 Jul 2028 | 05:12 PM | 03:26 PM, Jul 27 | హస్త |
| Sat, 29 Jul 2028 | 01:19 PM | 01:22 PM, Jul 31 | అనురాధా |
| Wed, 2 Aug 2028 | 03:31 PM | 10:45 PM | పూర్వాషాఢా |
| Thu, 3 Aug 2028 | 05:18 PM | 07:27 PM, Aug 4 | ఉత్తరాషాఢా |
| Fri, 11 Aug 2028 | 12:22 PM | 02:46 PM, Aug 12 | అశ్వినీ |
| Wed, 23 Aug 2028 | 01:45 AM | 11:16 PM | హస్త |
| Thu, 24 Aug 2028 | 09:15 PM | 07:49 PM, Aug 25 | స్వాతీ |
| Sun, 27 Aug 2028 | 07:04 PM | 09:08 PM, Aug 29 | మూల |
| Wed, 30 Aug 2028 | 04:21 PM | 11:03 PM | పూర్వాషాఢా |
| Sat, 2 Sep 2028 | 04:03 AM | 06:55 AM, Sep 3 | ధనిష్ఠా |
| Sat, 9 Sep 2028 | 11:21 PM | 01:04 AM, Sep 11 | కృత్తికా |
| Thu, 21 Sep 2028 | 06:38 AM | 04:29 AM, Sep 22 | స్వాతీ |
| Sat, 23 Sep 2028 | 03:00 AM | 02:18 AM, Sep 24 | అనురాధా |
| Tue, 26 Sep 2028 | 03:21 AM | 01:40 AM, Sep 27 | పూర్వాషాఢా |
| Wed, 27 Sep 2028 | 05:02 AM | 10:00 AM, Sep 29 | శ్రవణ |
| Sun, 1 Oct 2028 | 03:57 PM | 06:56 PM, Oct 2 | పూర్వా భాద్రపద |
| Mon, 9 Oct 2028 | 08:16 AM | 09:10 AM, Oct 10 | మృగశిరా |
| Tue, 10 Oct 2028 | 02:44 PM | 09:29 AM, Oct 11 | ఆర్ద్రా |
| Fri, 20 Oct 2028 | 12:58 PM | 11:36 AM, Oct 21 | అనురాధా |
| Sun, 22 Oct 2028 | 11:01 AM | 11:16 AM, Oct 23 | మూల |
| Tue, 24 Oct 2028 | 01:08 AM | 12:22 PM | పూర్వాషాఢా |
| Thu, 26 Oct 2028 | 04:39 PM | 10:30 PM, Oct 28 | శతభిషా |
| Tue, 31 Oct 2028 | 04:20 AM | 06:54 AM, Nov 1 | రేవతీ |
| Wed, 8 Nov 2028 | 03:03 PM | 02:36 PM, Nov 9 | పుష్య |
| Sat, 18 Nov 2028 | 09:04 PM | 03:19 PM, Nov 19 | మూల |
| Sun, 19 Nov 2028 | 08:49 PM | 09:19 PM, Nov 20 | పూర్వాషాఢా |
| Tue, 21 Nov 2028 | 10:36 PM | 12:35 AM, Nov 23 | శ్రవణ |
| Sat, 25 Nov 2028 | 05:58 AM | 11:51 AM, Nov 27 | పూర్వా భాద్రపద |
| Wed, 29 Nov 2028 | 04:40 PM | 06:25 PM, Nov 30 | భరణీ |
| Thu, 7 Dec 2028 | 07:06 PM | 05:59 PM, Dec 8 | మఘా |
| Tue, 19 Dec 2028 | 07:53 AM | 09:27 AM, Dec 20 | శ్రవణ |
| Thu, 21 Dec 2028 | 11:36 AM | 02:13 PM, Dec 22 | శతభిషా |
| Sun, 24 Dec 2028 | 08:04 PM | 01:16 AM, Dec 27 | రేవతీ |
| Sat, 30 Dec 2028 | 05:10 AM | 05:16 AM, Dec 31 | మృగశిరా |
