Sarvartha Siddhi Yoga 1975
109 occurrences · Ahmedabad
Formed when particular nakshatras fall on particular weekdays (for example Hasta, Mula, Uttara Ashadha, Uttara Phalguni, Uttara Bhadrapada, Pushya or Ashwini on Sunday). Regarded as fulfilling all purposes and used for starting important work.
| தேதி | From | To | நட்சத்திரம் |
|---|---|---|---|
| Wed, 8 Jan 1975 | 07:22 AM | 07:22 AM, Jan 9 | Anuradha |
| Mon, 13 Jan 1975 | 07:22 AM | 07:22 AM, Jan 14 | Shravana |
| Fri, 17 Jan 1975 | 03:12 AM, Jan 18 | 07:22 AM, Jan 18 | Uttara Bhadrapada |
| Wed, 22 Jan 1975 | 10:58 AM | 07:22 AM, Jan 23 | Krittika |
| Sat, 25 Jan 1975 | 07:21 AM | 09:08 AM | Mrigashira |
| Sun, 26 Jan 1975 | 07:21 AM | 07:21 AM, Jan 27 | Punarvasu |
| Mon, 27 Jan 1975 | 07:21 AM | 07:21 AM, Jan 28 | Pushya |
| Wed, 5 Feb 1975 | 07:18 AM | 12:52 PM | Anuradha |
| Sat, 8 Feb 1975 | 07:07 PM | 07:16 AM, Feb 9 | Uttara Ashadha |
| Mon, 10 Feb 1975 | 07:15 AM | 12:40 AM, Feb 11 | Shravana |
| Fri, 14 Feb 1975 | 09:31 AM | 07:12 AM, Feb 15 | Uttara Bhadrapada |
| Wed, 19 Feb 1975 | 07:09 AM | 07:09 AM, Feb 20 | Krittika |
| Sun, 23 Feb 1975 | 07:06 AM | 07:06 AM, Feb 24 | Pushya |
| Mon, 24 Feb 1975 | 07:06 AM | 07:05 AM, Feb 25 | Ashlesha |
| Wed, 26 Feb 1975 | 03:38 AM, Feb 27 | 07:03 AM, Feb 27 | Uttara Phalguni |
| Sat, 1 Mar 1975 | 08:21 PM | 07:01 AM, Mar 2 | Swati |
| Mon, 3 Mar 1975 | 06:52 PM | 06:59 AM, Mar 4 | Anuradha |
| Fri, 7 Mar 1975 | 12:58 AM, Mar 8 | 06:56 AM, Mar 8 | Uttara Ashadha |
| Sat, 8 Mar 1975 | 06:56 AM | 06:55 AM, Mar 9 | Uttara Ashadha |
| Thu, 13 Mar 1975 | 03:28 PM | 06:50 AM, Mar 14 | Uttara Bhadrapada |
| Fri, 14 Mar 1975 | 06:50 AM | 06:49 AM, Mar 15 | Revati |
| Mon, 17 Mar 1975 | 12:32 AM, Mar 18 | 06:46 AM, Mar 18 | Krittika |
| Wed, 19 Mar 1975 | 06:45 AM | 06:44 AM, Mar 20 | Rohini |
| Sun, 23 Mar 1975 | 06:41 AM | 06:40 AM, Mar 24 | Pushya |
| Mon, 24 Mar 1975 | 06:40 AM | 08:28 PM | Ashlesha |
| Wed, 26 Mar 1975 | 02:49 PM | 06:37 AM, Mar 27 | Uttara Phalguni |
| Sat, 29 Mar 1975 | 06:55 AM | 05:10 AM, Mar 30 | Swati |
| Mon, 31 Mar 1975 | 06:34 AM | 03:51 AM, Apr 1 | Anuradha |
| Fri, 4 Apr 1975 | 07:45 AM | 06:29 AM, Apr 5 | Uttara Ashadha |
| Sat, 5 Apr 1975 | 06:29 AM | 06:28 AM, Apr 6 | Shravana |
| Thu, 10 Apr 1975 | 06:24 AM | 06:23 AM, Apr 11 | Uttara Bhadrapada |
| Fri, 11 Apr 1975 | 06:23 AM | 06:22 AM, Apr 12 | Revati |
| Mon, 14 Apr 1975 | 06:20 AM | 06:20 AM, Apr 15 | Krittika |
| Wed, 16 Apr 1975 | 06:19 AM | 06:18 AM, Apr 17 | Mrigashira |
| Sun, 20 Apr 1975 | 06:15 AM | 04:27 AM, Apr 21 | Ashlesha |
| Wed, 23 Apr 1975 | 06:13 AM | 06:12 AM, Apr 24 | Uttara Phalguni |
| Sat, 26 Apr 1975 | 06:10 AM | 03:40 PM | Swati |
| Mon, 28 Apr 1975 | 06:09 AM | 01:41 PM | Anuradha |
| Fri, 2 May 1975 | 06:06 AM | 06:05 AM, May 3 | Shravana |
| Sat, 3 May 1975 | 06:05 AM | 08:34 PM | Shravana |
| Thu, 8 May 1975 | 06:02 AM | 06:02 AM, May 9 | Revati |
| Fri, 9 May 1975 | 06:02 AM | 06:01 AM, May 10 | Ashwini |
| Mon, 12 May 1975 | 06:00 AM | 06:00 AM, May 13 | Rohini |
| Wed, 14 May 1975 | 05:59 AM | 01:57 PM | Mrigashira |
| Thu, 15 May 1975 | 01:29 PM | 05:58 AM, May 16 | Punarvasu |
| Sun, 18 May 1975 | 05:57 AM | 10:18 AM | Ashlesha |
| Wed, 21 May 1975 | 05:56 AM | 03:47 AM, May 22 | Hasta |
| Fri, 30 May 1975 | 05:54 AM | 04:44 AM, May 31 | Shravana |
| Thu, 5 Jun 1975 | 05:53 AM | 05:53 AM, Jun 6 | Revati |
| Fri, 6 Jun 1975 | 05:53 AM | 07:59 PM | Ashwini |
| Sat, 7 Jun 1975 | 09:10 PM | 05:53 AM, Jun 8 | Krittika |
| Mon, 9 Jun 1975 | 05:53 AM | 05:53 AM, Jun 10 | Rohini |
| Thu, 12 Jun 1975 | 05:53 AM | 05:53 AM, Jun 13 | Punarvasu |
| Wed, 18 Jun 1975 | 05:54 AM | 09:51 AM | Hasta |
| Fri, 27 Jun 1975 | 05:56 AM | 12:55 PM | Shravana |
| Thu, 3 Jul 1975 | 05:58 AM | 04:44 AM, Jul 4 | Ashwini |
| Sat, 5 Jul 1975 | 06:11 AM | 05:59 AM, Jul 6 | Krittika |
| Mon, 7 Jul 1975 | 05:59 AM | 05:59 AM, Jul 8 | Mrigashira |
| Thu, 10 Jul 1975 | 06:00 AM | 06:01 AM, Jul 11 | Pushya |
| Sun, 13 Jul 1975 | 06:33 PM | 06:02 AM, Jul 14 | Uttara Phalguni |
| Fri, 18 Jul 1975 | 01:21 PM | 06:04 AM, Jul 19 | Anuradha |
| Sun, 20 Jul 1975 | 02:09 PM | 06:05 AM, Jul 21 | Mula |
| Thu, 31 Jul 1975 | 06:09 AM | 12:57 PM | Ashwini |
| Sat, 2 Aug 1975 | 06:10 AM | 06:10 AM, Aug 3 | Rohini |
| Mon, 4 Aug 1975 | 06:11 AM | 04:06 PM | Mrigashira |
| Thu, 7 Aug 1975 | 06:12 AM | 06:12 AM, Aug 8 | Ashlesha |
| Sun, 10 Aug 1975 | 06:13 AM | 06:14 AM, Aug 11 | Uttara Phalguni |
| Thu, 14 Aug 1975 | 06:50 PM | 06:15 AM, Aug 15 | Anuradha |
| Fri, 15 Aug 1975 | 06:15 AM | 07:00 PM | Anuradha |
| Sun, 17 Aug 1975 | 06:16 AM | 08:55 PM | Mula |
| Mon, 18 Aug 1975 | 10:33 PM | 06:17 AM, Aug 19 | Uttara Ashadha |
| Sat, 30 Aug 1975 | 06:21 AM | 06:21 AM, Aug 31 | Rohini |
| Mon, 1 Sep 1975 | 12:48 AM, Sep 2 | 06:21 AM, Sep 2 | Punarvasu |
| Thu, 4 Sep 1975 | 06:22 AM | 06:43 PM | Ashlesha |
| Sun, 7 Sep 1975 | 06:23 AM | 06:23 AM, Sep 8 | Hasta |
| Wed, 10 Sep 1975 | 01:40 AM, Sep 11 | 06:24 AM, Sep 11 | Anuradha |
| Thu, 11 Sep 1975 | 06:24 AM | 01:16 AM, Sep 12 | Anuradha |
| Mon, 15 Sep 1975 | 06:25 AM | 06:26 AM, Sep 16 | Uttara Ashadha |
| Wed, 24 Sep 1975 | 04:28 AM, Sep 25 | 06:29 AM, Sep 25 | Krittika |
| Sat, 27 Sep 1975 | 06:29 AM | 06:29 AM, Sep 28 | Mrigashira |
| Mon, 29 Sep 1975 | 09:04 AM | 06:30 AM, Sep 30 | Punarvasu |
| Sun, 5 Oct 1975 | 06:32 AM | 05:42 PM | Hasta |
| Wed, 8 Oct 1975 | 10:45 AM | 06:33 AM, Oct 9 | Anuradha |
| Thu, 9 Oct 1975 | 06:33 AM | 09:37 AM | Anuradha |
| Mon, 13 Oct 1975 | 06:35 AM | 06:35 AM, Oct 14 | Shravana |
| Fri, 17 Oct 1975 | 11:28 PM | 06:37 AM, Oct 18 | Uttara Bhadrapada |
| Wed, 22 Oct 1975 | 10:12 AM | 06:39 AM, Oct 23 | Krittika |
| Sat, 25 Oct 1975 | 06:40 AM | 02:48 PM | Mrigashira |
| Sun, 26 Oct 1975 | 03:19 PM | 06:41 AM, Oct 27 | Punarvasu |
| Mon, 27 Oct 1975 | 06:41 AM | 06:42 AM, Oct 28 | Pushya |
| Wed, 5 Nov 1975 | 06:46 AM | 07:49 PM | Anuradha |
| Sat, 8 Nov 1975 | 07:00 PM | 06:48 AM, Nov 9 | Uttara Ashadha |
| Mon, 10 Nov 1975 | 06:49 AM | 10:07 PM | Shravana |
| Thu, 13 Nov 1975 | 06:24 AM, Nov 14 | 06:52 AM, Nov 14 | Uttara Bhadrapada |
| Fri, 14 Nov 1975 | 06:52 AM | 06:52 AM, Nov 15 | Uttara Bhadrapada |
| Wed, 19 Nov 1975 | 06:55 AM | 06:55 AM, Nov 20 | Rohini |
| Sun, 23 Nov 1975 | 06:57 AM | 06:58 AM, Nov 24 | Punarvasu |
| Mon, 24 Nov 1975 | 06:58 AM | 06:59 AM, Nov 25 | Pushya |
| Fri, 5 Dec 1975 | 04:35 AM, Dec 6 | 07:06 AM, Dec 6 | Uttara Ashadha |
| Sat, 6 Dec 1975 | 07:06 AM | 07:07 AM, Dec 7 | Uttara Ashadha |
| Thu, 11 Dec 1975 | 02:13 PM | 07:10 AM, Dec 12 | Uttara Bhadrapada |
| Fri, 12 Dec 1975 | 07:10 AM | 07:11 AM, Dec 13 | Revati |
| Mon, 15 Dec 1975 | 12:52 AM, Dec 16 | 07:13 AM, Dec 16 | Krittika |
| Wed, 17 Dec 1975 | 07:13 AM | 07:14 AM, Dec 18 | Rohini |
| Sun, 21 Dec 1975 | 07:15 AM | 07:16 AM, Dec 22 | Pushya |
| Mon, 22 Dec 1975 | 07:16 AM | 12:54 AM, Dec 23 | Ashlesha |
| Wed, 24 Dec 1975 | 10:18 PM | 07:17 AM, Dec 25 | Uttara Phalguni |
| Sat, 27 Dec 1975 | 06:17 PM | 07:19 AM, Dec 28 | Swati |
| Mon, 29 Dec 1975 | 03:57 PM | 07:19 AM, Dec 30 | Anuradha |
